MetNoForecast. Benalmadena, Malaga |
Updated: Sunday 17 January 2021 - 09:22 Next update: Sunday 17 January 2021 - 15:24 |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
![]() Clear sky |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Partly cloudy |
![]() Cloudy |
12° | 6° | 4° | 14° | 12° | 6° | 8° | 13° | 12° | 5° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 5 km/h |
![]() 6 km/h |
![]() 4 km/h |
![]() 1 km/h |
![]() 5 km/h |
![]() 5 km/h |
![]() 5 km/h |
![]() 7 km/h |
![]() 4 km/h |
![]() 4 km/h |
Monday 18 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
18 - 00 | Partly cloudy | ![]() | 12° | 5 km/h - Light air from the SSW | 1027 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 6° | 6 km/h - Light breeze from the WNW | 1027 hPa | |
06 - 12 | Clear sky | ![]() | 4° | 4 km/h - Light air from the NW | 1026 hPa | |
12 - 18 | Clear sky | ![]() | 14° | 1 km/h - Light air from the NNW | 1029 hPa | |
18 - 00 | Partly cloudy | ![]() | 12° | 5 km/h - Light air from the ENE | 1027 hPa | |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 6° | 5 km/h - Light air from the NNW | 1028 hPa | |
06 - 12 | Partly cloudy | ![]() | 8° | 5 km/h - Light air from the NW | 1027 hPa | |
12 - 18 | Cloudy | ![]() | 13° | 7 km/h - Light breeze from the ENE | 1027 hPa | |
18 - 00 | Partly cloudy | ![]() | 12° | 4 km/h - Light air from the SSE | 1023 hPa | |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 5° | 4 km/h - Light air from the NW | 1021 hPa | |
07 - 13 | Rain | ![]() | 10° | 4 mm | 3 km/h - Light air from the SSW | 1018 hPa |
13 - 19 | Rain showers | ![]() | 12° | 2.4 mm | 16 km/h - Gentle breeze from the SSW | 1016 hPa |
19 - 01 | Fair | ![]() | 12° | 0.3 mm | 2 km/h - Light air from the NW | 1015 hPa |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 10° | 0.1 mm | 9 km/h - Light breeze from the W | 1017 hPa |
07 - 13 | Fair | ![]() | 9° | 6 km/h - Light breeze from the W | 1018 hPa | |
13 - 19 | Fair | ![]() | 16° | 18 km/h - Gentle breeze from the WSW | 1020 hPa | |
19 - 01 | Partly cloudy | ![]() | 14° | 0.1 mm | 16 km/h - Gentle breeze from the WSW | 1019 hPa |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 14° | 0.5 mm | 17 km/h - Gentle breeze from the SW | 1018 hPa |
07 - 13 | Fair | ![]() | 11° | 5 km/h - Light air from the WNW | 1017 hPa | |
13 - 19 | Clear sky | ![]() | 17° | 7 km/h - Light breeze from the NW | 1019 hPa | |
19 - 01 | Clear sky | ![]() | 12° | 7 km/h - Light breeze from the WNW | 1022 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Clear sky | ![]() | 8° | 8 km/h - Light breeze from the NW | 1025 hPa | |
07 - 13 | Clear sky | ![]() | 5° | 6 km/h - Light breeze from the NW | 1025 hPa | |
13 - 19 | Partly cloudy | ![]() | 14° | 14 km/h - Gentle breeze from the NW | 1026 hPa | |
19 - 01 | Partly cloudy | ![]() | 11° | 8 km/h - Light breeze from the NNW | 1024 hPa | |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 9° | 13 km/h - Gentle breeze from the NW | 1024 hPa | |
07 - 13 | Partly cloudy | ![]() | 9° | 13 km/h - Gentle breeze from the NW | 1022 hPa | |
13 - 19 | Partly cloudy | ![]() | 17° | 10 km/h - Light breeze from the NNW | 1022 hPa | |
19 - 01 | Partly cloudy | ![]() | 13° | 7 km/h - Light breeze from the NNW | 1021 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 11° | 9 km/h - Light breeze from the NW | 1022 hPa | |
07 - 13 | Fair | ![]() | 9° | 11 km/h - Light breeze from the NW | 1022 hPa | |
13 - 19 | Fair | ![]() | 17° | 8 km/h - Light breeze from the NNW | 1023 hPa | |
19 - 01 | Fair | ![]() | 14° | 10 km/h - Light breeze from the NNW | 1023 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 11° | 9 km/h - Light breeze from the NW | 1024 hPa | |
07 - 13 | Fair | ![]() | 13° | 14 km/h - Gentle breeze from the NW | 1024 hPa | |
13 - 19 | Clear sky | ![]() | 19° | 15 km/h - Gentle breeze from the NNW | 1025 hPa |
Sunday 17 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
20 - 21 | Partly cloudy | ![]() | 9° | 6 km/h - Light breeze from the SW | 1027 hPa | |
21 - 22 | Partly cloudy | ![]() | 9° | 6 km/h - Light breeze from the WSW | 1027 hPa | |
22 - 23 | Partly cloudy | ![]() | 8° | 6 km/h - Light breeze from the W | 1027 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 7° | 6 km/h - Light breeze from the WNW | 1027 hPa | |
00 - 01 | Partly cloudy | ![]() | 6° | 5 km/h - Light air from the NW | 1027 hPa | |
01 - 02 | Partly cloudy | ![]() | 6° | 5 km/h - Light air from the NW | 1027 hPa | |
02 - 03 | Partly cloudy | ![]() | 6° | 5 km/h - Light air from the NW | 1027 hPa | |
03 - 04 | Partly cloudy | ![]() | 5° | 5 km/h - Light air from the NW | 1026 hPa | |
04 - 05 | Partly cloudy | ![]() | 5° | 4 km/h - Light air from the NW | 1026 hPa | |
05 - 06 | Partly cloudy | ![]() | 5° | 4 km/h - Light air from the NW | 1026 hPa | |
06 - 07 | Fair | ![]() | 5° | 5 km/h - Light air from the WNW | 1026 hPa | |
07 - 08 | Clear sky | ![]() | 4° | 5 km/h - Light air from the WNW | 1026 hPa | |
08 - 09 | Clear sky | ![]() | 4° | 5 km/h - Light air from the NW | 1027 hPa | |
09 - 10 | Clear sky | ![]() | 5° | 4 km/h - Light air from the NW | 1027 hPa | |
10 - 11 | Clear sky | ![]() | 8° | 6 km/h - Light breeze from the NW | 1028 hPa | |
11 - 12 | Clear sky | ![]() | 12° | 4 km/h - Light air from the NW | 1028 hPa | |
12 - 13 | Clear sky | ![]() | 14° | 1 km/h - Light air from the NW | 1028 hPa | |
13 - 14 | Clear sky | ![]() | 15° | 2 km/h - Light air from the SE | 1028 hPa | |
14 - 15 | Clear sky | ![]() | 15° | 6 km/h - Light breeze from the ESE | 1027 hPa | |
15 - 16 | Clear sky | ![]() | 15° | 8 km/h - Light breeze from the ESE | 1027 hPa | |
16 - 17 | Clear sky | ![]() | 15° | 8 km/h - Light breeze from the E | 1027 hPa | |
17 - 18 | Clear sky | ![]() | 14° | 7 km/h - Light breeze from the E | 1027 hPa | |
18 - 19 | Clear sky | ![]() | 12° | 5 km/h - Light air from the ENE | 1027 hPa | |
19 - 20 | Clear sky | ![]() | 10° | 6 km/h - Light breeze from the NE | 1027 hPa | |
20 - 21 | Clear sky | ![]() | 9° | 6 km/h - Light breeze from the N | 1028 hPa | |
21 - 22 | Clear sky | ![]() | 8° | 6 km/h - Light breeze from the NNW | 1028 hPa | |
22 - 23 | Clear sky | ![]() | 6° | 6 km/h - Light breeze from the NNW | 1028 hPa | |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | 7° | 5 km/h - Light air from the NNW | 1028 hPa | |
00 - 01 | Fair | ![]() | 6° | 4 km/h - Light air from the NW | 1028 hPa | |
01 - 02 | Partly cloudy | ![]() | 6° | 5 km/h - Light air from the NW | 1028 hPa | |
02 - 03 | Partly cloudy | ![]() | 6° | 5 km/h - Light air from the NW | 1028 hPa | |
03 - 04 | Partly cloudy | ![]() | 7° | 6 km/h - Light breeze from the NW | 1028 hPa | |
04 - 05 | Partly cloudy | ![]() | 7° | 6 km/h - Light breeze from the NW | 1027 hPa | |
05 - 06 | Partly cloudy | ![]() | 8° | 6 km/h - Light breeze from the NW | 1027 hPa | |
06 - 07 | Cloudy | ![]() | 8° | 5 km/h - Light air from the NW | 1027 hPa | |
07 - 08 | Cloudy | ![]() | 8° | 5 km/h - Light air from the NW | 1027 hPa | |
08 - 09 | Cloudy | ![]() | 8° | 5 km/h - Light air from the NW | 1027 hPa | |
09 - 10 | Cloudy | ![]() | 8° | 5 km/h - Light air from the NW | 1027 hPa | |
10 - 11 | Partly cloudy | ![]() | 10° | 6 km/h - Light breeze from the NNW | 1027 hPa | |
11 - 12 | Partly cloudy | ![]() | 12° | 5 km/h - Light air from the N | 1027 hPa | |
12 - 13 | Cloudy | ![]() | 13° | 7 km/h - Light breeze from the ENE | 1027 hPa | |
13 - 14 | Cloudy | ![]() | 14° | 9 km/h - Light breeze from the E | 1026 hPa | |
14 - 15 | Cloudy | ![]() | 14° | 8 km/h - Light breeze from the ESE | 1025 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Benalmádena-Spain 2021-01-17T09:22:05 |