Temperature: ![]() 19,3°C |
Wind: ![]() 2 Bft Light breeze 12,8 km/h |
Rain: today 0,8 mm |
Humidity: ![]() 72% |
Pressure: ![]() Steady 1011,2 hPa |
This afternoon | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
30° | 21° | 33° | 20° | 33° | 20° | 34° | 20° |
![]() 9 km/h | ![]() 5 km/h | ![]() 7 km/h | ![]() 9 km/h | ![]() 6 km/h | ![]() 5 km/h | ![]() 5 km/h | ![]() 4 km/h |
UV 6 High | UV 5 Medium | UV 5 Medium | UV 5 Medium |
Icon | Temperature | Wind | Precipitation | UV | |
Saturday 13 September 2025
![]() ![]() | |||||
This afternoon | ![]() | 30° | ![]() 9 km/h | - | UV 6 High |
Mostly cloudy. High 30. UV index up to 6. Wind southwest around 9 kph, gusting to 27 kph. | |||||
Tonight | ![]() | 21° | ![]() 5 km/h | - | |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 21. Wind southwest around 5 kph. | |||||
Sunday 14 September 2025
![]() ![]() | |||||
Sunday | ![]() | 33° | ![]() 7 km/h | - | UV 5 Medium |
Sunny. Hot. High 33. UV index up to 5. Wind east-northeast around 3 kph in the morning, becoming east-southeast around 7 kph in the afternoon. | |||||
Sunday night | ![]() | 20° | ![]() 9 km/h | - | |
Clear. Low 20. Wind east-southeast around 9 kph. | |||||
Monday 15 September 2025
![]() ![]() | |||||
Monday | ![]() | 33° | ![]() 6 km/h | - | UV 5 Medium |
Sunny. Hot. High 33. UV index up to 5. Wind east around 6 kph. | |||||
Monday night | ![]() | 20° | ![]() 5 km/h | - | |
Clear. Low 20. Wind east-southeast around 5 kph. | |||||
Tuesday 16 September 2025
![]() ![]() | |||||
Tuesday | ![]() | 34° | ![]() 5 km/h | - | UV 5 Medium |
Sunny. Very hot. High 34. UV index up to 5. Wind east-southeast around 5 kph. | |||||
Tuesday night | ![]() | 20° | ![]() 4 km/h | - | |
Clear. Low 20. Wind east-southeast around 4 kph. |
Saturday 13 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
12-15 | ![]() | 29° | ![]() 8 km/h | - | 1016.6 hPa | UV 3 Medium | Mostly Cloudy |
15-18 | ![]() | 28° | ![]() 8 km/h | - | 1016.5 hPa | Mostly Cloudy | |
18-21 | ![]() | 25° | ![]() 7 km/h | - | 1017.2 hPa | Partly cloudy | |
21-00 | ![]() | 24° | ![]() 6 km/h | - | 1017.6 hPa | Cloudy | |
Sunday 14 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 23° | ![]() 3 km/h | - | 1017.1 hPa | Mostly Cloudy | |
03-06 | ![]() | 22° | ![]() 2 km/h | - | 1016.4 hPa | Mostly clear | |
06-09 | ![]() | 26° | ![]() 3 km/h | - | 1018.2 hPa | UV 1 Low | Clear |
09-12 | ![]() | 31° | ![]() 4 km/h | - | 1018.5 hPa | UV 5 Medium | Clear |
12-15 | ![]() | 33° | ![]() 7 km/h | - | 1017.2 hPa | UV 4 Medium | Clear |
15-18 | ![]() | 30° | ![]() 10 km/h | - | 1018.1 hPa | Clear | |
18-21 | ![]() | 26° | ![]() 8 km/h | - | 1019.3 hPa | Clear | |
21-00 | ![]() | 23° | ![]() 10 km/h | - | 1020.1 hPa | Clear | |
Monday 15 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 22° | ![]() 10 km/h | - | 1019.7 hPa | Clear | |
03-06 | ![]() | 21° | ![]() 7 km/h | - | 1018.9 hPa | Clear | |
06-09 | ![]() | 24° | ![]() 7 km/h | - | 1020.5 hPa | UV 1 Low | Clear |
09-12 | ![]() | 30° | ![]() 6 km/h | - | 1020.6 hPa | UV 5 Medium | Clear |
12-15 | ![]() | 33° | ![]() 7 km/h | - | 1018.7 hPa | UV 4 Medium | Clear |
15-18 | ![]() | 31° | ![]() 5 km/h | - | 1018.8 hPa | Clear | |
18-21 | ![]() | 26° | ![]() 4 km/h | - | 1019.3 hPa | Clear | |
21-00 | ![]() | 23° | ![]() 5 km/h | - | 1019.7 hPa | Clear | |
Tuesday 16 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 22° | ![]() 4 km/h | - | 1019.3 hPa | Clear | |
03-06 | ![]() | 21° | ![]() 5 km/h | - | 1018.5 hPa | Clear | |
06-09 | ![]() | 24° | ![]() 5 km/h | - | 1020.1 hPa | UV 1 Low | Clear |
09-12 | ![]() | 30° | ![]() 6 km/h | - | 1020.4 hPa | UV 5 Medium | Clear |
12-15 | ![]() | 33° | ![]() 6 km/h | - | 1019 hPa | UV 4 Medium | Clear |
15-18 | ![]() | 32° | ![]() 4 km/h | - | 1019.1 hPa | Clear | |
18-21 | ![]() | 27° | ![]() 2 km/h | - | 1019.6 hPa | Clear | |
21-00 | ![]() | 23° | ![]() 4 km/h | - | 1020.1 hPa | Clear | |
Wednesday 17 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 22° | ![]() 6 km/h | - | 1019.9 hPa | Clear | |
03-06 | ![]() | 21° | ![]() 4 km/h | - | 1019.1 hPa | Clear | |
06-09 | ![]() | 24° | ![]() 5 km/h | - | 1020.5 hPa | UV 1 Low | Clear |
09-12 | ![]() | 31° | ![]() 7 km/h | - | 1020.4 hPa | UV 5 Medium | Clear |
Saturday 13 September 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
12-13 | ![]() | 27° | ![]() 13 km/h | - | 0% | 18° | 1018 hPa | 58% | UV 6 High | 0% | 16 km |
13-14 | ![]() | 28° | ![]() 8 km/h | - | 0% | 18° | 1017.3 hPa | 54% | UV 5 Medium | 81% | 16 km |
14-15 | ![]() | 29° | ![]() 8 km/h | - | 0% | 18° | 1016.6 hPa | 51% | UV 3 Medium | 85% | 16 km |
15-16 | ![]() | 29° | ![]() 8 km/h | - | 0% | 17° | 1016.3 hPa | 50% | UV 2 Low | 92% | 15 km |
16-17 | ![]() | 29° | ![]() 8 km/h | - | 0% | 17° | 1016.3 hPa | 51% | UV 1 Low | 100% | 15 km |
17-18 | ![]() | 28° | ![]() 8 km/h | - | 0% | 18° | 1016.5 hPa | 53% | 85% | 15 km | |
18-19 | ![]() | 27° | ![]() 8 km/h | - | 0% | 18° | 1016.7 hPa | 55% | 54% | 15 km | |
19-20 | ![]() | 26° | ![]() 7 km/h | - | 0% | 18° | 1016.7 hPa | 60% | 1% | 15 km | |
20-21 | ![]() | 25° | ![]() 7 km/h | - | 0% | 18° | 1017.2 hPa | 65% | 42% | 15 km | |
21-22 | ![]() | 24° | ![]() 7 km/h | - | 0% | 18° | 1017.5 hPa | 68% | 72% | 14 km | |
22-23 | ![]() | 24° | ![]() 7 km/h | - | 0% | 18° | 1017.7 hPa | 70% | 92% | 14 km | |
23-00 | ![]() | 24° | ![]() 6 km/h | - | 0% | 18° | 1017.6 hPa | 70% | 91% | 14 km | |
Sunday 14 September 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 23° | ![]() 5 km/h | - | 0% | 18° | 1017.5 hPa | 71% | 90% | 14 km | |
01-02 | ![]() | 23° | ![]() 4 km/h | - | 0% | 18° | 1017.5 hPa | 72% | 89% | 14 km | |
02-03 | ![]() | 23° | ![]() 3 km/h | - | 0% | 18° | 1017.1 hPa | 73% | 74% | 13 km | |
03-04 | ![]() | 23° | ![]() 3 km/h | - | 0% | 18° | 1016.7 hPa | 74% | 52% | 13 km | |
04-05 | ![]() | 22° | ![]() 2 km/h | - | 0% | 18° | 1016.2 hPa | 76% | 25% | 13 km | |
05-06 | ![]() | 22° | ![]() 2 km/h | - | 0% | 18° | 1016.4 hPa | 77% | 17% | 13 km | |
06-07 | ![]() | 22° | ![]() 1 km/h | - | 0% | 18° | 1016.9 hPa | 78% | 9% | 12 km | |
07-08 | ![]() | 23° | ![]() 2 km/h | - | 0% | 18° | 1017.7 hPa | 71% | 1% | 12 km | |
08-09 | ![]() | 26° | ![]() 3 km/h | - | 0% | 18° | 1018.2 hPa | 61% | UV 1 Low | 2% | 12 km |
09-10 | ![]() | 28° | ![]() 3 km/h | - | 0% | 18° | 1018.5 hPa | 54% | UV 2 Low | 3% | 12 km |
10-11 | ![]() | 29° | ![]() 4 km/h | - | 0% | 17° | 1018.5 hPa | 49% | UV 3 Medium | 4% | 13 km |
11-12 | ![]() | 31° | ![]() 4 km/h | - | 0% | 17° | 1018.5 hPa | 45% | UV 5 Medium | 3% | 13 km |
12-13 | ![]() | 32° | ![]() 5 km/h | - | 0% | 17° | 1018.1 hPa | 42% | UV 6 High | 2% | 13 km |
13-14 | ![]() | 32° | ![]() 5 km/h | - | 0% | 17° | 1017.5 hPa | 40% | UV 5 Medium | 1% | 14 km |
14-15 | ![]() | 33° | ![]() 7 km/h | - | 0% | 17° | 1017.2 hPa | 39% | UV 4 Medium | 1% | 14 km |
15-16 | ![]() | 32° | ![]() 9 km/h | - | 0% | 17° | 1017.2 hPa | 40% | UV 2 Low | 1% | 15 km |
16-17 | ![]() | 32° | ![]() 11 km/h | - | 0% | 17° | 1017.7 hPa | 41% | UV 1 Low | 1% | 15 km |
17-18 | ![]() | 30° | ![]() 10 km/h | - | 0% | 17° | 1018.1 hPa | 44% | 1% | 15 km | |
18-19 | ![]() | 29° | ![]() 9 km/h | - | 0% | 17° | 1018.5 hPa | 48% | 1% | 16 km | |
19-20 | ![]() | 27° | ![]() 7 km/h | - | 0% | 17° | 1018.7 hPa | 53% | 1% | 16 km | |
20-21 | ![]() | 26° | ![]() 8 km/h | - | 0% | 17° | 1019.3 hPa | 58% | 1% | 15 km | |
21-22 | ![]() | 25° | ![]() 8 km/h | - | 0% | 17° | 1019.7 hPa | 61% | 1% | 15 km | |
22-23 | ![]() | 24° | ![]() 9 km/h | - | 0% | 17° | 1020.1 hPa | 65% | 1% | 15 km | |
23-00 | ![]() | 23° | ![]() 10 km/h | - | 0% | 17° | 1020.1 hPa | 68% | 1% | 15 km | |
Monday 15 September 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 23° | ![]() 10 km/h | - | 0% | 17° | 1020.1 hPa | 70% | 1% | 15 km | |
01-02 | ![]() | 22° | ![]() 11 km/h | - | 0% | 17° | 1020.1 hPa | 72% | 1% | 15 km | |
02-03 | ![]() | 22° | ![]() 10 km/h | - | 0% | 17° | 1019.7 hPa | 73% | 1% | 15 km | |
03-04 | ![]() | 21° | ![]() 9 km/h | - | 0% | 17° | 1019.3 hPa | 75% | 1% | 14 km | |
04-05 | ![]() | 21° | ![]() 8 km/h | - | 0% | 17° | 1018.8 hPa | 76% | 1% | 14 km | |
05-06 | ![]() | 21° | ![]() 7 km/h | - | 0% | 17° | 1018.9 hPa | 78% | 1% | 14 km | |
06-07 | ![]() | 21° | ![]() 7 km/h | - | 0% | 17° | 1019.4 hPa | 79% | 1% | 14 km | |
07-08 | ![]() | 22° | ![]() 7 km/h | - | 0% | 17° | 1020.1 hPa | 75% | 1% | 14 km | |
08-09 | ![]() | 24° | ![]() 7 km/h | - | 0% | 17° | 1020.5 hPa | 67% | UV 1 Low | 1% | 14 km |
09-10 | ![]() | 26° | ![]() 6 km/h | - | 0% | 17° | 1020.8 hPa | 57% | UV 2 Low | 1% | 14 km |
10-11 | ![]() | 28° | ![]() 6 km/h | - | 0% | 17° | 1020.8 hPa | 50% | UV 3 Medium | 1% | 14 km |
11-12 | ![]() | 30° | ![]() 6 km/h | - | 0% | 17° | 1020.6 hPa | 45% | UV 5 Medium | 1% | 14 km |
12-13 | ![]() | 31° | ![]() 7 km/h | - | 0% | 17° | 1020 hPa | 42% | UV 5 Medium | 1% | 14 km |
Saturday 13 September 2025
![]() ![]() | ||||||
Period | Temperature | Precipitation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
12-15 | 29° | - | 29° | 33° | 28° 194 cb | 28° 182 cb |
15-18 | 28° | - | 28° | 28° | 28° 206 cb | 28° 189 cb |
18-21 | 25° | - | 27° | 21° | 28° 206 cb | 28° 192 cb |
21-00 | 24° | - | 26° | 22° | 27° 205 cb | 27° 193 cb |
Sunday 14 September 2025
![]() ![]() | ||||||
Period | Temperature | Precipitation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 23° | - | 26° | 21° | 27° 203 cb | 27° 194 cb |
03-06 | 22° | - | 26° | 18° | 26° 202 cb | 27° 194 cb |
06-09 | 26° | - | 26° | 29° | 26° 207 cb | 27° 197 cb |
09-12 | 31° | - | 29° | 37° | 28° 244 cb | 27° 214 cb |
12-15 | 33° | - | 31° | 38° | 29° 300 cb | 28° 243 cb |
15-18 | 30° | - | 30° | 31° | 30° 333 cb | 29° 264 cb |
18-21 | 26° | - | 28° | 22° | 29° 323 cb | 29° 268 cb |
21-00 | 23° | - | 27° | 21° | 28° 314 cb | 28° 270 cb |
Monday 15 September 2025
![]() ![]() | ||||||
Period | Temperature | Precipitation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 22° | - | 26° | 20° | 27° 310 cb | 27° 272 cb |
03-06 | 21° | - | 25° | 19° | 26° 306 cb | 27° 272 cb |
06-09 | 24° | - | 26° | 26° | 26° 310 cb | 26° 276 cb |
09-12 | 30° | - | 29° | 36° | 27° 362 cb | 27° 299 cb |
12-15 | 33° | - | 31° | 38° | 29° 446 cb | 28° 338 cb |
15-18 | 31° | - | 30° | 32° | 30° 485 cb | 29° 365 cb |
18-21 | 26° | - | 28° | 22° | 29° 455 cb | 29° 365 cb |
21-00 | 23° | - | 27° | 20° | 28° 433 cb | 28° 362 cb |
Tuesday 16 September 2025
![]() ![]() | ||||||
Period | Temperature | Precipitation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 22° | - | 26° | 19° | 27° 418 cb | 28° 359 cb |
03-06 | 21° | - | 26° | 19° | 26° 407 cb | 27° 356 cb |
06-09 | 24° | - | 26° | 26° | 26° 410 cb | 27° 358 cb |
09-12 | 30° | - | 29° | 36° | 28° 481 cb | 27° 389 cb |
12-15 | 33° | - | 31° | 39° | 29° 596 cb | 28° 440 cb |
15-18 | 32° | - | 31° | 33° | 30° 646 cb | 29° 473 cb |
18-21 | 27° | - | 29° | 21° | 29° 596 cb | 29° 468 cb |
21-00 | 23° | - | 28° | 20° | 28° 561 cb | 28° 461 cb |
Wednesday 17 September 2025
![]() ![]() | ||||||
Period | Temperature | Precipitation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 22° | - | 27° | 19° | 27° 540 cb | 28° 456 cb |
03-06 | 21° | - | 26° | 19° | 27° 523 cb | 27° 451 cb |
06-09 | 24° | - | 26° | 27° | 27° 523 cb | 27° 451 cb |
09-12 | 31° | - | 29° | 36° | 28° 617 cb | 27° 490 cb |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts