|
Temperatura: ![]() 19,3°C |
Viento:
N2 Bft Brisa ligera 12,8 km/h |
Luvia: hoy 0,8 mm |
Humedad: ![]() 72% |
Pression baro: ![]() Constantes 1011,2 hPa |
Los terremotos en los últimos 7 dÃas de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 16-03-2026 16:50
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 133 km S of Pýrgos, Greece | 4.4 | 2711 km | 16-03-2026 09:36 | mapa |
| 123 km S of Pýrgos, Greece | 4.9 | 2714 km | 16-03-2026 07:46 | mapa |
| 50 km SW of Palaióchora, Greece | 4.8 | 2510 km | 14-03-2026 17:21 | mapa |
| 3 km SSE of Muro Lucano, Italy | 2.2 | 1794 km | 13-03-2026 09:54 | mapa |
| 16 km E of Erbaa, Turkey | 5.3 | 3582 km | 13-03-2026 01:35 | mapa |
| 13 km SW of Morfovoúni, Greece | 4.0 | 2305 km | 12-03-2026 19:36 | mapa |
| 15 km SE of Anthiró, Greece | 5.1 | 2302 km | 12-03-2026 11:14 | mapa |
| 27 km SSW of Okurcalar, Turkey | 4.3 | 3206 km | 10-03-2026 12:20 | mapa |
| 12 km W of Anacapri, Italy | 6.0 | 1672 km | 10-03-2026 00:03 | mapa |
| 13 km WSW of Gözler, Turkey | 4.2 | 2953 km | 09-03-2026 18:02 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org