Temperatura: ![]() 19,3°C |
Viento: ![]() 2 Bft Brisa ligera 12,8 km/h |
Luvia: hoy 0,8 mm |
Humedad: ![]() 72% |
Pression baro: ![]() Constantes 1011,2 hPa |
Los terremotos en los últimos 7 dÃas de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 15-09-2025 18:42
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
228 km SE of Birżebbuġa, Malta | 5.1 | 1902 km | 15-09-2025 11:55 | mapa |
13 km WSW of Sincik, Turkey | 4.1 | 3773 km | 15-09-2025 09:39 | mapa |
27 km SW of Amorgós, Greece | 4.4 | 2683 km | 15-09-2025 05:53 | mapa |
55 km SSW of Kastrí, Greece | 4.5 | 2570 km | 13-09-2025 10:44 | mapa |
1 km S of Rudna, Poland | 4.5 | 2331 km | 12-09-2025 02:42 | mapa |
237 km SE of Birżebbuġa, Malta | 4.5 | 1910 km | 11-09-2025 05:16 | mapa |
12 km S of Khadyzhensk, Russia | 4.4 | 3780 km | 09-09-2025 18:55 | mapa |
10 km NW of Néa Stíra, Greece | 5.0 | 2527 km | 08-09-2025 23:27 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org