Temperatura: ![]() 19,3°C |
Viento: ![]() 2 Bft Brisa ligera 12,8 km/h |
Luvia: hoy 0,8 mm |
Humedad: ![]() 72% |
Pression baro: ![]() Constantes 1011,2 hPa |
Los terremotos en los últimos 7 dÃas de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 13-09-2025 09:51
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
1 km S of Rudna, Poland | 4.5 | 2331 km | 12-09-2025 02:42 | mapa |
237 km SE of Birżebbuġa, Malta | 4.5 | 1910 km | 11-09-2025 05:16 | mapa |
12 km S of Khadyzhensk, Russia | 4.4 | 3780 km | 09-09-2025 18:55 | mapa |
10 km NW of Néa Stíra, Greece | 5.0 | 2527 km | 08-09-2025 23:27 | mapa |
10 km S of Sındırgı, Turkey | 4.4 | 2870 km | 07-09-2025 22:03 | mapa |
6 km SSW of Sındırgı, Turkey | 4.9 | 2866 km | 07-09-2025 11:35 | mapa |
northern Mid-Atlantic Ridge | 4.7 | 2208 km | 06-09-2025 13:02 | mapa |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org