Temperatura: ![]() 19,3°C |
Viento: ![]() 2 Bft Brisa ligera 12,8 km/h |
Luvia: hoy 0,8 mm |
Humedad: ![]() 72% |
Pression baro: ![]() Constantes 1011,2 hPa |
Los terremotos en los últimos 7 dÃas de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 16-10-2025 10:10
Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
---|---|---|---|---|
35 km SSE of Palekastro, Greece | 4.3 | 2782 km | 16-10-2025 06:20 | mapa |
114 km SW of Kastrí, Greece | 4.0 | 2532 km | 13-10-2025 01:11 | mapa |
Reykjanes Ridge | 4.6 | 3144 km | 12-10-2025 21:06 | mapa |
Reykjanes Ridge | 4.6 | 3114 km | 12-10-2025 20:27 | mapa |
59 km WSW of Kastrí, Greece | 4.4 | 2530 km | 12-10-2025 18:47 | mapa |
11 km S of Ula, Turkey | 4.4 | 2921 km | 12-10-2025 05:40 | mapa |
27 km NNW of Tasiilaq, Greenland | 4.7 | 3896 km | 10-10-2025 15:19 | mapa |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org