|
Temperatura: ![]() 19,3°C |
Viento:
N2 Bft Brisa ligera 12,8 km/h |
Luvia: hoy 0,8 mm |
Humedad: ![]() 72% |
Pression baro: ![]() Constantes 1011,2 hPa |
Los terremotos en los últimos 7 dÃas de la magnitud 1.0 o mayor dentro de 4000 km
Tiempo de actualización = 16-12-2025 11:10
| Epicentro Cerca | Magnitud | Distancia Epicentro | Tiempo | Enlace |
|---|---|---|---|---|
| 59 km WSW of Lithakiá, Greece | 5.3 | 2194 km | 16-12-2025 00:41 | mapa |
| 13 km S of Koloni, Cyprus | 4.2 | 3331 km | 12-12-2025 18:20 | mapa |
| 28 km WSW of Balaklava, Ukraine | 4.1 | 3280 km | 12-12-2025 18:13 | mapa |
| 9 km ESE of Sındırgı, Turkey | 4.5 | 2878 km | 11-12-2025 08:06 | mapa |
| 296 km WSW of Olonkinbyen, Svalbard and Jan Mayen | 4.4 | 3773 km | 11-12-2025 06:40 | mapa |
| 272 km SW of Grindavík, Iceland | 5.0 | 3222 km | 09-12-2025 11:12 | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org