Updated: Friday 20 March 2026 - 03:40
Next update: Friday 20 March 2026 - 04:20wsWxsimForecast. Arroyo de la Miel
Next update: Friday 20 March 2026 - 04:20
wsWxsimForecast. Arroyo de la Miel
by: meteobenalmadena.com
| Rest of tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday |
| <2 mm 40% | <2 mm 20% | ||||||
| 15° | 21° | 14° | 18° | 14° | 22° | 13° | 23° |
16 km/h | 19 km/h | 14 km/h | 17 km/h | 17 km/h | 16 km/h | 16 km/h | 11 km/h |
| UV 4 Medium | UV 3 Medium | UV 5 Medium | UV 4 Medium |
Temperature
Thunder
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Friday 20 March 2026
07:18
19:28 Daylength: 12:10
| |||||
| Rest of tonight | 15° | 16 km/h | - | ||
| Mostly cloudy to cloudy. Low 15. Wind east-northeast around 16 kph, gusting to 32 kph. | |||||
Saturday 21 March 2026
07:16
19:29 Daylength: 12:13
| |||||
| Friday | 21° | 19 km/h | - | UV 4 Medium | |
| Cloudy. High 21. UV index up to 4. Wind east around 14 kph, gusting to 30 kph, in the morning, becoming 19 kph, gusting to 36 kph, in the afternoon. | |||||
| Friday night | 14° | 14 km/h | less than 2 mm PoP: 40% | ||
| Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Low 14. Wind east-northeast around 14 kph, gusting to 32 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |||||
Sunday 22 March 2026
07:14
19:31 Daylength: 12:16
| |||||
| Saturday | 18° | 17 km/h | less than 2 mm PoP: 20% | UV 3 Medium | |
| Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. High 18. UV index up to 3. Wind east-northeast around 17 kph, gusting to 31 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Saturday night | 14° | 17 km/h | - | ||
| Cloudy in the evening, becoming dense overcast after midnight. Low 14. Wind northeast around 17 kph, gusting to 32 kph. | |||||
Monday 23 March 2026
07:12
19:32 Daylength: 12:19
| |||||
| Sunday | 22° | 16 km/h | - | UV 5 Medium | |
| Dense overcast in the morning, becoming partly to mostly sunny in the afternoon. High 22. UV index up to 5. Wind north-northeast around 16 kph, gusting to 30 kph, in the morning, becoming 10 kph, gusting to 29 kph, in the afternoon. | |||||
| Sunday night | 13° | 16 km/h | - | ||
| Mostly clear in the evening, becoming clear after midnight. Low 13. Wind north-northwest around 9 kph, gusting to 27 kph, in the evening, becoming 16 kph, gusting to 26 kph, after midnight. | |||||
Tuesday 24 March 2026
07:11
19:33 Daylength: 12:22
| |||||
| Monday | 23° | 11 km/h | - | UV 4 Medium | |
| Partly cloudy. Warm. High 23. UV index up to 4. Wind north around 11 kph, gusting to 28 kph, in the morning, becoming east-southeast in the afternoon. | |||||
Forecast by 3 hour intervals
Friday 20 March 2026
07:18
19:28 Daylength: 12:10
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 16° | 19 km/h | - | 1009.4 hPa | Cloudy | ||
| 03-06 | 16° | 15 km/h | less than 0.1 mm | 1009.6 hPa | Cloudy | ||
| 06-09 | 17° | 13 km/h | less than 0.1 mm | 1011.2 hPa | Cloudy Chance of drizzle | ||
| 09-12 | 18° | 16 km/h | less than 0.1 mm | 1011.2 hPa | UV 3 Medium | Cloudy | |
| 12-15 | 20° | 22 km/h | - | 1009.4 hPa | UV 3 Medium | Cloudy Chance of drizzle | |
| 15-18 | 20° | 16 km/h | - | 1010.3 hPa | Overcast Chance of showers | ||
| 18-21 | 18° | 13 km/h | 0.1 mm | 1011.4 hPa | Overcast Chance of showers | ||
| 21-00 | 17° | 11 km/h | 0.1 mm | 1012.5 hPa | Overcast Chance of showers | ||
Saturday 21 March 2026
07:16
19:29 Daylength: 12:13
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 16° | 13 km/h | 0.8 mm | 1011.5 hPa | Overcast Chance of showers | ||
| 03-06 | 15° | 17 km/h | 0.3 mm | 1010.7 hPa | Cloudy | ||
| 06-09 | 16° | 18 km/h | less than 0.1 mm | 1011.7 hPa | Partly cloudy | ||
| 09-12 | 18° | 17 km/h | 0.1 mm | 1012 hPa | UV 3 Medium | Cloudy Chance of showers | |
| 12-15 | 18° | 16 km/h | 0.1 mm | 1010 hPa | UV 2 Low | Cloudy Probably showers | |
| 15-18 | 17° | 15 km/h | less than 0.1 mm | 1010.4 hPa | Cloudy Chance of showers | ||
| 18-21 | 16° | 15 km/h | - | 1011.6 hPa | Cloudy Chance of showers | ||
| 21-00 | 15° | 19 km/h | less than 0.1 mm | 1011.9 hPa | Cloudy Chance of showers | ||
Sunday 22 March 2026
07:14
19:31 Daylength: 12:16
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 15° | 18 km/h | less than 0.1 mm | 1011.3 hPa | Overcast Chance of showers | ||
| 03-06 | 15° | 17 km/h | less than 0.1 mm | 1010.2 hPa | Overcast Chance of showers | ||
| 06-09 | 15° | 15 km/h | - | 1011.9 hPa | Overcast Chance of showers | ||
| 09-12 | 16° | 16 km/h | - | 1011.9 hPa | UV 3 Medium | Cloudy | |
| 12-15 | 20° | 10 km/h | - | 1009.7 hPa | UV 4 Medium | Clear | |
| 15-18 | 21° | 6 km/h | - | 1009.5 hPa | Clear | ||
| 18-21 | 18° | 9 km/h | - | 1010.8 hPa | Clear | ||
| 21-00 | 15° | 14 km/h | - | 1011.4 hPa | Clear | ||
Monday 23 March 2026
07:12
19:32 Daylength: 12:19
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 14° | 16 km/h | - | 1011.3 hPa | Clear | ||
| 03-06 | 13° | 17 km/h | - | 1010.9 hPa | Clear | ||
| 06-09 | 16° | 14 km/h | - | 1012.5 hPa | UV 1 Low | Partly cloudy | |
| 09-12 | 20° | 8 km/h | - | 1013.4 hPa | UV 3 Medium | Mostly cloudy Chance of showers | |
| 12-15 | 23° | 10 km/h | - | 1013.1 hPa | UV 4 Medium | Partly cloudy | |
| 15-18 | 22° | 14 km/h | less than 0.1 mm | 1015 hPa | Mostly clear | ||
| 18-21 | 18° | 13 km/h | less than 0.1 mm | 1017.8 hPa | Partly cloudy | ||
| 21-00 | 15° | 18 km/h | 0.2 mm | 1019.4 hPa | Partly cloudy | ||
Tuesday 24 March 2026
07:11
19:33 Daylength: 12:22
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
48 hours details
Friday 20 March 2026
07:18
19:28 Daylength: 12:10
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 02-03 | 16° | 19 km/h | - | 0% | 11° | 1009.4 hPa | 75% | 98% | 25 km | ||
| 03-04 | 16° | 16 km/h | less than 0.1 mm | 0% | 11° | 1009.4 hPa | 75% | 95% | 23 km | ||
| 04-05 | 16° | 15 km/h | less than 0.1 mm | 0% | 11° | 1009.4 hPa | 74% | 90% | 24 km | ||
| 05-06 | 16° | 15 km/h | - | 0% | 11° | 1009.6 hPa | 73% | 95% | 24 km | ||
| 06-07 | 16° | 16 km/h | less than 0.1 mm | 0% | 11° | 1010.1 hPa | 73% | 98% | 22 km | ||
| 07-08 | 16° | 14 km/h | less than 0.1 mm | 0% | 11° | 1010.9 hPa | 72% | 100% | 23 km | ||
| 08-09 | 17° | 13 km/h | - | 0% | 11° | 1011.2 hPa | 70% | 99% | 23 km | ||
| 09-10 | 17° | 15 km/h | less than 0.1 mm | 0% | 11° | 1011.5 hPa | 68% | UV 1 Low | 99% | 22 km | |
| 10-11 | 18° | 15 km/h | less than 0.1 mm | 0% | 11° | 1011.4 hPa | 64% | UV 2 Low | 98% | 23 km | |
| 11-12 | 18° | 16 km/h | - | 0% | 11° | 1011.2 hPa | 60% | UV 3 Medium | 96% | 23 km | |
| 12-13 | 19° | 19 km/h | - | 0% | 10° | 1010.5 hPa | 56% | UV 3 Medium | 94% | 23 km | |
| 13-14 | 20° | 22 km/h | - | 0% | 10° | 1009.7 hPa | 53% | UV 4 Medium | 92% | 24 km | |
| 14-15 | 20° | 22 km/h | - | 0% | 10° | 1009.4 hPa | 51% | UV 3 Medium | 96% | 24 km | |
| 15-16 | 20° | 20 km/h | - | 0% | 10° | 1009.6 hPa | 50% | UV 1 Low | 99% | 25 km | |
| 16-17 | 20° | 18 km/h | - | 0% | 10° | 1010.1 hPa | 50% | UV 1 Low | 100% | 25 km | |
| 17-18 | 20° | 16 km/h | - | 0% | 10° | 1010.3 hPa | 51% | 100% | 25 km | ||
| 18-19 | 19° | 14 km/h | 0.1 mm | 0% | 10° | 1010.5 hPa | 57% | 100% | 22 km | ||
| 19-20 | 18° | 14 km/h | less than 0.1 mm | 0% | 10° | 1010.6 hPa | 59% | 100% | 25 km | ||
| 20-21 | 18° | 13 km/h | - | 0% | 10° | 1011.4 hPa | 60% | 100% | 24 km | ||
| 21-22 | 17° | 11 km/h | 0.1 mm | 0% | 10° | 1012.2 hPa | 64% | 100% | 21 km | ||
| 22-23 | 17° | 10 km/h | less than 0.1 mm | 0% | 11° | 1012.8 hPa | 65% | 99% | 23 km | ||
| 23-00 | 17° | 11 km/h | - | 0% | 11° | 1012.5 hPa | 66% | 99% | 23 km | ||
Saturday 21 March 2026
07:16
19:29 Daylength: 12:13
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 15° | 13 km/h | 0.6 mm | 0% | 11° | 1012.1 hPa | 77% | 100% | 16 km | ||
| 01-02 | 15° | 14 km/h | 0.2 mm | 0% | 11° | 1011.7 hPa | 78% | 100% | 23 km | ||
| 02-03 | 16° | 13 km/h | - | 0% | 11° | 1011.5 hPa | 76% | 99% | 22 km | ||
| 03-04 | 15° | 17 km/h | 0.2 mm | 0% | 12° | 1011.2 hPa | 80% | 99% | 19 km | ||
| 04-05 | 15° | 17 km/h | less than 0.1 mm | 0% | 12° | 1010.9 hPa | 81% | 100% | 23 km | ||
| 05-06 | 15° | 17 km/h | - | 0% | 12° | 1010.7 hPa | 80% | 85% | 23 km | ||
| 06-07 | 15° | 18 km/h | less than 0.1 mm | 0% | 12° | 1010.8 hPa | 82% | 63% | 21 km | ||
| 07-08 | 15° | 18 km/h | less than 0.1 mm | 0% | 12° | 1011.2 hPa | 81% | 33% | 23 km | ||
| 08-09 | 16° | 18 km/h | - | 0% | 11° | 1011.7 hPa | 75% | 47% | 23 km | ||
| 09-10 | 17° | 17 km/h | 0.1 mm | 0% | 12° | 1012.1 hPa | 72% | UV 1 Low | 61% | 21 km | |
| 10-11 | 17° | 17 km/h | less than 0.1 mm | 0% | 12° | 1012.2 hPa | 70% | UV 2 Low | 76% | 23 km | |
| 11-12 | 18° | 17 km/h | - | 0% | 11° | 1012 hPa | 67% | UV 3 Medium | 84% | 23 km | |
| 12-13 | 17° | 17 km/h | less than 0.1 mm | 0% | 11° | 1011.3 hPa | 68% | UV 3 Medium | 92% | 21 km | |
| 13-14 | 18° | 16 km/h | less than 0.1 mm | 0% | 11° | 1010.4 hPa | 67% | UV 3 Medium | 100% | 24 km | |
| 14-15 | 18° | 16 km/h | - | 0% | 11° | 1010 hPa | 66% | UV 2 Low | 100% | 24 km | |
| 15-16 | 18° | 16 km/h | less than 0.1 mm | 0% | 11° | 1009.8 hPa | 67% | UV 1 Low | 100% | 22 km | |
| 16-17 | 18° | 16 km/h | less than 0.1 mm | 0% | 11° | 1010.1 hPa | 66% | UV 1 Low | 100% | 24 km | |
| 17-18 | 17° | 15 km/h | - | 0% | 11° | 1010.4 hPa | 67% | 100% | 24 km | ||
| 18-19 | 17° | 15 km/h | - | 0% | 11° | 1010.9 hPa | 68% | 100% | 23 km | ||
| 19-20 | 17° | 14 km/h | - | 0% | 11° | 1011.2 hPa | 69% | 100% | 23 km | ||
| 20-21 | 16° | 15 km/h | - | 0% | 11° | 1011.6 hPa | 70% | 100% | 23 km | ||
| 21-22 | 16° | 18 km/h | less than 0.1 mm | 0% | 11° | 1011.9 hPa | 74% | 100% | 22 km | ||
| 22-23 | 15° | 19 km/h | less than 0.1 mm | 0% | 11° | 1012 hPa | 75% | 100% | 23 km | ||
| 23-00 | 15° | 19 km/h | - | 0% | 11° | 1011.9 hPa | 75% | 100% | 24 km | ||
Sunday 22 March 2026
07:14
19:31 Daylength: 12:16
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 15° | 19 km/h | less than 0.1 mm | 0% | 11° | 1011.8 hPa | 78% | 100% | 22 km | ||
| 01-02 | 15° | 19 km/h | less than 0.1 mm | 0% | 11° | 1011.8 hPa | 78% | 100% | 24 km | ||
| 02-03 | 15° | 18 km/h | - | 0% | 11° | 1011.3 hPa | 78% | 100% | 24 km | ||
Grass and soil forecast
Friday 20 March 2026
07:18
19:28 Daylength: 12:10
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 16° | - | 16° | 15° | 16° 149 cb | 16° 148 cb |
| 03-06 | 16° | less than 0.1 mm | 16° | 15° | 16° 151 cb | 16° 149 cb |
| 06-09 | 17° | less than 0.1 mm | 16° | 17° | 16° 154 cb | 16° 151 cb |
| 09-12 | 18° | less than 0.1 mm | 17° | 20° | 16° 165 cb | 16° 157 cb |
| 12-15 | 20° | - | 18° | 22° | 17° 183 cb | 17° 167 cb |
| 15-18 | 20° | - | 18° | 20° | 18° 193 cb | 17° 174 cb |
| 18-21 | 18° | 0.1 mm | 17° | 18° | 17° 194 cb | 17° 178 cb |
| 21-00 | 17° | 0.1 mm | 17° | 17° | 17° 193 cb | 17° 180 cb |
Saturday 21 March 2026
07:16
19:29 Daylength: 12:13
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 16° | 0.8 mm | 16° | 16° | 16° 185 cb | 17° 180 cb |
| 03-06 | 15° | 0.3 mm | 16° | 15° | 16° 183 cb | 16° 180 cb |
| 06-09 | 16° | less than 0.1 mm | 16° | 16° | 16° 187 cb | 16° 181 cb |
| 09-12 | 18° | 0.1 mm | 17° | 19° | 17° 202 cb | 16° 188 cb |
| 12-15 | 18° | 0.1 mm | 17° | 19° | 17° 215 cb | 17° 196 cb |
| 15-18 | 17° | less than 0.1 mm | 17° | 18° | 17° 222 cb | 17° 201 cb |
| 18-21 | 16° | - | 16° | 15° | 17° 222 cb | 17° 204 cb |
| 21-00 | 15° | less than 0.1 mm | 16° | 15° | 16° 222 cb | 16° 206 cb |
Sunday 22 March 2026
07:14
19:31 Daylength: 12:16
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 15° | less than 0.1 mm | 16° | 15° | 16° 223 cb | 16° 207 cb |
| 03-06 | 15° | less than 0.1 mm | 15° | 14° | 16° 225 cb | 16° 209 cb |
| 06-09 | 15° | - | 15° | 15° | 16° 228 cb | 16° 212 cb |
| 09-12 | 16° | - | 16° | 17° | 16° 238 cb | 16° 217 cb |
| 12-15 | 20° | - | 19° | 26° | 17° 276 cb | 17° 236 cb |
| 15-18 | 21° | - | 19° | 23° | 18° 301 cb | 17° 252 cb |
| 18-21 | 18° | - | 17° | 14° | 18° 291 cb | 17° 253 cb |
| 21-00 | 15° | - | 17° | 13° | 17° 285 cb | 17° 253 cb |
Monday 23 March 2026
07:12
19:32 Daylength: 12:19
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 14° | - | 16° | 12° | 16° 282 cb | 17° 254 cb |
| 03-06 | 13° | - | 15° | 12° | 16° 280 cb | 16° 254 cb |
| 06-09 | 16° | - | 16° | 17° | 16° 283 cb | 16° 256 cb |
| 09-12 | 20° | - | 18° | 23° | 17° 309 cb | 16° 269 cb |
| 12-15 | 23° | - | 19° | 27° | 18° 351 cb | 17° 291 cb |
| 15-18 | 22° | less than 0.1 mm | 20° | 23° | 19° 382 cb | 18° 310 cb |
| 18-21 | 18° | less than 0.1 mm | 18° | 15° | 18° 376 cb | 18° 315 cb |
| 21-00 | 15° | 0.2 mm | 17° | 13° | 17° 367 cb | 17° 317 cb |
Tuesday 24 March 2026
07:11
19:33 Daylength: 12:22
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts
07:18
19:28 Daylength: 12:10