Updated: Saturday 07 March 2026 - 11:59
Next update: Saturday 07 March 2026 - 12:20wsWxsimForecast. Arroyo de la Miel
Next update: Saturday 07 March 2026 - 12:20
wsWxsimForecast. Arroyo de la Miel
by: meteobenalmadena.com
| This afternoon | Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| <2 mm 20% | <2 mm 20% | ||||||
| 18° | 11° | 20° | 11° | 20° | 11° | 17° | 11° |
21 km/h | 19 km/h | 17 km/h | 16 km/h | 18 km/h | 17 km/h | 19 km/h | 21 km/h |
| UV 4 Medium | UV 4 Medium | UV 3 Medium | UV 4 Medium |
Temperature
Thunder
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precipation | UV | |
Saturday 07 March 2026
07:41
19:12 Daylength: 11:31
| |||||
| This afternoon | 18° | 21 km/h | - | UV 4 Medium | |
| Fair to partly cloudy. Breezy. High 18. UV index up to 4. Wind west-northwest around 21 kph, gusting to 37 kph. | |||||
| Tonight | 11° | 19 km/h | less than 2 mm PoP: 20% | ||
| Mostly cloudy in the evening, becoming fair after midnight. A slight chance of rain. Breezy. Low 11. Wind northwest around 19 kph, gusting to 35 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
Sunday 08 March 2026
07:39
19:14 Daylength: 11:34
| |||||
| Sunday | 20° | 17 km/h | less than 2 mm PoP: 20% | UV 4 Medium | |
| Partly to mostly sunny. A slight chance of rain in the afternoon. High 20. UV index up to 4. Wind north around 17 kph, gusting to 32 kph, in the morning, becoming 10 kph, gusting to 27 kph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |||||
| Sunday night | 11° | 16 km/h | - | ||
| Fair to partly cloudy in the evening, becoming fair after midnight. Low 11. Wind north-northwest around 16 kph, gusting to 28 kph. | |||||
Monday 09 March 2026
07:37
19:15 Daylength: 11:37
| |||||
| Monday | 20° | 18 km/h | - | UV 3 Medium | |
| Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. High 20. UV index up to 3. Wind north around 18 kph, gusting to 33 kph, in the morning, becoming west-northwest around 11 kph, gusting to 28 kph, in the afternoon. | |||||
| Monday night | 11° | 17 km/h | - | ||
| Mostly cloudy in the evening, becoming cloudy after midnight. Low 11. Wind northwest around 17 kph, gusting to 32 kph. | |||||
Tuesday 10 March 2026
07:36
19:16 Daylength: 11:40
| |||||
| Tuesday | 17° | 19 km/h | - | UV 4 Medium | |
| Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Breezy. High 17. UV index up to 4. Wind west-northwest around 19 kph, gusting to 36 kph. | |||||
| Tuesday night | 11° | 21 km/h | - | ||
| Mostly cloudy in the evening, becoming mostly clear after midnight. Breezy. Low 11. Wind northwest around 21 kph, gusting to 43 kph. | |||||
Forecast by 3 hour intervals
Saturday 07 March 2026
07:41
19:12 Daylength: 11:31
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 09-12 | 16° | 19 km/h | less than 0.1 mm | 1017.3 hPa | UV 3 Medium | Partly cloudy | |
| 12-15 | 18° | 22 km/h | less than 0.1 mm | 1015.8 hPa | UV 3 Medium | Clear | |
| 15-18 | 16° | 22 km/h | less than 0.1 mm | 1016.1 hPa | Mostly cloudy | ||
| 18-21 | 13° | 20 km/h | 0.5 mm | 1017.3 hPa | Cloudy | ||
| 21-00 | 12° | 18 km/h | 0.3 mm | 1018.2 hPa | Partly cloudy | ||
Sunday 08 March 2026
07:39
19:14 Daylength: 11:34
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 11° | 18 km/h | less than 0.1 mm | 1018.4 hPa | Mostly clear Light dew | ||
| 03-06 | 11° | 18 km/h | - | 1017.9 hPa | Mostly clear Light dew | ||
| 06-09 | 13° | 17 km/h | - | 1019.5 hPa | Clear | ||
| 09-12 | 18° | 14 km/h | - | 1020.6 hPa | UV 3 Medium | Mostly clear | |
| 12-15 | 19° | 9 km/h | 0.1 mm | 1019.5 hPa | UV 3 Medium | Partly cloudy | |
| 15-18 | 17° | 10 km/h | 0.6 mm | 1020.1 hPa | Mostly clear | ||
| 18-21 | 14° | 16 km/h | - | 1021.3 hPa | Mostly clear | ||
| 21-00 | 13° | 18 km/h | - | 1022 hPa | Partly cloudy | ||
Monday 09 March 2026
07:37
19:15 Daylength: 11:37
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 12° | 18 km/h | - | 1022.1 hPa | Mostly clear | ||
| 03-06 | 12° | 18 km/h | - | 1021.3 hPa | Mostly clear Light dew | ||
| 06-09 | 13° | 20 km/h | - | 1022.3 hPa | Partly cloudy | ||
| 09-12 | 18° | 15 km/h | less than 0.1 mm | 1022.5 hPa | UV 3 Medium | Partly cloudy | |
| 12-15 | 19° | 9 km/h | less than 0.1 mm | 1019.9 hPa | UV 2 Low | Cloudy | |
| 15-18 | 17° | 15 km/h | 0.1 mm | 1019.1 hPa | Cloudy | ||
| 18-21 | 14° | 16 km/h | 0.2 mm | 1019.3 hPa | Mostly cloudy | ||
| 21-00 | 13° | 16 km/h | less than 0.1 mm | 1019.4 hPa | Cloudy | ||
Tuesday 10 March 2026
07:36
19:16 Daylength: 11:40
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 12° | 18 km/h | less than 0.1 mm | 1018.9 hPa | Cloudy | ||
| 03-06 | 12° | 20 km/h | less than 0.1 mm | 1018.2 hPa | Cloudy | ||
| 06-09 | 12° | 22 km/h | less than 0.1 mm | 1019.7 hPa | Mostly cloudy | ||
| 09-12 | 14° | 18 km/h | less than 0.1 mm | 1020.3 hPa | UV 3 Medium | Partly cloudy | |
| 12-15 | 16° | 15 km/h | - | 1018.2 hPa | UV 3 Medium | Clear | |
| 15-18 | 16° | 19 km/h | - | 1018.2 hPa | Mostly cloudy | ||
| 18-21 | 13° | 21 km/h | less than 0.1 mm | 1019.2 hPa | Cloudy | ||
| 21-00 | 12° | 21 km/h | less than 0.1 mm | 1019.8 hPa | Mostly clear | ||
Wednesday 11 March 2026
07:34
19:17 Daylength: 11:43
| |||||||
| Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
| 00-03 | 11° | 19 km/h | - | 1019.9 hPa | Clear | ||
| 03-06 | 11° | 26 km/h | - | 1019.3 hPa | Mostly clear | ||
| 06-09 | 13° | 26 km/h | - | 1020.4 hPa | Mostly clear | ||
48 hours details
Saturday 07 March 2026
07:41
19:12 Daylength: 11:31
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 10-11 | 15° | 19 km/h | less than 0.1 mm | 0% | 7° | 1017.3 hPa | 61% | UV 2 Low | 57% | 27 km | |
| 11-12 | 16° | 19 km/h | - | 0% | 7° | 1017.3 hPa | 54% | UV 3 Medium | 42% | 27 km | |
| 12-13 | 17° | 17 km/h | less than 0.1 mm | 0% | 7° | 1017 hPa | 54% | UV 4 Medium | 52% | 28 km | |
| 13-14 | 17° | 20 km/h | - | 0% | 7° | 1016.3 hPa | 51% | UV 4 Medium | 1% | 28 km | |
| 14-15 | 18° | 22 km/h | - | 0% | 7° | 1015.8 hPa | 50% | UV 3 Medium | 13% | 29 km | |
| 15-16 | 17° | 22 km/h | - | 0% | 7° | 1015.6 hPa | 50% | UV 2 Low | 54% | 30 km | |
| 16-17 | 17° | 23 km/h | less than 0.1 mm | 0% | 7° | 1015.8 hPa | 52% | UV 1 Low | 34% | 30 km | |
| 17-18 | 16° | 22 km/h | - | 0% | 7° | 1016.1 hPa | 54% | 73% | 31 km | ||
| 18-19 | 14° | 22 km/h | 0.4 mm | 0% | 8° | 1016.5 hPa | 66% | 93% | 20 km | ||
| 19-20 | 13° | 22 km/h | 0.1 mm | 0% | 9° | 1016.8 hPa | 72% | 100% | 30 km | ||
| 20-21 | 13° | 20 km/h | - | 0% | 9° | 1017.3 hPa | 75% | 93% | 29 km | ||
| 21-22 | 12° | 19 km/h | 0.2 mm | 0% | 9° | 1017.7 hPa | 81% | 78% | 22 km | ||
| 22-23 | 12° | 18 km/h | less than 0.1 mm | 0% | 9° | 1018 hPa | 84% | 36% | 27 km | ||
| 23-00 | 12° | 18 km/h | - | 0% | 10° | 1018.2 hPa | 86% | 32% | 26 km | ||
Sunday 08 March 2026
07:39
19:14 Daylength: 11:34
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 12° | 18 km/h | less than 0.1 mm | 0% | 10° | 1018.4 hPa | 88% | 55% | 24 km | ||
| 01-02 | 12° | 18 km/h | less than 0.1 mm | 0% | 10° | 1018.5 hPa | 88% | 23% | 25 km | ||
| 02-03 | 11° | 18 km/h | - | 0% | 10° | 1018.4 hPa | 89% | 23% | 25 km | ||
| 03-04 | 11° | 18 km/h | - | 0% | 10° | 1018.1 hPa | 90% | 22% | 25 km | ||
| 04-05 | 11° | 18 km/h | - | 0% | 10° | 1017.8 hPa | 90% | 21% | 25 km | ||
| 05-06 | 11° | 18 km/h | - | 0% | 10° | 1017.9 hPa | 91% | 18% | 24 km | ||
| 06-07 | 11° | 18 km/h | - | 0% | 10° | 1018.2 hPa | 91% | 49% | 24 km | ||
| 07-08 | 11° | 18 km/h | - | 0% | 10° | 1018.8 hPa | 91% | 12% | 24 km | ||
| 08-09 | 13° | 17 km/h | - | 0% | 10° | 1019.5 hPa | 83% | 13% | 25 km | ||
| 09-10 | 15° | 17 km/h | - | 0% | 10° | 1020.1 hPa | 73% | UV 1 Low | 48% | 25 km | |
| 10-11 | 17° | 15 km/h | - | 0% | 10° | 1020.5 hPa | 64% | UV 2 Low | 15% | 25 km | |
| 11-12 | 18° | 14 km/h | - | 0% | 9° | 1020.6 hPa | 58% | UV 3 Medium | 22% | 25 km | |
| 12-13 | 18° | 10 km/h | less than 0.1 mm | 9% | 9° | 1020.3 hPa | 57% | UV 4 Medium | 51% | 22 km | |
| 13-14 | 19° | 10 km/h | less than 0.1 mm | 8% | 9° | 1019.8 hPa | 54% | UV 4 Medium | 36% | 24 km | |
| 14-15 | 19° | 9 km/h | - | 8% | 9° | 1019.5 hPa | 52% | UV 3 Medium | 35% | 24 km | |
| 15-16 | 17° | 9 km/h | 0.5 mm | 10% | 10° | 1019.4 hPa | 61% | UV 2 Low | 51% | 17 km | |
| 16-17 | 17° | 9 km/h | 0.2 mm | 0% | 10° | 1019.8 hPa | 63% | UV 1 Low | 27% | 24 km | |
| 17-18 | 17° | 10 km/h | - | 0% | 10° | 1020.1 hPa | 64% | 19% | 23 km | ||
| 18-19 | 16° | 13 km/h | - | 0% | 10° | 1020.5 hPa | 68% | 47% | 23 km | ||
| 19-20 | 15° | 15 km/h | - | 0% | 10° | 1020.8 hPa | 74% | 1% | 24 km | ||
| 20-21 | 14° | 16 km/h | - | 0% | 10° | 1021.3 hPa | 78% | 27% | 24 km | ||
| 21-22 | 13° | 17 km/h | - | 0% | 10° | 1021.7 hPa | 81% | 49% | 24 km | ||
| 22-23 | 13° | 18 km/h | - | 0% | 10° | 1021.9 hPa | 82% | 68% | 24 km | ||
| 23-00 | 13° | 18 km/h | - | 0% | 10° | 1022 hPa | 83% | 55% | 24 km | ||
Monday 09 March 2026
07:37
19:15 Daylength: 11:37
| |||||||||||
| Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 13° | 18 km/h | - | 0% | 10° | 1022.1 hPa | 84% | 41% | 24 km | ||
| 01-02 | 12° | 18 km/h | - | 0% | 10° | 1022.3 hPa | 84% | 25% | 24 km | ||
| 02-03 | 12° | 18 km/h | - | 0% | 10° | 1022.1 hPa | 85% | 18% | 24 km | ||
| 03-04 | 12° | 18 km/h | - | 0% | 10° | 1021.7 hPa | 86% | 11% | 24 km | ||
| 04-05 | 12° | 18 km/h | - | 0% | 10° | 1021.4 hPa | 86% | 5% | 24 km | ||
| 05-06 | 12° | 18 km/h | - | 0% | 10° | 1021.3 hPa | 87% | 14% | 24 km | ||
| 06-07 | 12° | 20 km/h | - | 0% | 9° | 1021.5 hPa | 87% | 49% | 24 km | ||
| 07-08 | 12° | 21 km/h | - | 0% | 9° | 1021.9 hPa | 87% | 30% | 24 km | ||
| 08-09 | 13° | 20 km/h | - | 0% | 10° | 1022.3 hPa | 79% | 33% | 24 km | ||
| 09-10 | 15° | 17 km/h | less than 0.1 mm | 0% | 10° | 1022.7 hPa | 72% | UV 1 Low | 54% | 23 km | |
| 10-11 | 17° | 15 km/h | less than 0.1 mm | 0% | 10° | 1022.8 hPa | 64% | UV 2 Low | 38% | 24 km | |
Grass and soil forecast
Saturday 07 March 2026
07:41
19:12 Daylength: 11:31
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 09-12 | 16° | less than 0.1 mm | 14° | 19° | 13° 143 cb | 13° 138 cb |
| 12-15 | 18° | less than 0.1 mm | 16° | 20° | 15° 166 cb | 14° 149 cb |
| 15-18 | 16° | less than 0.1 mm | 16° | 17° | 15° 179 cb | 15° 158 cb |
| 18-21 | 13° | 0.5 mm | 14° | 12° | 15° 175 cb | 15° 161 cb |
| 21-00 | 12° | 0.3 mm | 13° | 10° | 14° 171 cb | 14° 162 cb |
Sunday 08 March 2026
07:39
19:14 Daylength: 11:34
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 11° | less than 0.1 mm | 13° | 9° | 14° 171 cb | 14° 162 cb |
| 03-06 | 11° | - | 13° | 9° | 13° 171 cb | 14° 162 cb |
| 06-09 | 13° | - | 13° | 13° | 13° 172 cb | 13° 163 cb |
| 09-12 | 18° | - | 16° | 21° | 14° 190 cb | 14° 172 cb |
| 12-15 | 19° | 0.1 mm | 17° | 23° | 16° 217 cb | 15° 187 cb |
| 15-18 | 17° | 0.6 mm | 16° | 17° | 16° 222 cb | 15° 196 cb |
| 18-21 | 14° | - | 15° | 11° | 15° 217 cb | 15° 195 cb |
| 21-00 | 13° | - | 14° | 11° | 15° 215 cb | 15° 196 cb |
Monday 09 March 2026
07:37
19:15 Daylength: 11:37
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 12° | - | 14° | 10° | 14° 213 cb | 15° 196 cb |
| 03-06 | 12° | - | 13° | 10° | 14° 212 cb | 14° 196 cb |
| 06-09 | 13° | - | 13° | 13° | 14° 214 cb | 14° 198 cb |
| 09-12 | 18° | less than 0.1 mm | 16° | 21° | 15° 234 cb | 14° 208 cb |
| 12-15 | 19° | less than 0.1 mm | 17° | 21° | 16° 255 cb | 15° 220 cb |
| 15-18 | 17° | 0.1 mm | 16° | 17° | 16° 260 cb | 16° 227 cb |
| 18-21 | 14° | 0.2 mm | 15° | 12° | 15° 253 cb | 15° 227 cb |
| 21-00 | 13° | less than 0.1 mm | 14° | 12° | 15° 250 cb | 15° 227 cb |
Tuesday 10 March 2026
07:36
19:16 Daylength: 11:40
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 12° | less than 0.1 mm | 14° | 12° | 14° 248 cb | 15° 227 cb |
| 03-06 | 12° | less than 0.1 mm | 13° | 11° | 14° 247 cb | 14° 227 cb |
| 06-09 | 12° | less than 0.1 mm | 13° | 12° | 14° 245 cb | 14° 227 cb |
| 09-12 | 14° | less than 0.1 mm | 15° | 17° | 14° 259 cb | 14° 234 cb |
| 12-15 | 16° | - | 17° | 20° | 15° 294 cb | 15° 251 cb |
| 15-18 | 16° | - | 16° | 16° | 16° 314 cb | 15° 264 cb |
| 18-21 | 13° | less than 0.1 mm | 15° | 12° | 15° 312 cb | 15° 268 cb |
| 21-00 | 12° | less than 0.1 mm | 14° | 10° | 14° 310 cb | 15° 270 cb |
Wednesday 11 March 2026
07:34
19:17 Daylength: 11:43
| ||||||
| Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
| 00-03 | 11° | - | 13° | 9° | 14° 304 cb | 14° 270 cb |
| 03-06 | 11° | - | 13° | 9° | 13° 302 cb | 14° 271 cb |
| 06-09 | 13° | - | 13° | 13° | 13° 304 cb | 14° 273 cb |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts
07:41
19:12 Daylength: 11:31