Trends as of 01/01/1970 at 08:03
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 08:03. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.0 | 5.6 | 5.6 | N | 92 | 11.7 | 1015.8 | 0.4 |
| 5 minutes ago | 13.1 | 13.0 | 16.7 | N | 92 | 11.8 | 1015.9 | 0.4 |
| 10 minutes ago | 13.1 | 7.4 | 7.4 | N | 91 | 11.6 | 1016.0 | 0.2 |
| 15 minutes ago | 13.1 | 7.4 | 9.3 | N | 91 | 11.6 | 1015.9 | 0.2 |
| 20 minutes ago | 13.1 | 11.1 | 14.8 | N | 91 | 11.7 | 1016.0 | 0.2 |
| 30 minutes ago | 13.3 | 20.4 | 27.8 | N | 90 | 11.7 | 1016.1 | 0.0 |
| 45 minutes ago | 13.3 | 18.5 | 20.4 | N | 89 | 11.6 | 1016.0 | 0.0 |
| 60 minutes ago | 13.4 | 22.2 | 25.9 | N | 89 | 11.6 | 1016.0 | 0.0 |
| 75 minutes ago | 13.4 | 25.9 | 29.6 | N | 89 | 11.6 | 1016.0 | 0.0 |
| 90 minutes ago | 13.3 | 20.4 | 25.9 | WSW | 89 | 11.6 | 1016.1 | 0.0 |
| 105 minutes ago | 13.4 | 22.2 | 31.5 | WSW | 89 | 11.7 | 1016.3 | 0.0 |
| 120 minutes ago | 13.2 | 16.7 | 22.2 | W | 90 | 11.6 | 1016.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.4 mm last hour) | Today | 0 days since last rain on 01/01/1970 07:53 |
| Yest. | 0.0 mm | Week | 1.6 mm over last 7 days. |
| Month | 51.6 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 51.6 mm ( 6 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.1 °C at 00:13 | Max > 30 °C | 0 days |
| Yest. | 16.1 °C at 15:49 | Max > 25 °C | 0 days |
| Month | 18.0 °C on 09/01/2026 | Warmest day | 16.4 °C on 01/01/1970 |
| Year | 18.0 °C on 09/01/2026 | Warmest night | 15.4 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.8 °C at 05:35 | Min < 0 °C | 0 days |
| Yest. | 12.4 °C at 07:22 | Min < -15 °C | 0 days |
| Month | 6.3 °C on 06/01/2026 | Coldest day | 8.8 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 9.1 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.8 hPa at 08:01 | Today | 12.8 °C at 05:35 |
| Yest. | 1019.0 hPa at 15:38 | Yest. | 12.4 °C at 07:22 |
| Month | 997.5 hPa on 04/01/2026 | Month | 0.6 °C on 06/01/2026 |
| Year | 997.5 hPa on 04/01/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.4 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 51.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 4.6 km/h N | |
| Gust | 3.2 km/h N | |
| Gust/hr | 30.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 35.4 km/h WSW at 06:09 | |
| Yest. | 33.8 km/h at 18:39 | |
| Month | 70.9 km/h on 06/01/2026 | |
| Year | 70.9 km/h on 06/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.2 km/h W at 06:09 | |
| Yest. | 27.5 km/h at 18:40 | |
| Month | 54.8 km/h on 10/01/2026 | |
| Year | 54.8 km/h on 10/01/2026 | |
| WIND RUN | ||
| Today | 90.40 km | |
| Month | 3805.36 km | |
| Year | 3805.36 km | |