Trends as of 01/01/1970 at 12:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 12:11. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.6 | 7.4 | 14.8 | SSW | 48 | 12.9 | 1019.8 | 0.0 |
| 5 minutes ago | 24.5 | 5.6 | 11.1 | SW | 48 | 12.7 | 1019.9 | 0.0 |
| 10 minutes ago | 24.7 | 9.3 | 16.7 | SW | 48 | 12.9 | 1019.9 | 0.0 |
| 15 minutes ago | 24.8 | 13.0 | 18.5 | WSW | 46 | 12.4 | 1019.9 | 0.0 |
| 20 minutes ago | 24.8 | 9.3 | 14.8 | SW | 46 | 12.4 | 1020.0 | 0.0 |
| 30 minutes ago | 24.6 | 5.6 | 11.1 | SW | 46 | 12.3 | 1020.0 | 0.0 |
| 45 minutes ago | 24.3 | 7.4 | 13.0 | SW | 50 | 13.2 | 1020.0 | 0.0 |
| 60 minutes ago | 24.1 | 5.6 | 7.4 | SSW | 53 | 14.0 | 1020.0 | 0.0 |
| 75 minutes ago | 24.2 | 5.6 | 9.3 | SSW | 52 | 13.7 | 1020.1 | 0.0 |
| 90 minutes ago | 24.4 | 7.4 | 7.4 | SSW | 49 | 13.0 | 1020.0 | 0.0 |
| 105 minutes ago | 24.7 | 7.4 | 11.1 | SSW | 48 | 12.9 | 1019.9 | 0.0 |
| 120 minutes ago | 24.3 | 5.6 | 7.4 | SW | 49 | 12.9 | 1019.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 19 days since last rain on 05/10/2026 14:43 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 7.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 286.8 mm ( 40 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.8 °C at 11:43 | Max > 30 °C | 0 days |
| Yest. | 25.8 °C at 19:50 | Max > 25 °C | 8 days |
| Month | 26.2 °C on 28/05/2026 | Warmest day | 24.3 °C on 01/01/1970 |
| Year | 26.2 °C on 28/05/2026 | Warmest night | 23.8 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.9 °C at 00:31 | Min < 0 °C | 0 days |
| Yest. | 21.8 °C at 00:30 | Min < -15 °C | 0 days |
| Month | 15.3 °C on 18/05/2026 | Coldest day | 17.7 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 17.3 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.3 hPa at 05:46 | Today | 22.9 °C at 00:31 |
| Yest. | 1018.7 hPa at 04:26 | Yest. | 21.8 °C at 00:30 |
| Month | 1006.4 hPa on 14/05/2026 | Month | 15.3 °C on 18/05/2026 |
| Year | 997.4 hPa on 04/02/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 7.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 11.0 km/h SSO | |
| Gust | 12.9 km/h SSO | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h SW at 11:44 | |
| Yest. | 16.7 km/h at 14:12 | |
| Month | 57.9 km/h on 13/05/2026 | |
| Year | 85.3 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.1 km/h WSW at 11:55 | |
| Yest. | 11.9 km/h at 14:13 | |
| Month | 43.5 km/h on 15/05/2026 | |
| Year | 65.5 km/h on 16/02/2026 | |
| WIND RUN | ||
| Today | 43.41 km | |
| Month | 5648.70 km | |
| Year | 33163.38 km | |