Trends as of 01/01/1970 at 18:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 18:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.9 | 18.5 | 24.1 | SW | 60 | 11.9 | 1018.4 | 0.0 |
| 5 minutes ago | 19.8 | 18.5 | 29.6 | SW | 60 | 11.8 | 1018.4 | 0.0 |
| 10 minutes ago | 19.9 | 11.1 | 20.4 | WSW | 59 | 11.6 | 1018.5 | 0.0 |
| 15 minutes ago | 19.7 | 13.0 | 20.4 | WSW | 60 | 11.7 | 1018.5 | 0.0 |
| 20 minutes ago | 19.7 | 20.4 | 24.1 | WSW | 60 | 11.7 | 1018.5 | 0.0 |
| 30 minutes ago | 19.4 | 18.5 | 24.1 | WSW | 61 | 11.7 | 1018.5 | 0.0 |
| 45 minutes ago | 19.2 | 18.5 | 25.9 | WSW | 58 | 10.8 | 1018.6 | 0.0 |
| 60 minutes ago | 18.9 | 14.8 | 29.6 | SW | 60 | 11.0 | 1018.6 | 0.0 |
| 75 minutes ago | 19.0 | 20.4 | 22.2 | SW | 60 | 11.1 | 1018.7 | 0.0 |
| 90 minutes ago | 19.1 | 18.5 | 22.2 | N | 57 | 10.3 | 1018.9 | 0.0 |
| 105 minutes ago | 18.8 | 20.4 | 31.5 | SW | 59 | 10.6 | 1019.0 | 0.0 |
| 120 minutes ago | 19.0 | 9.3 | 18.5 | WSW | 63 | 11.8 | 1019.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 04/11/2026 01:00 |
| Yest. | 0.0 mm | Week | 56.2 mm over last 7 days. |
| Month | 56.2 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 277.2 mm ( 37 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.1 °C at 14:54 | Max > 30 °C | 0 days |
| Yest. | 20.2 °C at 18:40 | Max > 25 °C | 0 days |
| Month | 24.7 °C on 02/04/2026 | Warmest day | 21.3 °C on 01/01/1970 |
| Year | 25.6 °C on 31/03/2026 | Warmest night | 19.9 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.3 °C at 06:59 | Min < 0 °C | 0 days |
| Yest. | 12.4 °C at 09:02 | Min < -15 °C | 0 days |
| Month | 12.4 °C on 08/04/2026 | Coldest day | 13.8 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 15.2 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.2 hPa at 18:11 | Today | 14.3 °C at 06:59 |
| Yest. | 1013.2 hPa at 00:05 | Yest. | 12.4 °C at 09:02 |
| Month | 1007.2 hPa on 12/04/2026 | Month | 12.4 °C on 08/04/2026 |
| Year | 997.4 hPa on 04/02/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 56.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 19.0 km/h OSO | |
| Gust | 19.3 km/h OSO | |
| Gust/hr | 29.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.7 km/h N at 09:58 | |
| Yest. | 57.9 km/h at 04:53 | |
| Month | 57.9 km/h on 13/04/2026 | |
| Year | 85.3 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 36.0 km/h N at 09:59 | |
| Yest. | 41.2 km/h at 04:48 | |
| Month | 41.2 km/h on 13/04/2026 | |
| Year | 65.5 km/h on 16/02/2026 | |
| WIND RUN | ||
| Today | 277.53 km | |
| Month | 2938.91 km | |
| Year | 25422.70 km | |