Trends as of 01/01/1970 at 22:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 22:11. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.7 | 33.3 | 42.6 | N | 49 | 11.5 | 1023.4 | 0.0 |
| 5 minutes ago | 22.8 | 29.6 | 40.7 | N | 49 | 11.5 | 1023.4 | 0.0 |
| 10 minutes ago | 22.7 | 33.3 | 42.6 | N | 50 | 11.8 | 1023.4 | 0.0 |
| 15 minutes ago | 22.8 | 38.9 | 50.0 | N | 50 | 11.8 | 1023.1 | 0.0 |
| 20 minutes ago | 22.8 | 35.2 | 55.5 | N | 50 | 11.8 | 1023.2 | 0.0 |
| 30 minutes ago | 22.8 | 33.3 | 44.4 | N | 50 | 11.8 | 1023.2 | 0.0 |
| 45 minutes ago | 22.9 | 44.4 | 55.5 | N | 49 | 11.6 | 1022.9 | 0.0 |
| 60 minutes ago | 23.1 | 35.2 | 50.0 | N | 49 | 11.8 | 1022.9 | 0.0 |
| 75 minutes ago | 23.2 | 37.0 | 51.8 | N | 49 | 11.9 | 1022.6 | 0.0 |
| 90 minutes ago | 23.4 | 25.9 | 38.9 | N | 48 | 11.8 | 1022.9 | 0.0 |
| 105 minutes ago | 23.7 | 27.8 | 31.5 | N | 47 | 11.8 | 1022.8 | 0.0 |
| 120 minutes ago | 24.0 | 24.1 | 37.0 | NW | 47 | 12.0 | 1022.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/1970 18:14 |
| Yest. | 0.0 mm | Week | 19.8 mm over last 7 days. |
| Month | 25.0 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 348.6 mm ( 47 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.7 °C at 16:45 | Max > 30 °C | 0 days |
| Yest. | 24.6 °C at 16:34 | Max > 25 °C | 8 days |
| Month | 26.3 °C on 01/10/2026 | Warmest day | 25.2 °C on 01/01/1970 |
| Year | 37.8 °C on 23/07/2026 | Warmest night | 24.3 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.8 °C at 08:31 | Min < 0 °C | 0 days |
| Yest. | 18.3 °C at 08:38 | Min < -15 °C | 0 days |
| Month | 18.3 °C on 21/10/2026 | Coldest day | 20.4 °C on 01/01/1970 |
| Year | 6.3 °C on 06/01/2026 | Coldest night | 19.4 °C on 01/01/1970 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.7 hPa at 18:12 | Today | 18.8 °C at 08:31 |
| Yest. | 1017.9 hPa at 02:12 | Yest. | 18.3 °C at 08:38 |
| Month | 1009.9 hPa on 19/10/2026 | Month | 18.3 °C on 21/10/2026 |
| Year | 997.4 hPa on 04/02/2026 | Year | 0.6 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 25.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 27.8 km/h N | |
| Gust | 27.3 km/h N | |
| Gust/hr | 61.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 61.1 km/h N at 21:24 | |
| Yest. | 55.5 km/h at 21:36 | |
| Month | 61.1 km/h on 23/10/2026 | |
| Year | 85.3 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 47.1 km/h N at 21:25 | |
| Yest. | 43.5 km/h at 22:01 | |
| Month | 47.1 km/h on 23/10/2026 | |
| Year | 65.5 km/h on 16/02/2026 | |
| WIND RUN | ||
| Today | 365.34 km | |
| Month | 3415.81 km | |
| Year | 56987.00 km | |