Daily / Monthly Weather History From This Station
Daily Report for the month of September 2024
1 September Average and Extremes |
Average temperature | 27.2°C |
Average humidity | 81% |
Average dewpoint | 23.7°C |
Average barometer | 1011.8 hPa |
Average windspeed | 9.2 km/h |
Average gustspeed | 13.0 km/h |
Average direction | 242° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 251.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 28.7°C on 01 at 14:27 |
Minimum temperature | 25.8°C on 01 at 08:08 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 75% on 01 at 14:31 |
Maximum pressure | 1013.1 hPa on 01 at 00:35 |
Minimum pressure | 1009.6 hPa on 01 at 19:56 |
Maximum windspeed | 25.9 km/h on 01 at 18:26 |
Maximum gust speed | 31.5 km/h from 230°(SW) on 01 at 18:55 |
Maximum heat index | 33.2°C on 01 at 14:26 |
24 Hour Graph of this day is not available (20240901.gif)
2 September Average and Extremes |
Average temperature | 27.0°C |
Average humidity | 81% |
Average dewpoint | 23.3°C |
Average barometer | 1011.1 hPa |
Average windspeed | 7.5 km/h |
Average gustspeed | 11.0 km/h |
Average direction | 134° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 251.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 29.6°C on 02 at 17:21 |
Minimum temperature | 25.4°C on 02 at 08:54 |
Maximum humidity | 92% on 02 at 00:39 |
Minimum humidity | 53% on 02 at 17:05 |
Maximum pressure | 1012.8 hPa on 02 at 12:08 |
Minimum pressure | 1008.7 hPa on 02 at 20:23 |
Maximum windspeed | 20.4 km/h on 02 at 19:14 |
Maximum gust speed | 24.1 km/h from 243°(WSW) on 02 at 21:09 |
Maximum heat index | 33.5°C on 02 at 17:21 |
24 Hour Graph of this day is not available (20240902.gif)
3 September Average and Extremes |
Average temperature | 25.8°C |
Average humidity | 82% |
Average dewpoint | 22.5°C |
Average barometer | 1011.1 hPa |
Average windspeed | 9.5 km/h |
Average gustspeed | 13.8 km/h |
Average direction | 103° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 251.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 27.9°C on 03 at 18:16 |
Minimum temperature | 24.3°C on 03 at 06:54 |
Maximum humidity | 90% on 03 at 05:48 |
Minimum humidity | 67% on 03 at 18:13 |
Maximum pressure | 1012.5 hPa on 03 at 12:06 |
Minimum pressure | 1009.8 hPa on 03 at 20:08 |
Maximum windspeed | 24.1 km/h on 03 at 17:15 |
Maximum gust speed | 31.5 km/h from 240°(WSW) on 03 at 17:14 |
Maximum heat index | 30.9°C on 03 at 19:27 |
24 Hour Graph of this day is not available (20240903.gif)
4 September Average and Extremes |
Average temperature | 26.0°C |
Average humidity | 63% |
Average dewpoint | 17.9°C |
Average barometer | 1011.2 hPa |
Average windspeed | 9.0 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 251.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 32.5°C on 04 at 20:11 |
Minimum temperature | 21.4°C on 04 at 05:04 |
Maximum humidity | 82% on 04 at 07:10 |
Minimum humidity | 25% on 04 at 20:36 |
Maximum pressure | 1013.2 hPa on 04 at 12:03 |
Minimum pressure | 1008.9 hPa on 04 at 19:44 |
Maximum windspeed | 31.5 km/h on 04 at 16:52 |
Maximum gust speed | 42.6 km/h from 223°(SW) on 04 at 16:03 |
Maximum heat index | 34.6°C on 04 at 21:04 |
24 Hour Graph of this day is not available (20240904.gif)
5 September Average and Extremes |
Average temperature | 25.5°C |
Average humidity | 76% |
Average dewpoint | 20.6°C |
Average barometer | 1009.5 hPa |
Average windspeed | 10.6 km/h |
Average gustspeed | 15.1 km/h |
Average direction | 88° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 251.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 30.3°C on 05 at 00:58 |
Minimum temperature | 24.3°C on 05 at 23:59 |
Maximum humidity | 86% on 05 at 04:23 |
Minimum humidity | 34% on 05 at 00:36 |
Maximum pressure | 1011.5 hPa on 05 at 11:42 |
Minimum pressure | 1006.4 hPa on 05 at 20:06 |
Maximum windspeed | 25.9 km/h on 05 at 02:28 |
Maximum gust speed | 35.2 km/h from 087°(E) on 05 at 01:34 |
Maximum heat index | 30.0°C on 05 at 01:35 |
24 Hour Graph of this day is not available (20240905.gif)
6 September Average and Extremes |
Average temperature | 24.2°C |
Average humidity | 78% |
Average dewpoint | 20.1°C |
Average barometer | 1006.2 hPa |
Average windspeed | 8.5 km/h |
Average gustspeed | 12.2 km/h |
Average direction | 240° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 251.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 26.3°C on 06 at 14:41 |
Minimum temperature | 22.3°C on 06 at 06:36 |
Maximum humidity | 86% on 06 at 06:04 |
Minimum humidity | 55% on 06 at 14:31 |
Maximum pressure | 1007.8 hPa on 06 at 00:52 |
Minimum pressure | 1004.5 hPa on 06 at 18:35 |
Maximum windspeed | 27.8 km/h on 06 at 19:19 |
Maximum gust speed | 37.0 km/h from 249°(WSW) on 06 at 18:55 |
Maximum heat index | 27.7°C on 06 at 18:08 |
24 Hour Graph of this day is not available (20240906.gif)
7 September Average and Extremes |
Average temperature | 23.9°C |
Average humidity | 77% |
Average dewpoint | 19.5°C |
Average barometer | 1009.3 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 287° (WNW) |
Rainfall for month | 3.2 mm |
Rainfall for year | 254.4 mm |
Maximum rain per minute | 0.2 mm on 07 at 22:39 |
Maximum temperature | 26.9°C on 07 at 15:56 |
Minimum temperature | 21.8°C on 07 at 22:48 |
Maximum humidity | 87% on 07 at 05:27 |
Minimum humidity | 52% on 07 at 17:17 |
Maximum pressure | 1013.4 hPa on 07 at 21:43 |
Minimum pressure | 1006.7 hPa on 07 at 00:03 |
Maximum windspeed | 37.0 km/h on 07 at 17:15 |
Maximum gust speed | 44.4 km/h from 263°(W) on 07 at 17:14 |
Maximum heat index | 28.1°C on 07 at 14:40 |
24 Hour Graph of this day is not available (20240907.gif)
8 September Average and Extremes |
Average temperature | 24.9°C |
Average humidity | 74% |
Average dewpoint | 19.7°C |
Average barometer | 1012.1 hPa |
Average windspeed | 8.2 km/h |
Average gustspeed | 11.7 km/h |
Average direction | 241° (WSW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 254.6 mm |
Maximum rain per minute | 0.2 mm on 08 at 10:56 |
Maximum temperature | 28.8°C on 08 at 19:27 |
Minimum temperature | 22.2°C on 08 at 02:45 |
Maximum humidity | 87% on 08 at 02:40 |
Minimum humidity | 46% on 08 at 22:14 |
Maximum pressure | 1014.2 hPa on 08 at 23:53 |
Minimum pressure | 1010.8 hPa on 08 at 05:40 |
Maximum windspeed | 29.6 km/h on 08 at 17:24 |
Maximum gust speed | 42.6 km/h from 236°(SW) on 08 at 17:20 |
Maximum heat index | 30.0°C on 08 at 18:48 |
24 Hour Graph of this day is not available (20240908.gif)
9 September Average and Extremes |
Average temperature | 27.1°C |
Average humidity | 47% |
Average dewpoint | 14.4°C |
Average barometer | 1015.3 hPa |
Average windspeed | 15.7 km/h |
Average gustspeed | 22.5 km/h |
Average direction | 313° (NW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 254.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 30.4°C on 09 at 14:24 |
Minimum temperature | 24.3°C on 09 at 08:23 |
Maximum humidity | 65% on 09 at 02:54 |
Minimum humidity | 30% on 09 at 14:21 |
Maximum pressure | 1016.8 hPa on 09 at 12:40 |
Minimum pressure | 1014.2 hPa on 09 at 00:05 |
Maximum windspeed | 35.2 km/h on 09 at 06:55 |
Maximum gust speed | 50.0 km/h from 327°(NNW) on 09 at 07:49 |
Maximum heat index | 30.5°C on 09 at 16:58 |
24 Hour Graph of this day is not available (20240909.gif)
10 September Average and Extremes |
Average temperature | 25.1°C |
Average humidity | 62% |
Average dewpoint | 17.1°C |
Average barometer | 1014.9 hPa |
Average windspeed | 8.2 km/h |
Average gustspeed | 11.8 km/h |
Average direction | 249° (WSW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 254.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 28.0°C on 10 at 00:01 |
Minimum temperature | 21.2°C on 10 at 08:02 |
Maximum humidity | 77% on 10 at 06:50 |
Minimum humidity | 40% on 10 at 00:22 |
Maximum pressure | 1016.6 hPa on 10 at 11:46 |
Minimum pressure | 1012.6 hPa on 10 at 20:22 |
Maximum windspeed | 25.9 km/h on 10 at 16:32 |
Maximum gust speed | 33.3 km/h from 232°(SW) on 10 at 16:31 |
Maximum heat index | 29.0°C on 10 at 19:23 |
24 Hour Graph of this day is not available (20240910.gif)
11 September Average and Extremes |
Average temperature | 23.7°C |
Average humidity | 72% |
Average dewpoint | 18.2°C |
Average barometer | 1013.5 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 131° (SE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 254.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 27.4°C on 11 at 16:03 |
Minimum temperature | 20.1°C on 11 at 06:05 |
Maximum humidity | 88% on 11 at 06:39 |
Minimum humidity | 56% on 11 at 16:09 |
Maximum pressure | 1015.4 hPa on 11 at 23:56 |
Minimum pressure | 1012.3 hPa on 11 at 05:48 |
Maximum windspeed | 20.4 km/h on 11 at 23:40 |
Maximum gust speed | 27.8 km/h from 032°(NNE) on 11 at 23:39 |
Maximum heat index | 28.6°C on 11 at 17:39 |
24 Hour Graph of this day is not available (20240911.gif)
12 September Average and Extremes |
Average temperature | 23.9°C |
Average humidity | 70% |
Average dewpoint | 17.9°C |
Average barometer | 1013.5 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 254.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 27.4°C on 12 at 16:14 |
Minimum temperature | 20.4°C on 12 at 07:57 |
Maximum humidity | 84% on 12 at 09:27 |
Minimum humidity | 46% on 12 at 23:59 |
Maximum pressure | 1015.3 hPa on 12 at 00:01 |
Minimum pressure | 1011.7 hPa on 12 at 20:04 |
Maximum windspeed | 18.5 km/h on 12 at 17:02 |
Maximum gust speed | 22.2 km/h from 248°(WSW) on 12 at 17:14 |
Maximum heat index | 28.2°C on 12 at 16:13 |
24 Hour Graph of this day is not available (20240912.gif)
13 September Average and Extremes |
Average temperature | 25.1°C |
Average humidity | 72% |
Average dewpoint | 19.0°C |
Average barometer | 1014.7 hPa |
Average windspeed | 11.9 km/h |
Average gustspeed | 16.9 km/h |
Average direction | 52° (NE) |
Rainfall for month | 3.4 mm |
Rainfall for year | 254.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 29.8°C on 13 at 02:33 |
Minimum temperature | 21.0°C on 13 at 07:01 |
Maximum humidity | 90% on 13 at 07:00 |
Minimum humidity | 33% on 13 at 00:22 |
Maximum pressure | 1018.9 hPa on 13 at 23:59 |
Minimum pressure | 1010.8 hPa on 13 at 04:24 |
Maximum windspeed | 27.8 km/h on 13 at 04:30 |
Maximum gust speed | 40.7 km/h from 332°(NNW) on 13 at 04:08 |
Maximum heat index | 29.4°C on 13 at 03:23 |
24 Hour Graph of this day is not available (20240913.gif)
14 September Average and Extremes |
Average temperature | 23.2°C |
Average humidity | 81% |
Average dewpoint | 19.9°C |
Average barometer | 1019.6 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 117° (ESE) |
Rainfall for month | 3.6 mm |
Rainfall for year | 254.8 mm |
Maximum rain per minute | 0.2 mm on 14 at 08:31 |
Maximum temperature | 24.6°C on 14 at 15:15 |
Minimum temperature | 22.6°C on 14 at 23:21 |
Maximum humidity | 88% on 14 at 10:25 |
Minimum humidity | 76% on 14 at 15:19 |
Maximum pressure | 1021.1 hPa on 14 at 12:38 |
Minimum pressure | 1018.3 hPa on 14 at 04:41 |
Maximum windspeed | 18.5 km/h on 14 at 15:28 |
Maximum gust speed | 29.6 km/h from 171°(S) on 14 at 15:27 |
Maximum heat index | 25.4°C on 14 at 15:15 |
24 Hour Graph of this day is not available (20240914.gif)
15 September Average and Extremes |
Average temperature | 22.8°C |
Average humidity | 78% |
Average dewpoint | 18.7°C |
Average barometer | 1017.9 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 115° (ESE) |
Rainfall for month | 3.6 mm |
Rainfall for year | 254.8 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 23.9°C on 15 at 13:14 |
Minimum temperature | 21.7°C on 15 at 08:15 |
Maximum humidity | 83% on 15 at 07:38 |
Minimum humidity | 73% on 15 at 13:40 |
Maximum pressure | 1020.2 hPa on 15 at 00:01 |
Minimum pressure | 1015.8 hPa on 15 at 19:14 |
Maximum windspeed | 14.8 km/h on 15 at 12:06 |
Maximum gust speed | 22.2 km/h from 160°(SSE) on 15 at 02:47 |
Maximum heat index | 24.7°C on 15 at 13:14 |
24 Hour Graph of this day is not available (20240915.gif)
16 September Average and Extremes |
Average temperature | 23.4°C |
Average humidity | 74% |
Average dewpoint | 18.3°C |
Average barometer | 1014.0 hPa |
Average windspeed | 5.1 km/h |
Average gustspeed | 7.5 km/h |
Average direction | 103° (ESE) |
Rainfall for month | 3.6 mm |
Rainfall for year | 254.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 25.7°C on 16 at 16:14 |
Minimum temperature | 21.6°C on 16 at 06:34 |
Maximum humidity | 87% on 16 at 22:39 |
Minimum humidity | 33% on 16 at 08:00 |
Maximum pressure | 1016.4 hPa on 16 at 01:00 |
Minimum pressure | 1011.2 hPa on 16 at 19:22 |
Maximum windspeed | 13.0 km/h on 16 at 21:20 |
Maximum gust speed | 18.5 km/h from 113°(ESE) on 16 at 13:25 |
Maximum heat index | 26.7°C on 16 at 16:14 |
24 Hour Graph of this day is not available (20240916.gif)
17 September Average and Extremes |
Average temperature | 22.8°C |
Average humidity | 79% |
Average dewpoint | 18.8°C |
Average barometer | 1011.3 hPa |
Average windspeed | 4.6 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 81° (E) |
Rainfall for month | 3.6 mm |
Rainfall for year | 254.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 24.1°C on 17 at 15:02 |
Minimum temperature | 21.7°C on 17 at 06:45 |
Maximum humidity | 86% on 17 at 06:22 |
Minimum humidity | 51% on 17 at 01:21 |
Maximum pressure | 1012.1 hPa on 17 at 00:12 |
Minimum pressure | 1010.3 hPa on 17 at 17:34 |
Maximum windspeed | 13.0 km/h on 17 at 16:19 |
Maximum gust speed | 18.5 km/h from 360°(N) on 17 at 16:19 |
Maximum heat index | 24.9°C on 17 at 01:21 |
24 Hour Graph of this day is not available (20240917.gif)
18 September Average and Extremes |
Average temperature | 23.3°C |
Average humidity | 80% |
Average dewpoint | 19.6°C |
Average barometer | 1012.1 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 132° (SE) |
Rainfall for month | 3.6 mm |
Rainfall for year | 254.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 24.7°C on 18 at 11:48 |
Minimum temperature | 21.9°C on 18 at 00:20 |
Maximum humidity | 87% on 18 at 08:24 |
Minimum humidity | 72% on 18 at 11:50 |
Maximum pressure | 1013.4 hPa on 18 at 23:19 |
Minimum pressure | 1010.9 hPa on 18 at 06:43 |
Maximum windspeed | 20.4 km/h on 18 at 14:16 |
Maximum gust speed | 27.8 km/h from 155°(SSE) on 18 at 14:15 |
Maximum heat index | 25.5°C on 18 at 11:48 |
24 Hour Graph of this day is not available (20240918.gif)
Average and Extremes for Month of September 2024 up to day 18 |
Average temperature | 24.7°C |
Average humidity | 74% |
Average dewpoint | 19.4°C |
Average barometer | 1012.8 hPa |
Average windspeed | 7.9 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 219° (SW) |
Rainfall for month | 3.6 mm |
Rainfall for year | 254.8 mm |
Maximum rain per minute | 0.2 mm on 07 at 22:39 |
Maximum temperature | 32.5°C on 04 at 20:11 |
Minimum temperature | 20.1°C on 11 at 06:05 |
Maximum humidity | 92% on 02 at 00:38 |
Minimum humidity | 25% on 04 at 20:36 |
Maximum pressure | 1021.1 hPa on 14 at 12:38 |
Minimum pressure | 1004.5 hPa on 06 at 18:35 |
Maximum windspeed | 37.0 kmh from 254°(WSW) on 07 at 17:15 |
Maximum gust speed | 50.0 km/h from 338°(NNW) on 09 at 07:49 |
Maximum heat index | 34.6°C on 04 at 21:04 |
Avg daily max temp | 27.6°C |
Avg daily min temp | 22.4°C |
Growing degrees days :268.8 | GDD |
Corn growing degrees days | :554.1 GDD |
Daily Rain Totals |
03.2 mm on 7 |
00.2 mm on 8 |
00.2 mm on 14 |