Temperature Reports (°C)

Report for Year 2024

Data last updated 7/27/2024 08:48 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
120.2 16.1 15.8 12.9 18.9 11.4 18.8 10.7 20.6 14.6 ------20.6 14.6 ------------------------------
219.1 13.8 16.1 12.4 17.0 13.1 19.8 13.2 19.3 13.6 ------19.3 13.6 ------------------------------
322.2 17.6 16.1 13.8 17.2 11.2 21.8 15.7 20.4 16.2 ------20.4 16.2 ------------------------------
419.3 14.6 16.3 12.8 19.3 13.3 20.6 13.8 22.1 14.3 ------22.1 14.3 ------------------------------
515.9 12.7 15.8 12.6 18.9 13.6 22.8 16.4 27.4 16.4 ------27.4 16.4 ------------------------------
613.3 10.4 22.8 13.6 16.6 13.1 26.6 18.8 26.3 19.2 ------26.3 19.2 ------------------------------
715.1 11.3 21.2 14.8 15.9 12.5 25.2 19.3 25.2 18.0 ------25.2 18.0 ------------------------------
815.8 13.3 17.8 15.1 15.8 10.3 24.3 19.0 19.9 16.8 ------19.9 16.8 ------------------------------
913.8 11.2 16.9 12.6 14.4 10.7 21.5 14.2 22.4 17.3 ------22.4 17.3 ------------------------------
1016.9 11.8 19.2 13.6 19.4 11.8 19.1 15.3 20.9 18.0 ------20.9 18.0 ------------------------------
1117.7 12.4 18.1 12.7 19.3 12.6 23.1 14.7 22.6 18.8 ------22.6 18.8 ------------------------------
1214.7 13.4 22.6 16.3 18.1 14.9 18.3 15.6 21.4 17.6 ------21.4 17.6 ------------------------------
1314.8 12.5 21.7 17.7 17.6 14.3 20.3 15.4 22.5 16.6 ------22.5 16.6 ------------------------------
1418.2 12.3 23.0 17.7 20.2 13.2 21.7 17.1 24.5 18.7 ------24.5 18.7 ------------------------------
1520.9 18.0 19.0 16.6 22.8 16.9 24.8 18.2 24.2 15.7 ------24.2 15.7 ------------------------------
1621.1 13.7 19.3 14.9 21.3 15.7 30.1 17.2 24.5 16.2 ------24.5 16.2 ------------------------------
1719.3 14.0 19.7 14.8 22.9 19.1 28.9 17.5 23.6 17.9 ------23.6 17.9 ------------------------------
1819.9 14.7 18.2 14.2 22.0 16.3 20.2 16.2 24.6 17.7 ------24.6 17.7 ------------------------------
1916.8 14.1 17.8 14.5 24.2 15.7 18.9 16.9 23.4 18.2 ------23.4 18.2 ------------------------------
2015.9 11.7 19.0 14.7 22.1 16.3 17.7 16.1 ------------------------------------------------
2115.5 12.8 18.4 13.6 19.7 15.7 18.8 15.8 ------------------------------------------------
2216.3 12.1 22.3 16.1 22.8 17.5 19.6 15.3 ------------------------------------------------
2317.8 11.9 17.4 11.9 23.8 18.7 18.9 16.6 ------------------------------------------------
2419.7 15.7 17.7 12.1 20.7 15.0 20.3 15.3 ------------------------------------------------
2522.2 17.1 18.7 13.2 17.4 15.2 23.8 15.4 ------------------------------------------------
2623.4 17.7 17.1 13.4 16.6 9.2 21.5 16.4 ------------------------------------------------
2719.1 14.7 16.8 10.3 18.7 13.1 17.6 13.9 ------------26.3 24.4 ------------------------------
2817.3 13.7 18.1 10.8 17.5 14.1 19.8 14.6 ------------------------------------------------
2916.4 14.7 20.8 13.2 17.3 11.6 21.5 15.3 ------------------------------------------------
3016.3 14.7  14.2 10.8 19.9 14.2 ------------------------------------------------
3116.0 14.9  15.8 10.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High23.4 23.0 24.2 30.1 27.4 ---27.4 ---------------
Avg High17.818.719.021.522.9---23.1---------------
Mean15.716.216.318.319.8---20.0---------------
Avg Low13.913.913.815.816.9---17.3---------------
Low10.410.39.210.713.6---13.6---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.