Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 01-Oct-2023 07:03:08 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6386 km | Sun, 01-Oct-2023 06:51:01 CEST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.8 | 6387 km | Sun, 01-Oct-2023 06:33:15 CEST | map |
Hawaii region, Hawaii | 2.0 | 13091 km | Sun, 01-Oct-2023 06:17:36 CEST | map |
7 km SE of Maria Antonia, Puerto Rico | 2.4 | 6385 km | Sun, 01-Oct-2023 06:17:10 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.8 | 6386 km | Sun, 01-Oct-2023 06:10:29 CEST | map |
7 km SW of Guánica, Puerto Rico | 2.5 | 6395 km | Sun, 01-Oct-2023 06:04:19 CEST | map |
3 km S of Maria Antonia, Puerto Rico | 2.2 | 6387 km | Sun, 01-Oct-2023 06:03:48 CEST | map |
12 km S of Cicurug, Indonesia | 5.3 | 12363 km | Sun, 01-Oct-2023 06:00:24 CEST | map |
Puerto Rico region | 2.7 | 6386 km | Sun, 01-Oct-2023 05:44:41 CEST | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 6384 km | Sun, 01-Oct-2023 05:36:07 CEST | map |
Puerto Rico region | 2.2 | 6385 km | Sun, 01-Oct-2023 05:35:39 CEST | map |
61 km N of Culebra, Puerto Rico | 3.4 | 6191 km | Sun, 01-Oct-2023 05:31:21 CEST | map |
Puerto Rico | 2.8 | 6381 km | Sun, 01-Oct-2023 05:26:43 CEST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6386 km | Sun, 01-Oct-2023 05:17:04 CEST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.9 | 6387 km | Sun, 01-Oct-2023 04:32:42 CEST | map |
Puerto Rico region | 2.7 | 6386 km | Sun, 01-Oct-2023 04:29:28 CEST | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.0 | 6387 km | Sun, 01-Oct-2023 04:28:51 CEST | map |
10 km SSE of Maria Antonia, Puerto Rico | 3.2 | 6388 km | Sun, 01-Oct-2023 04:22:42 CEST | map |
Puerto Rico region | 2.2 | 6386 km | Sun, 01-Oct-2023 04:19:33 CEST | map |
20 km E of Toms Place, CA | 2.2 | 9333 km | Sun, 01-Oct-2023 03:59:17 CEST | map |
Puerto Rico region | 2.3 | 6387 km | Sun, 01-Oct-2023 03:51:24 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.2 | 6387 km | Sun, 01-Oct-2023 03:48:46 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.1 | 6386 km | Sun, 01-Oct-2023 03:48:16 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.4 | 6386 km | Sun, 01-Oct-2023 03:32:51 CEST | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.8 | 6388 km | Sun, 01-Oct-2023 03:19:28 CEST | map |
14 km WNW of Bridgeport, CA | 2.6 | 9337 km | Sun, 01-Oct-2023 02:42:04 CEST | map |
265 km S of Kencong, Indonesia | 4.7 | 13170 km | Sun, 01-Oct-2023 02:18:40 CEST | map |
Hawaii region, Hawaii | 2.3 | 13075 km | Sun, 01-Oct-2023 01:09:24 CEST | map |
Puerto Rico region | 2.6 | 6386 km | Sun, 01-Oct-2023 00:55:30 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 3.0 | 6386 km | Sun, 01-Oct-2023 00:44:33 CEST | map |
53 km WSW of Anchor Point, Alaska | 2.6 | 8922 km | Sun, 01-Oct-2023 00:24:45 CEST | map |
3 km SW of Kadzhi-Say, Kyrgyzstan | 4.1 | 6773 km | Sat, 30-Sep-2023 23:30:09 CEST | map |
Potosi, Bolivia | 4.4 | 9199 km | Sat, 30-Sep-2023 23:28:39 CEST | map |
22 km WSW of Ferndale, CA | 2.0 | 9482 km | Sat, 30-Sep-2023 21:58:21 CEST | map |
8 km S of Orocovis, Puerto Rico | 3.4 | 6331 km | Sat, 30-Sep-2023 20:40:51 CEST | map |
143 km E of Yamada, Japan | 4.4 | 10943 km | Sat, 30-Sep-2023 20:09:00 CEST | map |
79 km WNW of La Ligua, Chile | 4.2 | 10372 km | Sat, 30-Sep-2023 19:53:24 CEST | map |
90 km W of San Antonio, Chile | 4.3 | 10524 km | Sat, 30-Sep-2023 19:44:06 CEST | map |
Izu Islands, Japan region | 4.5 | 11740 km | Sat, 30-Sep-2023 19:41:58 CEST | map |
18 km WSW of Ferndale, CA | 2.1 | 9479 km | Sat, 30-Sep-2023 19:25:19 CEST | map |
11 km WNW of Volcano, Hawaii | 2.3 | 13063 km | Sat, 30-Sep-2023 19:20:15 CEST | map |
17 km WSW of Ferndale, CA | 4.2 | 9479 km | Sat, 30-Sep-2023 19:16:47 CEST | map |
117 km W of Petrolia, CA | 3.7 | 9561 km | Sat, 30-Sep-2023 18:36:43 CEST | map |
Seram, Indonesia | 4.4 | 14016 km | Sat, 30-Sep-2023 18:16:45 CEST | map |
11 km NE of Pāhala, Hawaii | 2.4 | 13089 km | Sat, 30-Sep-2023 18:11:32 CEST | map |
3 km SW of Ferndale, CA | 4.7 | 9465 km | Sat, 30-Sep-2023 17:26:26 CEST | map |
11 km E of Pāhala, Hawaii | 2.0 | 13095 km | Sat, 30-Sep-2023 17:17:47 CEST | map |
14 km WNW of Bridgeport, CA | 2.7 | 9338 km | Sat, 30-Sep-2023 16:45:11 CEST | map |
4 km NE of Igüeña, Spain | 4.0 | 700 km | Sat, 30-Sep-2023 14:46:37 CEST | map |
50 km S of Ugashik, Alaska | 2.6 | 9295 km | Sat, 30-Sep-2023 14:00:18 CEST | map |
45 km ESE of Juneau, Alaska | 2.5 | 8467 km | Sat, 30-Sep-2023 12:39:33 CEST | map |
11 km SE of Middletown, CA | 2.3 | 9505 km | Sat, 30-Sep-2023 12:25:10 CEST | map |
25 km WSW of Stella, Puerto Rico | 2.8 | 6421 km | Sat, 30-Sep-2023 12:12:00 CEST | map |
6 km NW of Velma, Oklahoma | 2.0 | 8060 km | Sat, 30-Sep-2023 11:47:28 CEST | map |
2 km ESE of Magas Arriba, Puerto Rico | 2.8 | 6371 km | Sat, 30-Sep-2023 11:45:26 CEST | map |
5 km E of Kálymnos, Greece | 4.1 | 2800 km | Sat, 30-Sep-2023 11:38:52 CEST | map |
30 km SSE of Mina, Nevada | 2.1 | 9262 km | Sat, 30-Sep-2023 11:35:51 CEST | map |
Puerto Rico | 2.0 | 6333 km | Sat, 30-Sep-2023 10:39:00 CEST | map |
31 km WNW of Ashkāsham, Afghanistan | 4.2 | 6557 km | Sat, 30-Sep-2023 10:30:17 CEST | map |
59 km WSW of Oukaïmedene, Morocco | 4.0 | 725 km | Sat, 30-Sep-2023 10:04:22 CEST | map |
Puerto Rico region | 2.1 | 6335 km | Sat, 30-Sep-2023 08:41:35 CEST | map |
260 km SSW of Pelabuhanratu, Indonesia | 4.9 | 12386 km | Sat, 30-Sep-2023 08:33:43 CEST | map |
9 km NE of Hermleigh, Texas | 3.1 | 8400 km | Sat, 30-Sep-2023 08:08:07 CEST | map |
82 km W of San Antonio de los Cobres, Argentina | 4.5 | 9410 km | Sat, 30-Sep-2023 07:14:07 CEST | map |
4 km SSE of Salinas, Puerto Rico | 3.2 | 6333 km | Sat, 30-Sep-2023 05:56:45 CEST | map |
4 km SSE of Salinas, Puerto Rico | 2.4 | 6334 km | Sat, 30-Sep-2023 05:34:21 CEST | map |
15 km SE of Rikubetsu, Japan | 4.4 | 10565 km | Sat, 30-Sep-2023 05:07:24 CEST | map |
12 km ESE of Pāhala, Hawaii | 3.2 | 13101 km | Sat, 30-Sep-2023 04:42:39 CEST | map |
59 km W of Cantwell, Alaska | 2.4 | 8489 km | Sat, 30-Sep-2023 04:41:32 CEST | map |
124 km WSW of Ternate, Indonesia | 4.4 | 13485 km | Sat, 30-Sep-2023 04:07:43 CEST | map |
70 km WNW of San Antonio de los Cobres, Argentina | 4.4 | 9388 km | Sat, 30-Sep-2023 03:21:01 CEST | map |
Island of Hawaii, Hawaii | 2.2 | 13091 km | Sat, 30-Sep-2023 03:17:27 CEST | map |
9 km NE of Hermleigh, Texas | 3.0 | 8400 km | Sat, 30-Sep-2023 03:11:31 CEST | map |
201 km SE of Perryville, Alaska | 3.2 | 9519 km | Sat, 30-Sep-2023 02:46:33 CEST | map |
11 km NNW of Westmorland, CA | 2.4 | 9473 km | Sat, 30-Sep-2023 02:30:02 CEST | map |
11 km W of Arbuckle, CA | 2.3 | 9460 km | Sat, 30-Sep-2023 02:25:56 CEST | map |
116 km NNE of Punta Cana, Dominican Republic | 3.7 | 6386 km | Sat, 30-Sep-2023 02:21:36 CEST | map |
Southern Alaska | 2.1 | 8973 km | Sat, 30-Sep-2023 01:01:10 CEST | map |
South Sandwich Islands region | 5.2 | 10695 km | Sat, 30-Sep-2023 00:36:09 CEST | map |
44 km NW of San Antonio, Puerto Rico | 3.2 | 6383 km | Fri, 29-Sep-2023 22:20:34 CEST | map |
Davis Strait | 4.2 | 4876 km | Fri, 29-Sep-2023 22:17:32 CEST | map |
30 km NW of Toyah, Texas | 2.5 | 8731 km | Fri, 29-Sep-2023 22:14:40 CEST | map |
44 km NW of San Antonio, Puerto Rico | 3.0 | 6383 km | Fri, 29-Sep-2023 21:38:55 CEST | map |
34 km NW of Stanley, Idaho | 2.4 | 8625 km | Fri, 29-Sep-2023 21:15:44 CEST | map |
2 km W of Heber, CA | 2.9 | 9496 km | Fri, 29-Sep-2023 21:13:26 CEST | map |
Azores Islands, Portugal | 5.2 | 2267 km | Fri, 29-Sep-2023 21:05:44 CEST | map |
2 km W of Heber, CA | 2.1 | 9496 km | Fri, 29-Sep-2023 21:03:59 CEST | map |
4 km SE of La Parguera, Puerto Rico | 2.4 | 6400 km | Fri, 29-Sep-2023 20:58:12 CEST | map |
7 km ESE of Prunedale, CA | 2.0 | 9599 km | Fri, 29-Sep-2023 20:43:12 CEST | map |
Volcano Islands, Japan region | 4.8 | 12561 km | Fri, 29-Sep-2023 20:21:01 CEST | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 13092 km | Fri, 29-Sep-2023 19:28:34 CEST | map |
67 km NW of San Felipe, Mexico | 2.9 | 9579 km | Fri, 29-Sep-2023 19:00:26 CEST | map |
24 km NNW of Tehachapi, CA | 2.1 | 9511 km | Fri, 29-Sep-2023 18:46:23 CEST | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 6334 km | Fri, 29-Sep-2023 18:24:54 CEST | map |
5 km W of Loyalton, CA | 2.4 | 9292 km | Fri, 29-Sep-2023 17:47:44 CEST | map |
194 km ENE of Miyako, Japan | 4.6 | 10910 km | Fri, 29-Sep-2023 17:44:57 CEST | map |
14 km SSE of Santiago Quiavicuzas, Mexico | 4.5 | 9008 km | Fri, 29-Sep-2023 17:32:31 CEST | map |
220 km SSW of Nikolski, Alaska | 4.2 | 10159 km | Fri, 29-Sep-2023 17:23:51 CEST | map |
5 km SSE of Salinas, Puerto Rico | 3.0 | 6334 km | Fri, 29-Sep-2023 17:17:08 CEST | map |
6 km NW of The Geysers, CA | 2.1 | 9513 km | Fri, 29-Sep-2023 16:46:30 CEST | map |
Hawaii region, Hawaii | 2.0 | 13104 km | Fri, 29-Sep-2023 16:24:21 CEST | map |
8 km NW of The Geysers, CA | 2.6 | 9513 km | Fri, 29-Sep-2023 16:03:32 CEST | map |
Puerto Rico region | 2.2 | 6393 km | Fri, 29-Sep-2023 16:00:06 CEST | map |
4 km N of Yucca Valley, CA | 2.2 | 9453 km | Fri, 29-Sep-2023 15:14:26 CEST | map |
southern Idaho | 2.2 | 8553 km | Fri, 29-Sep-2023 14:26:31 CEST | map |
45 km W of Bojnūrd, Iran | 4.4 | 5343 km | Fri, 29-Sep-2023 14:25:52 CEST | map |
117 km NW of Vallenar, Chile | 4.1 | 10003 km | Fri, 29-Sep-2023 13:55:38 CEST | map |
147 km NNE of Agats, Indonesia | 4.1 | 14803 km | Fri, 29-Sep-2023 13:41:12 CEST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.4 | 6389 km | Fri, 29-Sep-2023 13:22:00 CEST | map |
70 km E of Chiniak, Alaska | 2.9 | 9080 km | Fri, 29-Sep-2023 12:49:45 CEST | map |
4 km NNW of Lake Henshaw, CA | 2.0 | 9542 km | Fri, 29-Sep-2023 12:30:23 CEST | map |
64 km SW of Covenant Life, Alaska | 2.6 | 8509 km | Fri, 29-Sep-2023 11:51:03 CEST | map |
57 km NW of Sitka, Alaska | 2.4 | 8629 km | Fri, 29-Sep-2023 11:13:14 CEST | map |
western Texas | 2.0 | 8729 km | Fri, 29-Sep-2023 11:11:01 CEST | map |
195 km S of Chenega, Alaska | 2.8 | 8912 km | Fri, 29-Sep-2023 10:37:15 CEST | map |
1 km NNW of Guayanilla, Puerto Rico | 2.1 | 6374 km | Fri, 29-Sep-2023 10:14:19 CEST | map |
8 km N of Point MacKenzie, Alaska | 2.0 | 8675 km | Fri, 29-Sep-2023 10:05:50 CEST | map |
16 km ESE of Santa Lucía, Peru | 4.3 | 9024 km | Fri, 29-Sep-2023 09:58:12 CEST | map |
9 km N of Daigo, Japan | 4.5 | 11081 km | Fri, 29-Sep-2023 09:57:51 CEST | map |
Andreanof Islands, Aleutian Islands, Alaska | 3.7 | 10201 km | Fri, 29-Sep-2023 09:40:56 CEST | map |
70 km SSW of Kaktovik, Alaska | 2.5 | 7764 km | Fri, 29-Sep-2023 09:34:04 CEST | map |
12 km SE of Bodfish, CA | 2.4 | 9484 km | Fri, 29-Sep-2023 07:50:26 CEST | map |
39 km WSW of Ollagüe, Chile | 4.4 | 9304 km | Fri, 29-Sep-2023 07:39:44 CEST | map |
western Texas | 2.0 | 8755 km | Fri, 29-Sep-2023 06:56:21 CEST | map |
1 km NNW of Magas Arriba, Puerto Rico | 2.9 | 6372 km | Fri, 29-Sep-2023 05:19:12 CEST | map |
66 km E of Juneau, Alaska | 2.7 | 8438 km | Fri, 29-Sep-2023 04:35:49 CEST | map |
13 km SSE of Volcano, Hawaii | 2.4 | 13074 km | Fri, 29-Sep-2023 04:34:49 CEST | map |
4 km SE of Salinas, Puerto Rico | 3.0 | 6333 km | Fri, 29-Sep-2023 04:09:05 CEST | map |
12 km ESE of Pāhala, Hawaii | 2.1 | 13101 km | Fri, 29-Sep-2023 04:05:55 CEST | map |
64 km WNW of Ollagüe, Chile | 4.2 | 9300 km | Fri, 29-Sep-2023 03:54:18 CEST | map |
84 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 6102 km | Fri, 29-Sep-2023 02:12:18 CEST | map |
58 km S of Whites City, New Mexico | 2.8 | 8756 km | Fri, 29-Sep-2023 02:09:52 CEST | map |
51 km SE of Glacier View, Alaska | 3.1 | 8594 km | Fri, 29-Sep-2023 01:56:54 CEST | map |
40 km ENE of Maneadero, B.C., MX | 2.5 | 9606 km | Fri, 29-Sep-2023 01:44:53 CEST | map |
2 km WSW of Ridgeway, Alaska | 3.0 | 8794 km | Fri, 29-Sep-2023 01:13:06 CEST | map |
Central Alaska | 2.0 | 8508 km | Fri, 29-Sep-2023 00:40:40 CEST | map |
western Texas | 2.3 | 8756 km | Fri, 29-Sep-2023 00:09:14 CEST | map |
117 km SSW of Kaktovik, Alaska | 3.3 | 7812 km | Thu, 28-Sep-2023 23:08:30 CEST | map |
5 km NNE of Sweet Home, Oregon | 2.0 | 9069 km | Thu, 28-Sep-2023 22:33:26 CEST | map |
near the coast of Guatemala | 4.6 | 8754 km | Thu, 28-Sep-2023 21:46:18 CEST | map |
12 km S of Volcano, Hawaii | 2.1 | 13076 km | Thu, 28-Sep-2023 20:45:37 CEST | map |
Island of Hawaii, Hawaii | 2.4 | 13077 km | Thu, 28-Sep-2023 20:45:31 CEST | map |
14 km WNW of Bridgeport, CA | 2.6 | 9338 km | Thu, 28-Sep-2023 19:56:18 CEST | map |
Puerto Rico region | 2.3 | 6394 km | Thu, 28-Sep-2023 19:51:20 CEST | map |
4 km WNW of The Geysers, CA | 2.0 | 9515 km | Thu, 28-Sep-2023 19:41:48 CEST | map |
123 km SSE of Kuril’sk, Russia | 5.8 | 10626 km | Thu, 28-Sep-2023 19:40:04 CEST | map |
66 km ENE of Alugan, Philippines | 4.7 | 12489 km | Thu, 28-Sep-2023 19:26:43 CEST | map |
28 km ENE of Bacolod, Philippines | 4.9 | 12816 km | Thu, 28-Sep-2023 19:06:26 CEST | map |
3 km WSW of Guánica, Puerto Rico | 2.9 | 6392 km | Thu, 28-Sep-2023 18:47:26 CEST | map |
Southern Alaska | 2.0 | 8584 km | Thu, 28-Sep-2023 18:21:38 CEST | map |
western Texas | 2.7 | 8768 km | Thu, 28-Sep-2023 17:55:43 CEST | map |
46 km ENE of Pedro Bay, Alaska | 2.1 | 8905 km | Thu, 28-Sep-2023 17:49:58 CEST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.4 | 6386 km | Thu, 28-Sep-2023 17:44:21 CEST | map |
2 km W of Heber, CA | 2.0 | 9496 km | Thu, 28-Sep-2023 17:37:58 CEST | map |
59 km S of Whites City, New Mexico | 2.2 | 8758 km | Thu, 28-Sep-2023 17:21:28 CEST | map |
37 km NE of Anamizu, Japan | 4.5 | 10891 km | Thu, 28-Sep-2023 16:29:48 CEST | map |
4 km S of Salinas, Puerto Rico | 2.1 | 6335 km | Thu, 28-Sep-2023 16:27:47 CEST | map |
Banda Sea | 4.9 | 14321 km | Thu, 28-Sep-2023 16:00:45 CEST | map |
6 km S of Pāhala, Hawaii | 2.3 | 13106 km | Thu, 28-Sep-2023 15:35:02 CEST | map |
6 km SSE of Monte Plata, Dominican Republic | 4.2 | 6595 km | Thu, 28-Sep-2023 14:05:00 CEST | map |
44 km W of Susitna, Alaska | 2.2 | 8696 km | Thu, 28-Sep-2023 14:03:17 CEST | map |
18 km SW of Falls City, Texas | 2.8 | 8440 km | Thu, 28-Sep-2023 13:57:03 CEST | map |
20 km E of Alum Rock, CA | 2.0 | 9550 km | Thu, 28-Sep-2023 13:34:18 CEST | map |
Virgin Islands | 3.6 | 6109 km | Thu, 28-Sep-2023 13:26:13 CEST | map |
6 km SW of Guánica, Puerto Rico | 2.4 | 6394 km | Thu, 28-Sep-2023 13:25:45 CEST | map |
Banda Sea | 4.6 | 14299 km | Thu, 28-Sep-2023 13:16:44 CEST | map |
64 km SSW of Whites City, New Mexico | 2.6 | 8765 km | Thu, 28-Sep-2023 13:13:23 CEST | map |
western Texas | 2.4 | 8464 km | Thu, 28-Sep-2023 13:10:49 CEST | map |
61 km S of Whites City, New Mexico | 2.2 | 8750 km | Thu, 28-Sep-2023 13:02:51 CEST | map |
23 km E of Tanque Verde, Arizona | 3.1 | 9168 km | Thu, 28-Sep-2023 12:50:20 CEST | map |
18 km N of Alder Springs, CA | 2.5 | 9433 km | Thu, 28-Sep-2023 12:46:21 CEST | map |
southern Texas | 2.1 | 8469 km | Thu, 28-Sep-2023 12:46:09 CEST | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 6335 km | Thu, 28-Sep-2023 12:36:20 CEST | map |
66 km NNE of Van Horn, Texas | 2.0 | 8768 km | Thu, 28-Sep-2023 12:35:52 CEST | map |
3 km S of Salinas, Puerto Rico | 2.7 | 6334 km | Thu, 28-Sep-2023 12:34:42 CEST | map |
5 km SSE of Salinas, Puerto Rico | 3.0 | 6334 km | Thu, 28-Sep-2023 12:25:58 CEST | map |
50 km SSE of Whites City, New Mexico | 2.3 | 8729 km | Thu, 28-Sep-2023 12:17:24 CEST | map |
3 km SSE of Salinas, Puerto Rico | 2.7 | 6333 km | Thu, 28-Sep-2023 11:34:06 CEST | map |
50 km SSE of Whites City, New Mexico | 3.2 | 8729 km | Thu, 28-Sep-2023 11:26:54 CEST | map |
Southern Alaska | 2.6 | 8931 km | Thu, 28-Sep-2023 11:25:58 CEST | map |
65 km NNE of Van Horn, Texas | 2.4 | 8768 km | Thu, 28-Sep-2023 11:24:49 CEST | map |
5 km S of Pāhala, Hawaii | 2.3 | 13105 km | Thu, 28-Sep-2023 11:16:48 CEST | map |
112 km SE of Sanana, Indonesia | 4.9 | 13771 km | Thu, 28-Sep-2023 11:05:40 CEST | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 6334 km | Thu, 28-Sep-2023 10:44:16 CEST | map |
65 km NNE of Van Horn, Texas | 2.4 | 8767 km | Thu, 28-Sep-2023 10:34:04 CEST | map |
7 km W of Velma, Oklahoma | 2.1 | 8064 km | Thu, 28-Sep-2023 10:30:04 CEST | map |
4 km NNE of Liborio Negron Torres, Puerto Rico | 2.5 | 6383 km | Thu, 28-Sep-2023 09:42:27 CEST | map |
6 km S of Salinas, Puerto Rico | 2.4 | 6335 km | Thu, 28-Sep-2023 09:11:08 CEST | map |
35 km SE of Mina, Nevada | 2.2 | 9248 km | Thu, 28-Sep-2023 09:04:51 CEST | map |
20 km SE of Antofagasta, Chile | 4.2 | 9614 km | Thu, 28-Sep-2023 08:57:12 CEST | map |
66 km SSW of Whites City, New Mexico | 2.0 | 8767 km | Thu, 28-Sep-2023 08:47:11 CEST | map |
Puerto Rico region | 2.7 | 6335 km | Thu, 28-Sep-2023 08:42:19 CEST | map |
9 km S of San Lorenzo de Esmeraldas, Ecuador | 4.1 | 8530 km | Thu, 28-Sep-2023 08:28:04 CEST | map |
8 km E of Djibouti, Djibouti | 4.6 | 5513 km | Thu, 28-Sep-2023 07:53:11 CEST | map |
136 km N of Suárez, Puerto Rico | 3.6 | 6179 km | Thu, 28-Sep-2023 07:47:45 CEST | map |
4 km SSE of Salinas, Puerto Rico | 2.5 | 6334 km | Thu, 28-Sep-2023 07:43:11 CEST | map |
40 km NW of San Antonio, Puerto Rico | 3.2 | 6389 km | Thu, 28-Sep-2023 07:40:47 CEST | map |
Southern Alaska | 2.1 | 8548 km | Thu, 28-Sep-2023 07:33:16 CEST | map |
Puerto Rico | 2.5 | 6334 km | Thu, 28-Sep-2023 07:14:02 CEST | map |
Puerto Rico | 2.8 | 6310 km | Thu, 28-Sep-2023 06:57:33 CEST | map |
6 km SSE of Salinas, Puerto Rico | 2.4 | 6335 km | Thu, 28-Sep-2023 06:37:53 CEST | map |
65 km ESE of Pedro Bay, Alaska | 2.1 | 8933 km | Thu, 28-Sep-2023 06:29:53 CEST | map |
4 km SSE of Salinas, Puerto Rico | 2.3 | 6334 km | Thu, 28-Sep-2023 06:02:30 CEST | map |
0 km N of Valley Ranch, California | 2.1 | 9303 km | Thu, 28-Sep-2023 06:00:18 CEST | map |
6 km WSW of Guánica, Puerto Rico | 2.6 | 6395 km | Thu, 28-Sep-2023 03:24:24 CEST | map |
50 km WSW of Atiquipa, Peru | 4.4 | 9393 km | Thu, 28-Sep-2023 03:23:44 CEST | map |
3 km ENE of Djibouti, Djibouti | 4.7 | 5506 km | Thu, 28-Sep-2023 03:22:05 CEST | map |
14 km W of Delta, B.C., MX | 2.0 | 9509 km | Thu, 28-Sep-2023 03:09:20 CEST | map |
77 km N of Aleneva, Alaska | 2.5 | 9013 km | Thu, 28-Sep-2023 03:06:44 CEST | map |
195 km WSW of Crescent City, California | 2.9 | 9529 km | Thu, 28-Sep-2023 02:48:16 CEST | map |
6 km SSE of Salinas, Puerto Rico | 2.7 | 6335 km | Thu, 28-Sep-2023 02:46:41 CEST | map |
4 km NNW of Walker, CA | 2.6 | 9327 km | Thu, 28-Sep-2023 02:42:40 CEST | map |
central Mid-Atlantic Ridge | 4.9 | 4565 km | Thu, 28-Sep-2023 02:14:00 CEST | map |
Carlsberg Ridge | 4.7 | 8140 km | Thu, 28-Sep-2023 02:08:01 CEST | map |
45 km S of Shungnak, Alaska | 3.2 | 8318 km | Thu, 28-Sep-2023 01:58:59 CEST | map |
5 km SSE of Parkfield, CA | 2.3 | 9590 km | Thu, 28-Sep-2023 01:01:57 CEST | map |
4 km SSW of Pāhala, Hawaii | 2.3 | 13104 km | Thu, 28-Sep-2023 00:55:21 CEST | map |
12 km ESE of Pāhala, Hawaii | 2.9 | 13101 km | Thu, 28-Sep-2023 00:49:48 CEST | map |
60 km NNW of Masohi, Indonesia | 4.6 | 13943 km | Thu, 28-Sep-2023 00:32:57 CEST | map |
30 km SW of Hawthorne, Nevada | 2.0 | 9303 km | Thu, 28-Sep-2023 00:18:39 CEST | map |
Puerto Rico region | 3.2 | 6194 km | Thu, 28-Sep-2023 00:10:37 CEST | map |
10 km NW of The Geysers, CA | 2.5 | 9513 km | Wed, 27-Sep-2023 23:49:54 CEST | map |
5 km SSE of Salinas, Puerto Rico | 2.7 | 6334 km | Wed, 27-Sep-2023 23:49:02 CEST | map |
29 km ESE of Akhiok, Alaska | 2.5 | 9227 km | Wed, 27-Sep-2023 23:40:00 CEST | map |
13 km S of Princeton, Canada | 2.1 | 8573 km | Wed, 27-Sep-2023 23:14:02 CEST | map |
54 km S of Whites City, New Mexico | 2.3 | 8741 km | Wed, 27-Sep-2023 22:29:19 CEST | map |
southern Idaho | 2.7 | 8622 km | Wed, 27-Sep-2023 22:21:21 CEST | map |
6 km NNW of Walker, CA | 3.6 | 9327 km | Wed, 27-Sep-2023 22:00:21 CEST | map |
69 km E of Ugashik, Alaska | 2.2 | 9220 km | Wed, 27-Sep-2023 21:56:53 CEST | map |
65 km SSW of Whites City, New Mexico | 2.5 | 8767 km | Wed, 27-Sep-2023 21:39:34 CEST | map |
western Texas | 2.3 | 8761 km | Wed, 27-Sep-2023 21:34:27 CEST | map |
223 km E of Lospalos, Timor Leste | 4.2 | 14370 km | Wed, 27-Sep-2023 20:59:19 CEST | map |
off the west coast of northern Sumatra | 5.4 | 10631 km | Wed, 27-Sep-2023 19:47:21 CEST | map |
5 km SSE of Salinas, Puerto Rico | 2.5 | 6334 km | Wed, 27-Sep-2023 18:36:16 CEST | map |
9 km WSW of Amahai, Indonesia | 5.0 | 13992 km | Wed, 27-Sep-2023 18:15:22 CEST | map |
99 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.6 | 8974 km | Wed, 27-Sep-2023 18:04:04 CEST | map |
19 km S of Central, Alaska | 2.5 | 8165 km | Wed, 27-Sep-2023 17:48:03 CEST | map |
Izu Islands, Japan region | 4.5 | 11747 km | Wed, 27-Sep-2023 17:34:33 CEST | map |
Kenai Peninsula, Alaska | 2.1 | 8757 km | Wed, 27-Sep-2023 17:06:44 CEST | map |
1 km NNE of Guayanilla, Puerto Rico | 2.5 | 6374 km | Wed, 27-Sep-2023 17:05:05 CEST | map |
28 km WNW of Clam Gulch, Alaska | 2.1 | 8833 km | Wed, 27-Sep-2023 16:46:31 CEST | map |
50 km SSE of Whites City, New Mexico | 2.2 | 8729 km | Wed, 27-Sep-2023 16:42:16 CEST | map |
Kodiak Island region, Alaska | 2.6 | 9060 km | Wed, 27-Sep-2023 16:26:19 CEST | map |
57 km SE of Boca de Yuma, Dominican Republic | 3.4 | 6499 km | Wed, 27-Sep-2023 13:38:01 CEST | map |
Puerto Rico region | 2.3 | 6306 km | Wed, 27-Sep-2023 12:22:26 CEST | map |
81 km ESE of Saint George, Alaska | 4.8 | 9554 km | Wed, 27-Sep-2023 11:51:05 CEST | map |
65 km NNW of San Antonio, Puerto Rico | 3.2 | 6355 km | Wed, 27-Sep-2023 11:11:45 CEST | map |
165 km N of Baukau, Timor Leste | 4.2 | 14054 km | Wed, 27-Sep-2023 11:07:23 CEST | map |
Alaska Peninsula | 2.1 | 9411 km | Wed, 27-Sep-2023 10:39:01 CEST | map |
0 km WSW of Pāhala, Hawaii | 2.0 | 13100 km | Wed, 27-Sep-2023 10:28:21 CEST | map |
