Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sat, 27-Jul-2024 14:54:49 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km NE of Pāhala, Hawaii 2.0 01308913089 km 1722080648Sat, 27-Jul-2024 13:44:08 CEST map
50 km ESE of Hengchun, Taiwan 5.1 01137911379 km 1722079307Sat, 27-Jul-2024 13:21:47 CEST map
4 km NE of Platanillo, Mexico 5.3 0093469346 km 1722076214Sat, 27-Jul-2024 12:30:14 CEST map
57 km SSW of Jucuarán, El Salvador 4.8 0086278627 km 1722072425Sat, 27-Jul-2024 11:27:05 CEST map
29 km SSE of Minto, Alaska 2.1 0083108310 km 1722064809Sat, 27-Jul-2024 09:20:09 CEST map
5 km SW of Ainaloa, Hawaii 2.0 01305113051 km 1722062863Sat, 27-Jul-2024 08:47:43 CEST map
29 km SSE of Waimea, Hawaii 2.2 01304613046 km 1722062290Sat, 27-Jul-2024 08:38:10 CEST map
25 km E of Honaunau-Napoopoo, Hawaii 2.3 01307913079 km 1722058869Sat, 27-Jul-2024 07:41:09 CEST map
16 km W of Simmler, CA 2.5 0096139613 km 1722056912Sat, 27-Jul-2024 07:08:32 CEST map
15 km S of Point Possession, Alaska 2.0 0087568756 km 1722051787Sat, 27-Jul-2024 05:43:07 CEST map
6 km ESE of Ojai, CA 2.3 0096209620 km 1722048565Sat, 27-Jul-2024 04:49:25 CEST map
51 km S of Mendoza, Argentina 3.0 01024910249 km 1722048455Sat, 27-Jul-2024 04:47:35 CEST map
14 km WNW of Trinidad, CA 2.5 0094249424 km 1722046723Sat, 27-Jul-2024 04:18:43 CEST map
7 km SSE of Maria Antonia, Puerto Rico 2.7 0063876387 km 1722046207Sat, 27-Jul-2024 04:10:07 CEST map
36 km WSW of Mentone, Texas 2.0 0087218721 km 1722045666Sat, 27-Jul-2024 04:01:06 CEST map
2 km E of Tallaboa, Puerto Rico 2.4 0063676367 km 1722044500Sat, 27-Jul-2024 03:41:40 CEST map
174 km ENE of Tokār, Sudan 4.2 0046874687 km 1722041247Sat, 27-Jul-2024 02:47:27 CEST map
36 km WSW of Mentone, Texas 2.9 0087218721 km 1722035996Sat, 27-Jul-2024 01:19:56 CEST map
4 km NNE of Santiago de María, El Salvador 4.5 0085818581 km 1722035730Sat, 27-Jul-2024 01:15:30 CEST map
17 km WSW of Rotan, Texas 2.1 0083898389 km 1722031076Fri, 26-Jul-2024 23:57:56 CEST map
197 km ENE of Tokār, Sudan 4.7 0046754675 km 1722028198Fri, 26-Jul-2024 23:09:58 CEST map
16 km NW of Anderson, Alaska 2.5 0083668366 km 1722026956Fri, 26-Jul-2024 22:49:16 CEST map
109 km ENE of Petropavlovsk-Kamchatsky, Russia 4.3 0099059905 km 1722026885Fri, 26-Jul-2024 22:48:05 CEST map
15 km N of Independence, CA 2.1 0093669366 km 1722026242Fri, 26-Jul-2024 22:37:22 CEST map
32 km NE of Larsen Bay, Alaska 2.0 0091329132 km 1722025042Fri, 26-Jul-2024 22:17:22 CEST map
15 km NNE of Hermleigh, Texas 2.9 0083968396 km 1722022836Fri, 26-Jul-2024 21:40:36 CEST map
6 km SSW of Volcano, Hawaii 2.0 01307113071 km 1722021506Fri, 26-Jul-2024 21:18:26 CEST map
183 km NNE of Longyearbyen, Svalbard and Jan Mayen 4.1 0049064906 km 1722021374Fri, 26-Jul-2024 21:16:14 CEST map
7 km NNW of Jordán, Colombia 4.3 0076497649 km 1722020093Fri, 26-Jul-2024 20:54:53 CEST map
55 km SW of Ashkāsham, Afghanistan 4.1 0065626562 km 1722019801Fri, 26-Jul-2024 20:50:01 CEST map
6 km S of Volcano, Hawaii 2.4 01307113071 km 1722017276Fri, 26-Jul-2024 20:07:56 CEST map
13 km ENE of Gonzalo, Dominican Republic 4.2 0065706570 km 1722017195Fri, 26-Jul-2024 20:06:35 CEST map
6 km S of Volcano, Hawaii 2.9 01307113071 km 1722016958Fri, 26-Jul-2024 20:02:38 CEST map
15 km NNE of Hermleigh, Texas 2.2 0083958395 km 1722014575Fri, 26-Jul-2024 19:22:55 CEST map
6 km S of Volcano, Hawaii 2.6 01307113071 km 1722013572Fri, 26-Jul-2024 19:06:12 CEST map
5 km SSW of Volcano, Hawaii 3.2 01307013070 km 1722013444Fri, 26-Jul-2024 19:04:04 CEST map
5 km SSW of Volcano, Hawaii 2.9 01307013070 km 1722013421Fri, 26-Jul-2024 19:03:41 CEST map
6 km SSW of Volcano, Hawaii 2.9 01307113071 km 1722013210Fri, 26-Jul-2024 19:00:10 CEST map
294 km WSW of Adak, Alaska 2.8 01025310253 km 1722013160Fri, 26-Jul-2024 18:59:20 CEST map
5 km SSW of Pāhala, Hawaii 2.2 01310613106 km 1722013152Fri, 26-Jul-2024 18:59:12 CEST map
6 km S of Volcano, Hawaii 2.2 01307113071 km 1722012348Fri, 26-Jul-2024 18:45:48 CEST map
17 km NNE of Hermleigh, Texas 2.1 0083958395 km 1722011286Fri, 26-Jul-2024 18:28:06 CEST map
15 km NNE of Hermleigh, Texas 2.5 0083948394 km 1722010317Fri, 26-Jul-2024 18:11:57 CEST map
80 km N of Karluk, Alaska 2.1 0090959095 km 1722010029Fri, 26-Jul-2024 18:07:09 CEST map
39 km NNE of Sísion, Greece 4.6 0027022702 km 1722009747Fri, 26-Jul-2024 18:02:27 CEST map
14 km W of Petrolia, CA 2.0 0094959495 km 1722009208Fri, 26-Jul-2024 17:53:28 CEST map
16 km NNE of Hermleigh, Texas 2.7 0083948394 km 1722008698Fri, 26-Jul-2024 17:44:58 CEST map
17 km NNE of Hermleigh, Texas 2.2 0083938393 km 1722007314Fri, 26-Jul-2024 17:21:54 CEST map
61 km ESE of Adak, Alaska 3.6 01017010170 km 1722006952Fri, 26-Jul-2024 17:15:52 CEST map
2 km WSW of Indios, Puerto Rico 2.9 0063816381 km 1722006048Fri, 26-Jul-2024 17:00:48 CEST map
16 km NNE of Hermleigh, Texas 2.0 0083958395 km 1722005917Fri, 26-Jul-2024 16:58:37 CEST map
21 km NW of Pāhala, Hawaii 2.2 01309013090 km 1722005352Fri, 26-Jul-2024 16:49:12 CEST map
4 km SSW of Wofford Heights, CA 2.2 0094779477 km 1722005172Fri, 26-Jul-2024 16:46:12 CEST map
10 km E of Pāhala, Hawaii 2.2 01309413094 km 1722005137Fri, 26-Jul-2024 16:45:37 CEST map
17 km NNE of Hermleigh, Texas 3.3 0083938393 km 1722004834Fri, 26-Jul-2024 16:40:34 CEST map
17 km NE of Hermleigh, Texas 2.0 0083938393 km 1722004805Fri, 26-Jul-2024 16:40:05 CEST map
16 km NNE of Hermleigh, Texas 2.6 0083948394 km 1722004480Fri, 26-Jul-2024 16:34:40 CEST map
15 km NNE of Hermleigh, Texas 3.0 0083968396 km 1722004362Fri, 26-Jul-2024 16:32:42 CEST map
17 km NNE of Hermleigh, Texas 5.1 0083938393 km 1722004109Fri, 26-Jul-2024 16:28:29 CEST map
17 km NNE of Hermleigh, Texas 2.3 0083948394 km 1722003473Fri, 26-Jul-2024 16:17:53 CEST map
5 km S of Volcano, Hawaii 2.3 01307013070 km 1722002943Fri, 26-Jul-2024 16:09:03 CEST map
2 km SW of Hollister, CA 2.5 0095809580 km 1722000832Fri, 26-Jul-2024 15:33:52 CEST map
14 km SSE of Waynoka, Oklahoma 3.1 0080248024 km 1721999260Fri, 26-Jul-2024 15:07:40 CEST map
29 km W of Waldport, Oregon 2.3 0091669166 km 1721994205Fri, 26-Jul-2024 13:43:25 CEST map
11 km SSE of Volcano, Hawaii 2.1 01307313073 km 1721992579Fri, 26-Jul-2024 13:16:19 CEST map
26 km WNW of Whites City, New Mexico 2.7 0087278727 km 1721989411Fri, 26-Jul-2024 12:23:31 CEST map
6 km SSW of Volcano, Hawaii 2.3 01307113071 km 1721988594Fri, 26-Jul-2024 12:09:54 CEST map
6 km SSW of Volcano, Hawaii 2.3 01307113071 km 1721988573Fri, 26-Jul-2024 12:09:33 CEST map
11 km NE of Pāhala, Hawaii 2.3 01308913089 km 1721987705Fri, 26-Jul-2024 11:55:05 CEST map
9 km SE of Volcano, Hawaii 2.0 01306913069 km 1721987103Fri, 26-Jul-2024 11:45:03 CEST map
Izu Islands, Japan region 4.0 01156511565 km 1721986156Fri, 26-Jul-2024 11:29:16 CEST map
83 km W of Tobelo, Indonesia 4.6 01346513465 km 1721985950Fri, 26-Jul-2024 11:25:50 CEST map
54 km S of Whites City, New Mexico 2.3 0087518751 km 1721984000Fri, 26-Jul-2024 10:53:20 CEST map
7 km WSW of Guánica, Puerto Rico 2.6 0063956395 km 1721980371Fri, 26-Jul-2024 09:52:51 CEST map
7 km SSW of Volcano, Hawaii 2.1 01307213072 km 1721980043Fri, 26-Jul-2024 09:47:23 CEST map
6 km SSW of Volcano, Hawaii 2.1 01307113071 km 1721978277Fri, 26-Jul-2024 09:17:57 CEST map
25 km SW of Ocotillo Wells, CA 2.0 0095329532 km 1721978040Fri, 26-Jul-2024 09:14:00 CEST map
12 km SSE of Talmage, CA 2.0 0095129512 km 1721975973Fri, 26-Jul-2024 08:39:33 CEST map
7 km SSW of Volcano, Hawaii 2.6 01307213072 km 1721975317Fri, 26-Jul-2024 08:28:37 CEST map
6 km S of Volcano, Hawaii 2.0 01307113071 km 1721974056Fri, 26-Jul-2024 08:07:36 CEST map
5 km SSW of Volcano, Hawaii 2.2 01307013070 km 1721971361Fri, 26-Jul-2024 07:22:41 CEST map
6 km S of Volcano, Hawaii 2.2 01307113071 km 1721971341Fri, 26-Jul-2024 07:22:21 CEST map
11 km NNE of Brooktrails, CA 2.3 0094909490 km 1721971256Fri, 26-Jul-2024 07:20:56 CEST map
5 km SSW of Volcano, Hawaii 2.0 01307013070 km 1721970895Fri, 26-Jul-2024 07:14:55 CEST map
0 km NE of Pāhala, Hawaii 2.1 01309913099 km 1721970094Fri, 26-Jul-2024 07:01:34 CEST map
6 km SSE of Volcano, Hawaii 2.0 01306913069 km 1721966969Fri, 26-Jul-2024 06:09:29 CEST map
46 km NW of San Antonio, Puerto Rico 3.1 0063806380 km 1721966833Fri, 26-Jul-2024 06:07:13 CEST map
6 km SSW of Volcano, Hawaii 2.0 01307113071 km 1721966338Fri, 26-Jul-2024 05:58:58 CEST map
6 km S of Volcano, Hawaii 2.9 01307113071 km 1721966061Fri, 26-Jul-2024 05:54:21 CEST map
11 km S of Volcano, Hawaii 2.0 01307413074 km 1721965951Fri, 26-Jul-2024 05:52:31 CEST map
64 km ENE of Chase, Alaska 2.0 0085288528 km 1721964530Fri, 26-Jul-2024 05:28:50 CEST map
6 km SSW of Volcano, Hawaii 3.0 01307113071 km 1721963928Fri, 26-Jul-2024 05:18:48 CEST map
7 km S of Volcano, Hawaii 2.2 01307113071 km 1721963900Fri, 26-Jul-2024 05:18:20 CEST map
6 km S of Volcano, Hawaii 2.8 01307113071 km 1721963533Fri, 26-Jul-2024 05:12:13 CEST map
69 km ESE of Denali National Park, Alaska 2.1 0085138513 km 1721963064Fri, 26-Jul-2024 05:04:24 CEST map
7 km SSW of Volcano, Hawaii 2.0 01307213072 km 1721962205Fri, 26-Jul-2024 04:50:05 CEST map
7 km SSW of Volcano, Hawaii 2.8 01307213072 km 1721961630Fri, 26-Jul-2024 04:40:30 CEST map
7 km SSW of Volcano, Hawaii 2.3 01307213072 km 1721961320Fri, 26-Jul-2024 04:35:20 CEST map
12 km NNE of Hualien City, Taiwan 4.4 01122211222 km 1721960639Fri, 26-Jul-2024 04:23:59 CEST map
98 km NE of Tobelo, Indonesia 4.6 01351113511 km 1721959783Fri, 26-Jul-2024 04:09:43 CEST map
6 km S of Volcano, Hawaii 3.0 01307113071 km 1721959344Fri, 26-Jul-2024 04:02:24 CEST map
14 km S of Guanagazapa, Guatemala 4.2 0087378737 km 1721959015Fri, 26-Jul-2024 03:56:55 CEST map
9 km SSE of Volcano, Hawaii 2.2 01306913069 km 1721958840Fri, 26-Jul-2024 03:54:00 CEST map
7 km S of Volcano, Hawaii 2.3 01307213072 km 1721958394Fri, 26-Jul-2024 03:46:34 CEST map
9 km SE of Volcano, Hawaii 2.2 01306913069 km 1721955699Fri, 26-Jul-2024 03:01:39 CEST map
43 km NE of Huara, Chile 4.3 0092489248 km 1721955456Fri, 26-Jul-2024 02:57:36 CEST map
7 km S of Volcano, Hawaii 2.0 01307213072 km 1721954708Fri, 26-Jul-2024 02:45:08 CEST map
6 km SSW of Volcano, Hawaii 2.3 01307113071 km 1721954344Fri, 26-Jul-2024 02:39:04 CEST map
7 km SSE of Volcano, Hawaii 2.1 01307013070 km 1721953302Fri, 26-Jul-2024 02:21:42 CEST map
5 km SSW of Volcano, Hawaii 2.7 01307013070 km 1721952040Fri, 26-Jul-2024 02:00:40 CEST map
6 km S of Volcano, Hawaii 2.2 01307113071 km 1721952013Fri, 26-Jul-2024 02:00:13 CEST map
5 km SSW of Volcano, Hawaii 2.0 01307013070 km 1721951937Fri, 26-Jul-2024 01:58:57 CEST map
7 km S of Volcano, Hawaii 2.0 01307113071 km 1721950790Fri, 26-Jul-2024 01:39:50 CEST map
6 km S of Volcano, Hawaii 2.8 01307113071 km 1721950005Fri, 26-Jul-2024 01:26:45 CEST map
3 km SSW of Cobb, CA 2.2 0095109510 km 1721949940Fri, 26-Jul-2024 01:25:40 CEST map
2 km SSW of Cobb, CA 2.2 0095109510 km 1721949908Fri, 26-Jul-2024 01:25:08 CEST map
5 km W of Borrego Springs, CA 2.4 0095189518 km 1721949861Fri, 26-Jul-2024 01:24:21 CEST map
6 km S of Volcano, Hawaii 2.8 01307113071 km 1721948704Fri, 26-Jul-2024 01:05:04 CEST map
9 km SE of Volcano, Hawaii 2.0 01306813068 km 1721948158Fri, 26-Jul-2024 00:55:58 CEST map
22 km WSW of Khairpur Nathan Shah, Pakistan 4.2 0067356735 km 1721948125Fri, 26-Jul-2024 00:55:25 CEST map
25 km WNW of Hayfork, CA 2.0 0094109410 km 1721946189Fri, 26-Jul-2024 00:23:09 CEST map
3 km S of Pāhala, Hawaii 2.4 01310313103 km 1721945328Fri, 26-Jul-2024 00:08:48 CEST map
7 km SSW of Volcano, Hawaii 2.1 01307213072 km 1721945320Fri, 26-Jul-2024 00:08:40 CEST map
8 km S of Volcano, Hawaii 2.0 01307313073 km 1721945309Fri, 26-Jul-2024 00:08:29 CEST map
6 km SSW of Volcano, Hawaii 3.1 01307113071 km 1721943991Thu, 25-Jul-2024 23:46:31 CEST map
6 km SSW of Volcano, Hawaii 2.3 01307113071 km 1721943966Thu, 25-Jul-2024 23:46:06 CEST map
74 km NE of Arctic Village, Alaska 2.1 0078567856 km 1721943706Thu, 25-Jul-2024 23:41:46 CEST map
7 km S of Volcano, Hawaii 2.3 01307113071 km 1721943508Thu, 25-Jul-2024 23:38:28 CEST map
6 km SSW of Volcano, Hawaii 2.0 01307113071 km 1721943415Thu, 25-Jul-2024 23:36:55 CEST map
51 km ESE of Sarpol-e Z̄ahāb, Iran 4.8 0045644564 km 1721943341Thu, 25-Jul-2024 23:35:41 CEST map
8 km NNW of Bayview-Montalvin, CA 2.2 0095459545 km 1721943086Thu, 25-Jul-2024 23:31:26 CEST map
6 km SSW of Volcano, Hawaii 2.1 01307113071 km 1721942272Thu, 25-Jul-2024 23:17:52 CEST map
6 km S of Volcano, Hawaii 2.1 01307113071 km 1721941861Thu, 25-Jul-2024 23:11:01 CEST map
8 km SSE of Volcano, Hawaii 2.1 01307113071 km 1721941132Thu, 25-Jul-2024 22:58:52 CEST map
6 km SSW of Volcano, Hawaii 2.0 01307113071 km 1721940480Thu, 25-Jul-2024 22:48:00 CEST map
6 km S of Volcano, Hawaii 2.6 01307113071 km 1721940045Thu, 25-Jul-2024 22:40:45 CEST map
6 km S of Volcano, Hawaii 2.5 01307013070 km 1721940045Thu, 25-Jul-2024 22:40:45 CEST map
223 km NE of Lospalos, Timor Leste 5.5 01427914279 km 1721939537Thu, 25-Jul-2024 22:32:17 CEST map
66 km SE of Denali National Park, Alaska 3.3 0085318531 km 1721939204Thu, 25-Jul-2024 22:26:44 CEST map
7 km S of Volcano, Hawaii 2.1 01307113071 km 1721939037Thu, 25-Jul-2024 22:23:57 CEST map
6 km S of Volcano, Hawaii 2.1 01307113071 km 1721939014Thu, 25-Jul-2024 22:23:34 CEST map
5 km SSW of Volcano, Hawaii 2.3 01307013070 km 1721937434Thu, 25-Jul-2024 21:57:14 CEST map
7 km SSW of Volcano, Hawaii 2.3 01307213072 km 1721937220Thu, 25-Jul-2024 21:53:40 CEST map
7 km S of Volcano, Hawaii 2.4 01307213072 km 1721937220Thu, 25-Jul-2024 21:53:40 CEST map
7 km S of Volcano, Hawaii 2.2 01307113071 km 1721937163Thu, 25-Jul-2024 21:52:43 CEST map
1 km NNE of Magas Arriba, Puerto Rico 2.6 0063716371 km 1721937073Thu, 25-Jul-2024 21:51:13 CEST map
27 km WSW of Nanwalek, Alaska 2.0 0089498949 km 1721936838Thu, 25-Jul-2024 21:47:18 CEST map
7 km SSW of Volcano, Hawaii 2.2 01307213072 km 1721936602Thu, 25-Jul-2024 21:43:22 CEST map
8 km S of Volcano, Hawaii 2.6 01307213072 km 1721936362Thu, 25-Jul-2024 21:39:22 CEST map
7 km S of Volcano, Hawaii 2.5 01307113071 km 1721935692Thu, 25-Jul-2024 21:28:12 CEST map
6 km SSW of Volcano, Hawaii 2.6 01307113071 km 1721935485Thu, 25-Jul-2024 21:24:45 CEST map
8 km S of Volcano, Hawaii 2.1 01307213072 km 1721934654Thu, 25-Jul-2024 21:10:54 CEST map
7 km S of Volcano, Hawaii 2.2 01307213072 km 1721934324Thu, 25-Jul-2024 21:05:24 CEST map
7 km SSW of Volcano, Hawaii 2.2 01307213072 km 1721934180Thu, 25-Jul-2024 21:03:00 CEST map
7 km S of Volcano, Hawaii 2.0 01307213072 km 1721934113Thu, 25-Jul-2024 21:01:53 CEST map
8 km S of Volcano, Hawaii 2.2 01307213072 km 1721933798Thu, 25-Jul-2024 20:56:38 CEST map
7 km SSW of Volcano, Hawaii 2.0 01307213072 km 1721933635Thu, 25-Jul-2024 20:53:55 CEST map
5 km SSW of Volcano, Hawaii 3.0 01307013070 km 1721933100Thu, 25-Jul-2024 20:45:00 CEST map
7 km S of Volcano, Hawaii 2.5 01307113071 km 1721932186Thu, 25-Jul-2024 20:29:46 CEST map
7 km S of Volcano, Hawaii 2.3 01307113071 km 1721932117Thu, 25-Jul-2024 20:28:37 CEST map
7 km S of Volcano, Hawaii 2.1 01307213072 km 1721931998Thu, 25-Jul-2024 20:26:38 CEST map
6 km SSW of Volcano, Hawaii 2.0 01307113071 km 1721931841Thu, 25-Jul-2024 20:24:01 CEST map
7 km SSW of Volcano, Hawaii 2.0 01307213072 km 1721931650Thu, 25-Jul-2024 20:20:50 CEST map
6 km S of Volcano, Hawaii 2.2 01307113071 km 1721931491Thu, 25-Jul-2024 20:18:11 CEST map
7 km S of Volcano, Hawaii 2.1 01307213072 km 1721931474Thu, 25-Jul-2024 20:17:54 CEST map
7 km S of Volcano, Hawaii 2.3 01307213072 km 1721931250Thu, 25-Jul-2024 20:14:10 CEST map
7 km S of Volcano, Hawaii 3.2 01307113071 km 1721931042Thu, 25-Jul-2024 20:10:42 CEST map
8 km SSE of Volcano, Hawaii 2.1 01307113071 km 1721930489Thu, 25-Jul-2024 20:01:29 CEST map
6 km S of Volcano, Hawaii 2.2 01307113071 km 1721930406Thu, 25-Jul-2024 20:00:06 CEST map
6 km S of Volcano, Hawaii 2.2 01307113071 km 1721930123Thu, 25-Jul-2024 19:55:23 CEST map
8 km S of Volcano, Hawaii 2.9 01307213072 km 1721929368Thu, 25-Jul-2024 19:42:48 CEST map
7 km ENE of Pāhala, Hawaii 2.3 01309313093 km 1721929161Thu, 25-Jul-2024 19:39:21 CEST map
6 km S of Volcano, Hawaii 2.0 01307113071 km 1721929034Thu, 25-Jul-2024 19:37:14 CEST map
6 km S of Volcano, Hawaii 2.0 01307113071 km 1721929013Thu, 25-Jul-2024 19:36:53 CEST map
7 km S of Volcano, Hawaii 2.1 01307213072 km 1721928730Thu, 25-Jul-2024 19:32:10 CEST map
7 km S of Volcano, Hawaii 2.0 01307113071 km 1721928433Thu, 25-Jul-2024 19:27:13 CEST map
7 km S of Volcano, Hawaii 2.1 01307213072 km 1721928372Thu, 25-Jul-2024 19:26:12 CEST map
8 km SSE of Volcano, Hawaii 2.0 01307113071 km 1721928271Thu, 25-Jul-2024 19:24:31 CEST map
7 km S of Volcano, Hawaii 2.1 01307113071 km 1721928270Thu, 25-Jul-2024 19:24:30 CEST map
102 km SW of Abepura, Indonesia 4.4 01481714817 km 1721927523Thu, 25-Jul-2024 19:12:03 CEST map
231 km S of Pagar Alam, Indonesia 5.3 01196311963 km 1721927498Thu, 25-Jul-2024 19:11:38 CEST map
7 km S of Volcano, Hawaii 3.0 01307113071 km 1721927391Thu, 25-Jul-2024 19:09:51 CEST map
8 km S of Volcano, Hawaii 2.0 01307213072 km 1721927087Thu, 25-Jul-2024 19:04:47 CEST map
6 km SSW of Volcano, Hawaii 2.4 01307113071 km 1721926994Thu, 25-Jul-2024 19:03:14 CEST map
6 km SSW of Volcano, Hawaii 2.4 01307113071 km 1721926836Thu, 25-Jul-2024 19:00:36 CEST map
7 km S of Volcano, Hawaii 2.5 01307213072 km 1721926801Thu, 25-Jul-2024 19:00:01 CEST map
6 km S of Volcano, Hawaii 2.9 01307113071 km 1721926625Thu, 25-Jul-2024 18:57:05 CEST map
7 km S of Volcano, Hawaii 3.2 01307113071 km 1721926266Thu, 25-Jul-2024 18:51:06 CEST map
6 km SSW of Volcano, Hawaii 3.5 01307113071 km 1721926148Thu, 25-Jul-2024 18:49:08 CEST map
7 km S of Volcano, Hawaii 2.8 01307113071 km 1721925776Thu, 25-Jul-2024 18:42:56 CEST map
6 km S of Volcano, Hawaii 2.4 01307013070 km 1721925580Thu, 25-Jul-2024 18:39:40 CEST map
6 km S of Volcano, Hawaii 2.1 01307013070 km 1721925347Thu, 25-Jul-2024 18:35:47 CEST map
8 km S of Volcano, Hawaii 2.2 01307213072 km 1721925331Thu, 25-Jul-2024 18:35:31 CEST map
7 km S of Volcano, Hawaii 2.6 01307113071 km 1721925153Thu, 25-Jul-2024 18:32:33 CEST map
7 km S of Volcano, Hawaii 2.9 01307113071 km 1721925045Thu, 25-Jul-2024 18:30:45 CEST map
6 km SSW of Volcano, Hawaii 2.4 01307113071 km 1721925027Thu, 25-Jul-2024 18:30:27 CEST map
6 km SSW of Volcano, Hawaii 2.3 01307113071 km 1721924997Thu, 25-Jul-2024 18:29:57 CEST map
6 km SSW of Volcano, Hawaii 2.4 01307113071 km 1721924580Thu, 25-Jul-2024 18:23:00 CEST map
7 km S of Volcano, Hawaii 2.4 01307213072 km 1721924410Thu, 25-Jul-2024 18:20:10 CEST map
7 km S of Volcano, Hawaii 2.6 01307213072 km 1721924398Thu, 25-Jul-2024 18:19:58 CEST map
7 km SSW of Volcano, Hawaii 2.1 01307213072 km 1721924292Thu, 25-Jul-2024 18:18:12 CEST map
7 km S of Volcano, Hawaii 2.4 01307113071 km 1721924203Thu, 25-Jul-2024 18:16:43 CEST map
6 km SSW of Volcano, Hawaii 2.4 01307013070 km 1721924127Thu, 25-Jul-2024 18:15:27 CEST map
7 km SSW of Volcano, Hawaii 2.4 01307213072 km 1721924086Thu, 25-Jul-2024 18:14:46 CEST map
6 km SSW of Volcano, Hawaii 2.7 01307113071 km 1721923859Thu, 25-Jul-2024 18:10:59 CEST map
6 km S of Volcano, Hawaii 2.2 01307113071 km 1721923656Thu, 25-Jul-2024 18:07:36 CEST map
7 km S of Volcano, Hawaii 2.3 01307113071 km 1721922988Thu, 25-Jul-2024 17:56:28 CEST map
6 km SSW of Volcano, Hawaii 3.0 01307113071 km 1721922784Thu, 25-Jul-2024 17:53:04 CEST map
6 km SSW of Volcano, Hawaii 2.2 01307113071 km 1721922515Thu, 25-Jul-2024 17:48:35 CEST map
7 km SSW of Volcano, Hawaii 2.3 01307213072 km 1721922303Thu, 25-Jul-2024 17:45:03 CEST map
6 km SSW of Volcano, Hawaii 2.2 01307113071 km 1721922246Thu, 25-Jul-2024 17:44:06 CEST map
5 km SW of Pāhala, Hawaii 3.1 01310513105 km 1721922219Thu, 25-Jul-2024 17:43:39 CEST map
71 km ESE of Perryville, Alaska 2.8 0094639463 km 1721922147Thu, 25-Jul-2024 17:42:27 CEST map
7 km S of Volcano, Hawaii 2.4 01307213072 km 1721922068Thu, 25-Jul-2024 17:41:08 CEST map
6 km SSW of Volcano, Hawaii 2.6 01307113071 km 1721921943Thu, 25-Jul-2024 17:39:03 CEST map
6 km S of Volcano, Hawaii 2.4 01307113071 km 1721921874Thu, 25-Jul-2024 17:37:54 CEST map
7 km S of Volcano, Hawaii 2.9 01307113071 km 1721921697Thu, 25-Jul-2024 17:34:57 CEST map
6 km S of Volcano, Hawaii 2.3 01307113071 km 1721921626Thu, 25-Jul-2024 17:33:46 CEST map
7 km SSW of Volcano, Hawaii 2.1 01307213072 km 1721921428Thu, 25-Jul-2024 17:30:28 CEST map
17 km NNE of Hermleigh, Texas 2.6 0083948394 km 1721921351Thu, 25-Jul-2024 17:29:11 CEST map
6 km SSW of Volcano, Hawaii 2.1 01307113071 km 1721921214Thu, 25-Jul-2024 17:26:54 CEST map
6 km SSW of Volcano, Hawaii 2.3 01307113071 km 1721921130Thu, 25-Jul-2024 17:25:30 CEST map
5 km SSW of Volcano, Hawaii 2.3 01307013070 km 1721921089Thu, 25-Jul-2024 17:24:49 CEST map
7 km S of Volcano, Hawaii 2.8 01307213072 km 1721920988Thu, 25-Jul-2024 17:23:08 CEST map
6 km S of Volcano, Hawaii 2.8 01307113071 km 1721920876Thu, 25-Jul-2024 17:21:16 CEST map
6 km SSW of Volcano, Hawaii 2.2 01307113071 km 1721920798Thu, 25-Jul-2024 17:19:58 CEST map
6 km S of Volcano, Hawaii 2.1 01307113071 km 1721920413Thu, 25-Jul-2024 17:13:33 CEST map
6 km S of Volcano, Hawaii 2.4 01307113071 km 1721920284Thu, 25-Jul-2024 17:11:24 CEST map
6 km S of Volcano, Hawaii 2.3 01307113071 km 1721920264Thu, 25-Jul-2024 17:11:04 CEST map
6 km S of Volcano, Hawaii 2.2 01307113071 km 1721920003Thu, 25-Jul-2024 17:06:43 CEST map
South Sandwich Islands region 5.8 01098910989 km 1721919920Thu, 25-Jul-2024 17:05:20 CEST map
5 km SSW of Volcano, Hawaii 2.5 01307013070 km 1721919838Thu, 25-Jul-2024 17:03:58 CEST map
5 km SSW of Volcano, Hawaii 2.6 01307013070 km 1721919791Thu, 25-Jul-2024 17:03:11 CEST map
6 km S of Volcano, Hawaii 2.9 01307113071 km 1721919642Thu, 25-Jul-2024 17:00:42 CEST map
6 km S of Volcano, Hawaii 2.4 01307013070 km 1721919457Thu, 25-Jul-2024 16:57:37 CEST map
6 km S of Volcano, Hawaii 3.5 01307113071 km 1721919079Thu, 25-Jul-2024 16:51:19 CEST map
6 km S of Volcano, Hawaii 2.7 01307113071 km 1721919064Thu, 25-Jul-2024 16:51:04 CEST map
6 km SSW of Volcano, Hawaii 2.1 01307113071 km 1721918911Thu, 25-Jul-2024 16:48:31 CEST map
6 km SSW of Volcano, Hawaii 2.5 01307113071 km 1721918657Thu, 25-Jul-2024 16:44:17 CEST map
6 km SSW of Volcano, Hawaii 2.0 01307213072 km 1721918583Thu, 25-Jul-2024 16:43:03 CEST map
6 km SSW of Volcano, Hawaii 2.1 01307113071 km 1721918419Thu, 25-Jul-2024 16:40:19 CEST map
7 km S of Volcano, Hawaii 2.3 01307213072 km 1721918302Thu, 25-Jul-2024 16:38:22 CEST map
