Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Fri, 26-Feb-2021 10:23:08 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
75 km ESE of Egegik, Alaska | 2.0 | 9177 km | Fri, 26-Feb-2021 10:11:57 CET | map |
27 km S of Mina, Nevada | 2.0 | 9267 km | Fri, 26-Feb-2021 08:55:26 CET | map |
118 km SSW of Colonia, Micronesia | 5.5 | 13640 km | Fri, 26-Feb-2021 08:46:09 CET | map |
State of Yap, Federated States of Micronesia | 5.2 | 13648 km | Fri, 26-Feb-2021 08:34:36 CET | map |
29 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 13077 km | Fri, 26-Feb-2021 08:26:14 CET | map |
80 km ESE of Yakutat, Alaska | 2.7 | 8534 km | Fri, 26-Feb-2021 07:43:17 CET | map |
25 km S of Mina, Nevada | 2.9 | 9265 km | Fri, 26-Feb-2021 07:03:30 CET | map |
2 km NNW of Petersville, Alaska | 2.4 | 8588 km | Fri, 26-Feb-2021 06:42:25 CET | map |
16 km S of Guánica, Puerto Rico | 2.2 | 6399 km | Fri, 26-Feb-2021 06:12:33 CET | map |
40 km E of San Clemente Is. (SE tip), CA | 2.3 | 9652 km | Fri, 26-Feb-2021 05:53:54 CET | map |
5 km WSW of Tallaboa, Puerto Rico | 3.0 | 6375 km | Fri, 26-Feb-2021 05:43:39 CET | map |
56 km ENE of Namie, Japan | 4.6 | 11060 km | Fri, 26-Feb-2021 05:04:24 CET | map |
3 km WNW of Kamárai, Greece | 4.2 | 2338 km | Fri, 26-Feb-2021 04:21:27 CET | map |
10 km SE of Masaka, Uganda | 3.2 | 5562 km | Fri, 26-Feb-2021 04:08:00 CET | map |
38 km N of Suncho Corral, Argentina | 4.2 | 9423 km | Fri, 26-Feb-2021 04:02:19 CET | map |
4 km ENE of Pāhala, Hawaii | 2.3 | 13096 km | Fri, 26-Feb-2021 03:40:32 CET | map |
9 km SSW of Pāhala, Hawaii | 2.0 | 13109 km | Fri, 26-Feb-2021 03:35:09 CET | map |
66 km NNE of Black Rock City, Nevada | 2.7 | 9078 km | Fri, 26-Feb-2021 03:21:05 CET | map |
6 km NNE of Norwich, Kansas | 2.4 | 7887 km | Fri, 26-Feb-2021 03:19:07 CET | map |
7 km NE of Norwich, Kansas | 2.5 | 7886 km | Fri, 26-Feb-2021 03:05:51 CET | map |
23 km N of Trona, CA | 2.5 | 9379 km | Fri, 26-Feb-2021 02:58:14 CET | map |
54 km N of Brenas, Puerto Rico | 3.0 | 6277 km | Fri, 26-Feb-2021 02:54:20 CET | map |
7 km SSW of Guánica, Puerto Rico | 2.2 | 6394 km | Fri, 26-Feb-2021 02:51:08 CET | map |
31 km SW of Skwentna, Alaska | 2.1 | 8682 km | Fri, 26-Feb-2021 02:36:08 CET | map |
10 km WNW of Stanley, Idaho | 2.9 | 8630 km | Fri, 26-Feb-2021 02:31:56 CET | map |
23 km NNE of Trona, CA | 2.1 | 9379 km | Fri, 26-Feb-2021 01:58:54 CET | map |
4 km SSW of Mount Nebo, Utah | 2.0 | 8738 km | Fri, 26-Feb-2021 00:39:14 CET | map |
31 km SE of Mina, Nevada | 2.0 | 9252 km | Fri, 26-Feb-2021 00:22:12 CET | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 6383 km | Thu, 25-Feb-2021 23:44:37 CET | map |
30 km SSE of Mina, Nevada | 3.3 | 9256 km | Thu, 25-Feb-2021 23:21:21 CET | map |
13 km NNE of Cabazon, CA | 2.1 | 9483 km | Thu, 25-Feb-2021 22:49:48 CET | map |
67 km ESE of Atka, Alaska | 3.0 | 10111 km | Thu, 25-Feb-2021 22:15:28 CET | map |
20 km WNW of Stanley, Idaho | 2.1 | 8637 km | Thu, 25-Feb-2021 21:52:03 CET | map |
8 km ENE of Kenilworth, Utah | 2.3 | 8667 km | Thu, 25-Feb-2021 21:38:12 CET | map |
14 km S of Mammoth Lakes, CA | 2.9 | 9373 km | Thu, 25-Feb-2021 21:19:05 CET | map |
10 km N of Labuan, Indonesia | 4.9 | 12239 km | Thu, 25-Feb-2021 20:45:00 CET | map |
4 km SSE of Sparta, North Carolina | 2.2 | 6640 km | Thu, 25-Feb-2021 20:42:01 CET | map |
6 km WNW of The Geysers, CA | 2.4 | 9515 km | Thu, 25-Feb-2021 20:39:59 CET | map |
7 km NW of The Geysers, CA | 3.3 | 9514 km | Thu, 25-Feb-2021 20:30:19 CET | map |
54 km SSW of Whites City, New Mexico | 2.8 | 8762 km | Thu, 25-Feb-2021 16:33:06 CET | map |
10 km E of Pāhala, Hawaii | 2.0 | 13095 km | Thu, 25-Feb-2021 16:31:26 CET | map |
2 km SW of Indios, Puerto Rico | 2.7 | 6381 km | Thu, 25-Feb-2021 16:20:23 CET | map |
33 km NE of Susitna North, Alaska | 2.4 | 8571 km | Thu, 25-Feb-2021 16:10:40 CET | map |
30 km SE of Mina, Nevada | 2.0 | 9251 km | Thu, 25-Feb-2021 15:52:11 CET | map |
60 km SW of Sake, Democratic Republic of the Congo | 4.4 | 5489 km | Thu, 25-Feb-2021 15:29:43 CET | map |
6 km NNE of Avenal, CA | 2.3 | 9555 km | Thu, 25-Feb-2021 14:36:41 CET | map |
57 km S of Whites City, New Mexico | 2.6 | 8753 km | Thu, 25-Feb-2021 13:57:39 CET | map |
3 km ENE of Pāhala, Hawaii | 2.3 | 13097 km | Thu, 25-Feb-2021 11:32:02 CET | map |
43 km E of Pedro Bay, Alaska | 2.1 | 8913 km | Thu, 25-Feb-2021 10:32:10 CET | map |
southeast Indian Ridge | 5.3 | 13919 km | Thu, 25-Feb-2021 09:51:05 CET | map |
35 km SE of Mina, Nevada | 2.6 | 9246 km | Thu, 25-Feb-2021 09:41:09 CET | map |
Washington | 2.0 | 8750 km | Thu, 25-Feb-2021 09:39:18 CET | map |
10 km SSE of Ashkāsham, Afghanistan | 4.2 | 6597 km | Thu, 25-Feb-2021 09:36:39 CET | map |
10 km SSW of Tres Pinos, CA | 2.8 | 9586 km | Thu, 25-Feb-2021 09:11:51 CET | map |
28 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 13078 km | Thu, 25-Feb-2021 09:06:46 CET | map |
39 km W of Mogok, Myanmar | 4.5 | 9397 km | Thu, 25-Feb-2021 08:50:20 CET | map |
6 km E of La Parguera, Puerto Rico | 2.3 | 6394 km | Thu, 25-Feb-2021 08:31:06 CET | map |
6 km E of La Parguera, Puerto Rico | 2.4 | 6395 km | Thu, 25-Feb-2021 08:11:30 CET | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 8043 km | Thu, 25-Feb-2021 08:08:31 CET | map |
11 km E of Leilani Estates, Hawaii | 2.6 | 13044 km | Thu, 25-Feb-2021 08:08:25 CET | map |
34 km SSE of Denali National Park, Alaska | 2.0 | 8526 km | Thu, 25-Feb-2021 07:49:01 CET | map |
7 km NNE of La Romana, Dominican Republic | 3.9 | 6540 km | Thu, 25-Feb-2021 07:28:54 CET | map |
2 km SSW of Big Lake, Alaska | 2.0 | 8669 km | Thu, 25-Feb-2021 07:19:29 CET | map |
22 km SSW of Whittier, Alaska | 2.8 | 8729 km | Thu, 25-Feb-2021 06:54:49 CET | map |
22 km SSE of Mto wa Mbu, Tanzania | 4.1 | 6120 km | Thu, 25-Feb-2021 06:46:51 CET | map |
4 km ENE of Pāhala, Hawaii | 2.2 | 13097 km | Thu, 25-Feb-2021 06:29:49 CET | map |
3 km S of Pāhala, Hawaii | 2.3 | 13103 km | Thu, 25-Feb-2021 06:23:37 CET | map |
30 km NNE of Skwentna, Alaska | 2.1 | 8624 km | Thu, 25-Feb-2021 06:04:31 CET | map |
12 km ESE of Punta Cana, Dominican Republic | 3.6 | 6479 km | Thu, 25-Feb-2021 05:48:22 CET | map |
2 km S of Pāhala, Hawaii | 2.4 | 13103 km | Thu, 25-Feb-2021 05:08:11 CET | map |
14 km SW of Anchor Point, Alaska | 2.5 | 8899 km | Thu, 25-Feb-2021 04:59:04 CET | map |
30 km SW of Skwentna, Alaska | 2.0 | 8682 km | Thu, 25-Feb-2021 04:46:36 CET | map |
19 km SSW of Potala Pastillo, Puerto Rico | 2.7 | 6364 km | Thu, 25-Feb-2021 04:31:05 CET | map |
30 km SE of Mina, Nevada | 2.6 | 9251 km | Thu, 25-Feb-2021 04:05:43 CET | map |
58 km NNE of Karluk, Alaska | 2.1 | 9114 km | Thu, 25-Feb-2021 03:58:23 CET | map |
Nevada | 2.2 | 9258 km | Thu, 25-Feb-2021 03:55:54 CET | map |
19 km W of Ilioilio, Philippines | 4.9 | 11741 km | Thu, 25-Feb-2021 03:55:34 CET | map |
57 km WSW of San Antonio, Chile | 3.9 | 10506 km | Thu, 25-Feb-2021 03:51:29 CET | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 8043 km | Thu, 25-Feb-2021 03:38:47 CET | map |
37 km NE of Shwebo, Myanmar | 4.9 | 9389 km | Thu, 25-Feb-2021 03:34:26 CET | map |
14 km S of Fern Forest, Hawaii | 2.9 | 13071 km | Thu, 25-Feb-2021 02:46:52 CET | map |
15 km SSW of Olancha, CA | 2.9 | 9414 km | Thu, 25-Feb-2021 02:28:46 CET | map |
20 km SW of Stella, Puerto Rico | 2.3 | 6417 km | Thu, 25-Feb-2021 02:01:04 CET | map |
38 km ESE of Mina, Nevada | 2.2 | 9240 km | Thu, 25-Feb-2021 01:31:16 CET | map |
Rat Islands, Aleutian Islands, Alaska | 3.3 | 10162 km | Thu, 25-Feb-2021 01:29:41 CET | map |
2 km NNE of Pinnacles, CA | 2.2 | 9585 km | Thu, 25-Feb-2021 01:08:48 CET | map |
6 km ENE of Pāhala, Hawaii | 2.5 | 13096 km | Thu, 25-Feb-2021 00:59:45 CET | map |
7 km ENE of Pāhala, Hawaii | 2.3 | 13094 km | Thu, 25-Feb-2021 00:59:04 CET | map |
6 km W of Arcadia, Oklahoma | 2.8 | 7965 km | Thu, 25-Feb-2021 00:57:25 CET | map |
5 km SSE of Pāhala, Hawaii | 2.4 | 13103 km | Thu, 25-Feb-2021 00:38:07 CET | map |
32 km NNW of Yigo Village, Guam | 5.1 | 13552 km | Thu, 25-Feb-2021 00:37:25 CET | map |
20 km WNW of Stanley, Idaho | 2.9 | 8633 km | Thu, 25-Feb-2021 00:31:05 CET | map |
9 km SW of Colstrip, Montana | 3.1 | 8001 km | Wed, 24-Feb-2021 23:38:33 CET | map |
62 km SW of Kuril’sk, Russia | 4.9 | 10519 km | Wed, 24-Feb-2021 23:26:15 CET | map |
6 km NNW of Mokošica, Croatia | 4.3 | 2043 km | Wed, 24-Feb-2021 23:07:16 CET | map |
74 km SW of Puerto Madero, Mexico | 4.6 | 8928 km | Wed, 24-Feb-2021 22:19:56 CET | map |
15 km SE of Fern Forest, Hawaii | 2.2 | 13063 km | Wed, 24-Feb-2021 22:18:55 CET | map |
72 km SE of Boca de Yuma, Dominican Republic | 3.0 | 6490 km | Wed, 24-Feb-2021 21:58:05 CET | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 13105 km | Wed, 24-Feb-2021 21:22:01 CET | map |
4 km ESE of Pāhala, Hawaii | 2.0 | 13099 km | Wed, 24-Feb-2021 21:19:23 CET | map |
2 km SSE of Pāhala, Hawaii | 2.2 | 13102 km | Wed, 24-Feb-2021 20:50:07 CET | map |
16 km S of Guánica, Puerto Rico | 2.4 | 6394 km | Wed, 24-Feb-2021 20:25:06 CET | map |
5 km S of Pāhala, Hawaii | 2.0 | 13105 km | Wed, 24-Feb-2021 20:07:06 CET | map |
13 km ESE of Puebla, B.C., MX | 3.0 | 9488 km | Wed, 24-Feb-2021 20:05:11 CET | map |
12 km ESE of Puebla, B.C., MX | 2.6 | 9488 km | Wed, 24-Feb-2021 19:34:13 CET | map |
154 km WSW of Teknāf, Bangladesh | 4.5 | 9168 km | Wed, 24-Feb-2021 19:16:46 CET | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 13102 km | Wed, 24-Feb-2021 18:53:50 CET | map |
77 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 6165 km | Wed, 24-Feb-2021 18:22:08 CET | map |
172 km W of Vallenar, Chile | 4.4 | 10136 km | Wed, 24-Feb-2021 18:05:45 CET | map |
8 km W of Holtville, CA | 2.0 | 9483 km | Wed, 24-Feb-2021 17:56:02 CET | map |
8 km W of Holtville, CA | 3.0 | 9484 km | Wed, 24-Feb-2021 17:55:36 CET | map |
6 km ENE of Pāhala, Hawaii | 2.2 | 13096 km | Wed, 24-Feb-2021 17:46:47 CET | map |
36 km NNE of Benton, California | 2.1 | 9287 km | Wed, 24-Feb-2021 17:01:20 CET | map |
40 km NNW of Valdez, Alaska | 2.1 | 8582 km | Wed, 24-Feb-2021 16:39:19 CET | map |
10 km E of Pāhala, Hawaii | 2.1 | 13094 km | Wed, 24-Feb-2021 16:30:20 CET | map |
4 km NW of The Geysers, CA | 2.1 | 9513 km | Wed, 24-Feb-2021 15:46:31 CET | map |
4 km E of Pāhala, Hawaii | 2.2 | 13098 km | Wed, 24-Feb-2021 15:39:39 CET | map |
Rat Islands, Aleutian Islands, Alaska | 3.1 | 10190 km | Wed, 24-Feb-2021 15:32:05 CET | map |
12 km W of Stanley, Idaho | 2.1 | 8637 km | Wed, 24-Feb-2021 14:19:42 CET | map |
72 km NE of San Pedro de Atacama, Chile | 4.7 | 9323 km | Wed, 24-Feb-2021 13:57:01 CET | map |
5 km E of Garðabær, Iceland | 4.6 | 3267 km | Wed, 24-Feb-2021 13:37:32 CET | map |
3 km E of Pāhala, Hawaii | 2.2 | 13098 km | Wed, 24-Feb-2021 13:28:12 CET | map |
55 km WNW of Akhiok, Alaska | 2.0 | 9232 km | Wed, 24-Feb-2021 13:17:22 CET | map |
83 km ESE of Yakutat, Alaska | 4.2 | 8531 km | Wed, 24-Feb-2021 13:10:23 CET | map |
7 km ESE of Lone Pine, CA | 2.8 | 9379 km | Wed, 24-Feb-2021 13:00:03 CET | map |
3 km E of Pāhala, Hawaii | 2.0 | 13098 km | Wed, 24-Feb-2021 12:56:48 CET | map |
13 km E of Angwin, CA | 2.1 | 9502 km | Wed, 24-Feb-2021 12:12:30 CET | map |
13 km E of Angwin, CA | 2.0 | 9502 km | Wed, 24-Feb-2021 12:07:57 CET | map |
12 km W of Stanley, Idaho | 2.0 | 8636 km | Wed, 24-Feb-2021 12:07:56 CET | map |
29 km WNW of Fry, Greece | 4.1 | 2791 km | Wed, 24-Feb-2021 11:51:53 CET | map |
9 km E of Garður, Iceland | 4.7 | 3283 km | Wed, 24-Feb-2021 11:49:01 CET | map |
64 km ENE of Chase, Alaska | 2.0 | 8522 km | Wed, 24-Feb-2021 11:45:31 CET | map |
10 km ENE of Morgan Hill, CA | 2.3 | 9564 km | Wed, 24-Feb-2021 11:44:04 CET | map |
16 km ESE of Kelly, Wyoming | 3.6 | 8385 km | Wed, 24-Feb-2021 11:43:46 CET | map |
46 km NW of Toyah, Texas | 2.6 | 8736 km | Wed, 24-Feb-2021 11:43:32 CET | map |
9 km SW of Álftanes, Iceland | 4.9 | 3270 km | Wed, 24-Feb-2021 11:30:48 CET | map |
5 km E of Garðabær, Iceland | 4.6 | 3268 km | Wed, 24-Feb-2021 11:28:01 CET | map |
7 km ENE of Vogar, Iceland | 4.8 | 3270 km | Wed, 24-Feb-2021 11:17:55 CET | map |
5 km ESE of Vogar, Iceland | 5.6 | 3267 km | Wed, 24-Feb-2021 11:05:59 CET | map |
7 km NNW of Seltjarnarnes, Iceland | 4.5 | 3286 km | Wed, 24-Feb-2021 11:05:44 CET | map |
3 km W of Petrinja, Croatia | 3.9 | 1992 km | Wed, 24-Feb-2021 10:58:29 CET | map |
2 km E of Pāhala, Hawaii | 2.0 | 13099 km | Wed, 24-Feb-2021 09:56:33 CET | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 8043 km | Wed, 24-Feb-2021 09:56:28 CET | map |
23 km NW of Yasuj, Iran | 4.9 | 5141 km | Wed, 24-Feb-2021 09:53:32 CET | map |
30 km NNE of Honoka‘a, Hawaii | 2.5 | 12981 km | Wed, 24-Feb-2021 08:45:14 CET | map |
40 km NNE of Toms Place, CA | 2.5 | 9314 km | Wed, 24-Feb-2021 08:23:50 CET | map |
27 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 13080 km | Wed, 24-Feb-2021 08:22:27 CET | map |
71 km WSW of Puerto Madero, Mexico | 4.4 | 8925 km | Wed, 24-Feb-2021 08:21:09 CET | map |
20 km ESE of Little Lake, CA | 2.1 | 9412 km | Wed, 24-Feb-2021 07:22:41 CET | map |
6 km SSE of Pāhala, Hawaii | 2.0 | 13103 km | Wed, 24-Feb-2021 07:21:34 CET | map |
23 km ESE of Dillon, Montana | 2.6 | 8400 km | Wed, 24-Feb-2021 07:11:54 CET | map |
29 km SSE of Mina, Nevada | 2.0 | 9257 km | Wed, 24-Feb-2021 06:56:09 CET | map |
4 km SSE of Pāhala, Hawaii | 2.0 | 13103 km | Wed, 24-Feb-2021 06:42:43 CET | map |
2 km W of Indios, Puerto Rico | 2.3 | 6381 km | Wed, 24-Feb-2021 06:15:38 CET | map |
25 km N of Yucca Valley, CA | 2.2 | 9440 km | Wed, 24-Feb-2021 05:50:16 CET | map |
34 km SE of Mina, Nevada | 2.0 | 9247 km | Wed, 24-Feb-2021 05:17:20 CET | map |
9 km NE of Pāhala, Hawaii | 2.2 | 13091 km | Wed, 24-Feb-2021 05:12:36 CET | map |
3 km SSE of Pāhala, Hawaii | 2.3 | 13103 km | Wed, 24-Feb-2021 04:46:19 CET | map |
7 km W of Holtville, CA | 2.0 | 9484 km | Wed, 24-Feb-2021 04:38:29 CET | map |
9 km NE of Pāhala, Hawaii | 2.1 | 13091 km | Wed, 24-Feb-2021 04:27:49 CET | map |
4 km E of Pāhala, Hawaii | 2.4 | 13098 km | Wed, 24-Feb-2021 04:02:39 CET | map |
58 km W of Anchor Point, Alaska | 2.5 | 8913 km | Wed, 24-Feb-2021 03:58:29 CET | map |
23 km SSW of Salah Bey, Algeria | 4.7 | 877 km | Wed, 24-Feb-2021 02:51:06 CET | map |
78 km SW of Puerto Madero, Mexico | 4.4 | 8932 km | Wed, 24-Feb-2021 02:40:23 CET | map |
10 km ENE of Pāhala, Hawaii | 2.2 | 13093 km | Wed, 24-Feb-2021 01:54:54 CET | map |
41 km W of Villazón, Bolivia | 4.3 | 9169 km | Wed, 24-Feb-2021 01:34:38 CET | map |
19 km WNW of Stanley, Idaho | 2.2 | 8636 km | Wed, 24-Feb-2021 00:05:56 CET | map |
59 km ESE of Lospalos, Timor Leste | 4.4 | 14277 km | Wed, 24-Feb-2021 00:04:24 CET | map |
20 km WNW of Stanley, Idaho | 2.1 | 8636 km | Tue, 23-Feb-2021 23:58:46 CET | map |
3 km SW of Mill Creek, Oklahoma | 2.2 | 8000 km | Tue, 23-Feb-2021 23:57:46 CET | map |
19 km WNW of Stanley, Idaho | 2.5 | 8636 km | Tue, 23-Feb-2021 23:56:44 CET | map |
16 km SE of Pinnacles, CA | 2.1 | 9585 km | Tue, 23-Feb-2021 23:53:44 CET | map |
232 km SSE of Unalaska, Alaska | 4.0 | 10010 km | Tue, 23-Feb-2021 23:33:36 CET | map |
178 km NW of Tobelo, Indonesia | 5.2 | 13348 km | Tue, 23-Feb-2021 23:25:52 CET | map |
43 km SE of Beatty, Nevada | 2.3 | 9266 km | Tue, 23-Feb-2021 23:13:15 CET | map |
68 km W of San Antonio de los Cobres, Argentina | 4.4 | 9413 km | Tue, 23-Feb-2021 22:55:53 CET | map |
70 km NNW of San Antonio, Puerto Rico | 3.4 | 6353 km | Tue, 23-Feb-2021 22:44:58 CET | map |
27 km SSE of Mina, Nevada | 2.1 | 9264 km | Tue, 23-Feb-2021 22:34:35 CET | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 8042 km | Tue, 23-Feb-2021 21:59:26 CET | map |
20 km NNE of Willow, Alaska | 2.8 | 8626 km | Tue, 23-Feb-2021 21:36:03 CET | map |
8 km SW of Guánica, Puerto Rico | 2.7 | 6395 km | Tue, 23-Feb-2021 21:04:24 CET | map |
5 km E of Pāhala, Hawaii | 2.0 | 13097 km | Tue, 23-Feb-2021 21:00:24 CET | map |
2 km WSW of Fuig, Puerto Rico | 3.0 | 6390 km | Tue, 23-Feb-2021 20:25:11 CET | map |
111 km E of Iquique, Chile | 4.6 | 9246 km | Tue, 23-Feb-2021 20:15:03 CET | map |
55 km E of Chignik, Alaska | 2.3 | 9377 km | Tue, 23-Feb-2021 20:01:58 CET | map |
off the coast of Oregon | 3.0 | 9458 km | Tue, 23-Feb-2021 20:01:12 CET | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 8042 km | Tue, 23-Feb-2021 18:21:24 CET | map |
3 km ESE of Pāhala, Hawaii | 2.2 | 13099 km | Tue, 23-Feb-2021 18:12:34 CET | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 8044 km | Tue, 23-Feb-2021 17:22:03 CET | map |
98 km SSE of Sarangani, Philippines | 4.5 | 13124 km | Tue, 23-Feb-2021 17:19:17 CET | map |
15 km NE of Healdton, Oklahoma | 2.1 | 8044 km | Tue, 23-Feb-2021 15:52:10 CET | map |
78 km W of Kalaoa, Hawaii | 3.8 | 13092 km | Tue, 23-Feb-2021 15:41:20 CET | map |
13 km SSE of Tatums, Oklahoma | 2.0 | 8042 km | Tue, 23-Feb-2021 15:23:38 CET | map |
18 km ESE of Ocotillo, CA | 2.1 | 9516 km | Tue, 23-Feb-2021 13:44:59 CET | map |
19 km ESE of Ocotillo, CA | 2.6 | 9516 km | Tue, 23-Feb-2021 13:21:48 CET | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 8045 km | Tue, 23-Feb-2021 12:23:57 CET | map |
15 km SSW of Volcano, Hawaii | 2.3 | 13080 km | Tue, 23-Feb-2021 12:14:53 CET | map |
1 km SW of Quinton, Oklahoma | 2.0 | 7843 km | Tue, 23-Feb-2021 12:09:07 CET | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 13094 km | Tue, 23-Feb-2021 11:48:18 CET | map |
Puerto Rico region | 3.2 | 6334 km | Tue, 23-Feb-2021 11:23:06 CET | map |
6 km ENE of Pāhala, Hawaii | 2.0 | 13095 km | Tue, 23-Feb-2021 11:08:21 CET | map |
55 km WNW of Akhiok, Alaska | 2.0 | 9228 km | Tue, 23-Feb-2021 10:35:50 CET | map |
71 km S of San Francisco del Mar Viejo, Mexico | 4.9 | 8995 km | Tue, 23-Feb-2021 10:30:22 CET | map |
7 km ESE of Lone Pine, CA | 2.3 | 9380 km | Tue, 23-Feb-2021 10:11:08 CET | map |
33 km SSW of Mina, Nevada | 2.0 | 9278 km | Tue, 23-Feb-2021 09:56:50 CET | map |
25 km SE of Caliente, Nevada | 2.3 | 9065 km | Tue, 23-Feb-2021 09:55:48 CET | map |
10 km E of Pāhala, Hawaii | 2.0 | 13094 km | Tue, 23-Feb-2021 09:45:06 CET | map |
13 km SSE of Maria Antonia, Puerto Rico | 2.2 | 6389 km | Tue, 23-Feb-2021 09:37:10 CET | map |
38 km WSW of Illapel, Chile | 4.6 | 10308 km | Tue, 23-Feb-2021 07:18:51 CET | map |
South Sandwich Islands region | 5.2 | 10531 km | Tue, 23-Feb-2021 06:19:32 CET | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 8044 km | Tue, 23-Feb-2021 06:17:35 CET | map |
5 km SW of Manchester, Oklahoma | 2.0 | 7940 km | Tue, 23-Feb-2021 06:09:49 CET | map |
1 km NW of Jauca, Puerto Rico | 2.5 | 6340 km | Tue, 23-Feb-2021 05:31:38 CET | map |
5 km SW of Manchester, Oklahoma | 2.0 | 7940 km | Tue, 23-Feb-2021 05:29:47 CET | map |
4 km ESE of Constitución, Chile | 4.2 | 10632 km | Tue, 23-Feb-2021 05:25:52 CET | map |
57 km W of Nanwalek, Alaska | 2.0 | 8946 km | Tue, 23-Feb-2021 05:25:02 CET | map |
34 km NW of Stanley, Idaho | 2.6 | 8624 km | Tue, 23-Feb-2021 04:18:35 CET | map |
80 km ESE of Yakutat, Alaska | 2.4 | 8533 km | Tue, 23-Feb-2021 03:37:01 CET | map |
24 km NNE of Squaw Valley, CA | 2.3 | 9426 km | Tue, 23-Feb-2021 02:46:29 CET | map |
28 km SSW of Dalandzadgad, Mongolia | 4.4 | 8585 km | Tue, 23-Feb-2021 02:42:02 CET | map |
12 km SE of Ratliff City, Oklahoma | 2.2 | 8045 km | Tue, 23-Feb-2021 02:38:38 CET | map |
8 km SSW of Guánica, Puerto Rico | 2.9 | 6394 km | Tue, 23-Feb-2021 02:23:38 CET | map |
5 km E of Enid, Oklahoma | 2.3 | 7954 km | Tue, 23-Feb-2021 02:20:34 CET | map |
4 km SW of Indios, Puerto Rico | 2.7 | 6383 km | Tue, 23-Feb-2021 01:06:10 CET | map |
5 km WNW of Tejar, Costa Rica | 3.9 | 8450 km | Tue, 23-Feb-2021 00:50:29 CET | map |
192 km SSE of Dalandzadgad, Mongolia | 4.5 | 8760 km | Tue, 23-Feb-2021 00:47:21 CET | map |
34 km NW of Stanley, Idaho | 2.0 | 8624 km | Tue, 23-Feb-2021 00:44:53 CET | map |
34 km NW of Stanley, Idaho | 2.0 | 8625 km | Tue, 23-Feb-2021 00:42:06 CET | map |
10 km W of Lamont, Oklahoma | 2.4 | 7925 km | Tue, 23-Feb-2021 00:25:45 CET | map |
9 km W of Lamont, Oklahoma | 2.4 | 7924 km | Tue, 23-Feb-2021 00:23:50 CET | map |
49 km NW of San José de Jáchal, Argentina | 4.6 | 10009 km | Tue, 23-Feb-2021 00:14:20 CET | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 13092 km | Mon, 22-Feb-2021 23:49:24 CET | map |
20 km SSW of Hafik, Turkey | 4.2 | 3643 km | Mon, 22-Feb-2021 23:42:32 CET | map |
9 km ENE of Pāhala, Hawaii | 2.0 | 13093 km | Mon, 22-Feb-2021 23:29:09 CET | map |
6 km S of Guánica, Puerto Rico | 2.4 | 6392 km | Mon, 22-Feb-2021 23:18:53 CET | map |
21 km SW of Olancha, CA | 2.4 | 9421 km | Mon, 22-Feb-2021 23:07:13 CET | map |
14 km NW of Parkfield, CA | 2.0 | 9589 km | Mon, 22-Feb-2021 23:01:13 CET | map |
12 km W of Stanley, Idaho | 3.3 | 8635 km | Mon, 22-Feb-2021 23:00:45 CET | map |
11 km W of Stanley, Idaho | 2.7 | 8635 km | Mon, 22-Feb-2021 22:57:55 CET | map |
11 km WSW of Stanley, Idaho | 2.3 | 8636 km | Mon, 22-Feb-2021 22:54:59 CET | map |
63 km N of Carrizales, Puerto Rico | 3.4 | 6306 km | Mon, 22-Feb-2021 22:49:50 CET | map |
85 km SSW of Jiquilillo, Nicaragua | 4.8 | 8620 km | Mon, 22-Feb-2021 22:27:01 CET | map |
46 km ENE of Namie, Japan | 4.4 | 11053 km | Mon, 22-Feb-2021 22:22:36 CET | map |
6 km ENE of Pāhala, Hawaii | 2.2 | 13095 km | Mon, 22-Feb-2021 22:08:47 CET | map |
88 km SW of Jiquilillo, Nicaragua | 4.6 | 8624 km | Mon, 22-Feb-2021 22:05:01 CET | map |
