Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Tue, 20-Apr-2021 21:15:24 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km ESE of Kapowsin, Washington | 2.0 | 8844 km | Tue, 20-Apr-2021 20:55:18 CEST | map |
2 km E of Commerce, CA | 2.4 | 9580 km | Tue, 20-Apr-2021 20:55:13 CEST | map |
24 km NW of Stanley, Idaho | 2.4 | 8629 km | Tue, 20-Apr-2021 19:57:13 CEST | map |
9 km ENE of Komoro, Japan | 4.8 | 11053 km | Tue, 20-Apr-2021 19:39:58 CEST | map |
93 km SW of Puerto Madero, Mexico | 4.5 | 8943 km | Tue, 20-Apr-2021 19:23:36 CEST | map |
40 km NE of Covelo, CA | 2.1 | 9424 km | Tue, 20-Apr-2021 19:15:58 CEST | map |
2 km E of Pāhala, Hawaii | 2.1 | 13099 km | Tue, 20-Apr-2021 19:03:25 CEST | map |
31 km ESE of Balmorhea, Texas | 2.1 | 8725 km | Tue, 20-Apr-2021 17:48:06 CEST | map |
11 km SSW of Smiley, Texas | 2.2 | 8383 km | Tue, 20-Apr-2021 17:23:48 CEST | map |
94 km SE of Akutan, Alaska | 2.1 | 9825 km | Tue, 20-Apr-2021 17:00:33 CEST | map |
20 km W of Petrolia, CA | 2.5 | 9498 km | Tue, 20-Apr-2021 16:08:45 CEST | map |
6 km ESE of Pāhala, Hawaii | 2.7 | 13100 km | Tue, 20-Apr-2021 15:53:26 CEST | map |
3 km SSE of Pāhala, Hawaii | 2.7 | 13102 km | Tue, 20-Apr-2021 15:48:06 CEST | map |
5 km SE of La Parguera, Puerto Rico | 2.8 | 6398 km | Tue, 20-Apr-2021 15:47:23 CEST | map |
5 km SW of Volcano, Hawaii | 2.0 | 13070 km | Tue, 20-Apr-2021 15:40:09 CEST | map |
10 km WNW of Stanley, Idaho | 2.9 | 8629 km | Tue, 20-Apr-2021 15:12:46 CEST | map |
3 km SW of Volcano, Hawaii | 2.0 | 13068 km | Tue, 20-Apr-2021 14:58:47 CEST | map |
5 km ESE of La Parguera, Puerto Rico | 3.2 | 6398 km | Tue, 20-Apr-2021 14:46:06 CEST | map |
58 km WNW of Ninilchik, Alaska | 2.1 | 8864 km | Tue, 20-Apr-2021 14:44:06 CEST | map |
3 km SSE of Pāhala, Hawaii | 2.2 | 13102 km | Tue, 20-Apr-2021 14:37:21 CEST | map |
Puerto Rico region | 3.6 | 6397 km | Tue, 20-Apr-2021 14:22:20 CEST | map |
47 km NNW of Elfin Cove, Alaska | 2.3 | 8544 km | Tue, 20-Apr-2021 12:02:32 CEST | map |
20 km ENE of Redway, CA | 4.0 | 9453 km | Tue, 20-Apr-2021 11:48:34 CEST | map |
4 km S of Pāhala, Hawaii | 2.7 | 13104 km | Tue, 20-Apr-2021 11:42:51 CEST | map |
5 km SW of Volcano, Hawaii | 2.1 | 13070 km | Tue, 20-Apr-2021 11:29:51 CEST | map |
60 km SSW of Whites City, New Mexico | 2.5 | 8764 km | Tue, 20-Apr-2021 11:04:26 CEST | map |
2 km ESE of Eureka, Missouri | 2.4 | 7287 km | Tue, 20-Apr-2021 10:38:26 CEST | map |
31 km NNE of Lowman, Idaho | 2.2 | 8651 km | Tue, 20-Apr-2021 10:33:04 CEST | map |
14 km NNE of Brooktrails, CA | 2.1 | 9487 km | Tue, 20-Apr-2021 09:59:29 CEST | map |
18 km NW of Ninilchik, Alaska | 2.7 | 8848 km | Tue, 20-Apr-2021 09:55:52 CEST | map |
51 km W of Cantwell, Alaska | 2.1 | 8485 km | Tue, 20-Apr-2021 09:31:28 CEST | map |
2 km WSW of Redlands, CA | 2.7 | 9513 km | Tue, 20-Apr-2021 09:03:37 CEST | map |
Rat Islands, Aleutian Islands, Alaska | 3.0 | 10071 km | Tue, 20-Apr-2021 08:37:40 CEST | map |
95 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6127 km | Tue, 20-Apr-2021 07:59:43 CEST | map |
48 km ESE of King Salmon, Alaska | 2.3 | 9105 km | Tue, 20-Apr-2021 07:58:29 CEST | map |
7 km WSW of Fuig, Puerto Rico | 2.5 | 6395 km | Tue, 20-Apr-2021 07:46:15 CEST | map |
29 km S of Mandráki, Greece | 4.6 | 2820 km | Tue, 20-Apr-2021 07:09:54 CEST | map |
9 km WSW of Toms Place, CA | 2.8 | 9357 km | Tue, 20-Apr-2021 07:07:51 CEST | map |
7 km WSW of Fuig, Puerto Rico | 3.3 | 6395 km | Tue, 20-Apr-2021 06:58:54 CEST | map |
8 km S of Chilca, Peru | 4.8 | 9308 km | Tue, 20-Apr-2021 06:53:29 CEST | map |
7 km WSW of Guánica, Puerto Rico | 2.4 | 6395 km | Tue, 20-Apr-2021 06:47:33 CEST | map |
7 km WSW of Fuig, Puerto Rico | 2.4 | 6395 km | Tue, 20-Apr-2021 06:46:59 CEST | map |
10 km SSW of Milford, Utah | 2.4 | 8922 km | Tue, 20-Apr-2021 06:34:18 CEST | map |
2 km NNW of Indios, Puerto Rico | 3.5 | 6379 km | Tue, 20-Apr-2021 06:32:08 CEST | map |
15 km E of Willows, CA | 2.8 | 9411 km | Tue, 20-Apr-2021 06:25:20 CEST | map |
22 km WNW of Stanley, Idaho | 2.4 | 8634 km | Tue, 20-Apr-2021 05:25:52 CEST | map |
15 km E of Willows, CA | 3.8 | 9410 km | Tue, 20-Apr-2021 04:39:04 CEST | map |
39 km WNW of Cohoe, Alaska | 2.5 | 8823 km | Tue, 20-Apr-2021 04:30:02 CEST | map |
West Chile Rise | 5.0 | 11812 km | Tue, 20-Apr-2021 04:26:09 CEST | map |
6 km N of Pinnacles, CA | 2.3 | 9583 km | Tue, 20-Apr-2021 04:18:11 CEST | map |
59 km SW of Sand Point, Alaska | 2.0 | 9592 km | Tue, 20-Apr-2021 03:51:28 CEST | map |
47 km W of Mentone, Texas | 2.2 | 8723 km | Tue, 20-Apr-2021 03:38:03 CEST | map |
281 km W of Tual, Indonesia | 4.8 | 14315 km | Tue, 20-Apr-2021 03:35:32 CEST | map |
43 km NNW of Stanley, Idaho | 2.2 | 8621 km | Tue, 20-Apr-2021 03:14:35 CEST | map |
South Sandwich Islands region | 4.9 | 10971 km | Tue, 20-Apr-2021 02:43:50 CEST | map |
255 km S of Sinabang, Indonesia | 6.1 | 10983 km | Tue, 20-Apr-2021 01:58:22 CEST | map |
47 km WNW of Gadung, Philippines | 4.8 | 12773 km | Tue, 20-Apr-2021 01:49:42 CEST | map |
45 km NNW of San Antonio, Puerto Rico | 3.3 | 6365 km | Tue, 20-Apr-2021 01:34:49 CEST | map |
29 km NW of Stanley, Idaho | 2.0 | 8631 km | Tue, 20-Apr-2021 00:59:32 CEST | map |
1 km N of Pitten, Austria | 3.9 | 2097 km | Tue, 20-Apr-2021 00:57:11 CEST | map |
western Texas | 2.1 | 8746 km | Tue, 20-Apr-2021 00:47:18 CEST | map |
68 km NW of Ambler, Alaska | 2.4 | 8246 km | Tue, 20-Apr-2021 00:36:55 CEST | map |
8 km SW of Dibble, Oklahoma | 3.5 | 8029 km | Tue, 20-Apr-2021 00:11:35 CEST | map |
36 km NNE of Bandar-e Genāveh, Iran | 4.3 | 5120 km | Mon, 19-Apr-2021 23:32:49 CEST | map |
43 km NW of Stanley, Idaho | 2.2 | 8621 km | Mon, 19-Apr-2021 23:16:48 CEST | map |
2 km SSE of Cushing, Oklahoma | 2.1 | 7899 km | Mon, 19-Apr-2021 23:06:21 CEST | map |
42 km NW of Stanley, Idaho | 3.9 | 8622 km | Mon, 19-Apr-2021 22:42:38 CEST | map |
19 km W of Carlin, Nevada | 2.1 | 8967 km | Mon, 19-Apr-2021 22:18:50 CEST | map |
4 km SSW of Point MacKenzie, Alaska | 3.2 | 8687 km | Mon, 19-Apr-2021 22:06:03 CEST | map |
14 km S of Fern Forest, Hawaii | 2.2 | 13071 km | Mon, 19-Apr-2021 21:57:33 CEST | map |
16 km NNE of Willow, Alaska | 2.7 | 8630 km | Mon, 19-Apr-2021 21:27:05 CEST | map |
1 km ESE of Pāhala, Hawaii | 2.4 | 13100 km | Mon, 19-Apr-2021 21:08:11 CEST | map |
15 km SSW of Elkford, Canada | 2.6 | 8227 km | Mon, 19-Apr-2021 21:01:56 CEST | map |
54 km N of Brenas, Puerto Rico | 2.9 | 6284 km | Mon, 19-Apr-2021 20:59:12 CEST | map |
3 km SW of Anderson Springs, CA | 4.0 | 9513 km | Mon, 19-Apr-2021 20:50:58 CEST | map |
134 km SSE of Sand Point, Alaska | 3.5 | 9642 km | Mon, 19-Apr-2021 20:32:37 CEST | map |
62 km ENE of Namie, Japan | 4.3 | 11042 km | Mon, 19-Apr-2021 20:10:18 CEST | map |
106 km WSW of Elfin Cove, Alaska | 2.6 | 8643 km | Mon, 19-Apr-2021 19:34:39 CEST | map |
14 km NE of Ridgecrest, CA | 2.4 | 9414 km | Mon, 19-Apr-2021 19:33:04 CEST | map |
2 km SSE of Pāhala, Hawaii | 2.0 | 13101 km | Mon, 19-Apr-2021 19:19:30 CEST | map |
3 km ENE of Pāhala, Hawaii | 2.2 | 13098 km | Mon, 19-Apr-2021 18:38:06 CEST | map |
3 km E of Pāhala, Hawaii | 2.1 | 13099 km | Mon, 19-Apr-2021 18:27:15 CEST | map |
42 km WSW of Rosarito, B.C., MX | 2.2 | 9671 km | Mon, 19-Apr-2021 17:48:34 CEST | map |
78 km WSW of San Antonio, Chile | 4.4 | 10526 km | Mon, 19-Apr-2021 17:02:08 CEST | map |
3 km E of Pāhala, Hawaii | 2.0 | 13098 km | Mon, 19-Apr-2021 17:01:11 CEST | map |
6 km WSW of Colma, CA | 2.4 | 9586 km | Mon, 19-Apr-2021 16:54:33 CEST | map |
22 km WNW of Stanley, Idaho | 2.5 | 8635 km | Mon, 19-Apr-2021 16:31:52 CEST | map |
8 km SW of Kanosh, Utah | 2.4 | 8854 km | Mon, 19-Apr-2021 16:08:08 CEST | map |
81 km WSW of San Antonio, Chile | 4.1 | 10530 km | Mon, 19-Apr-2021 15:47:22 CEST | map |
81 km WSW of San Antonio, Chile | 5.0 | 10530 km | Mon, 19-Apr-2021 15:05:26 CEST | map |
2 km S of Nanwalek, Alaska | 2.0 | 8932 km | Mon, 19-Apr-2021 14:07:28 CEST | map |
111 km E of Chignik, Alaska | 2.5 | 9363 km | Mon, 19-Apr-2021 14:00:49 CEST | map |
133 km N of Calama, Chile | 4.4 | 9315 km | Mon, 19-Apr-2021 13:34:46 CEST | map |
76 km WSW of San Antonio, Chile | 5.2 | 10526 km | Mon, 19-Apr-2021 13:13:28 CEST | map |
3 km S of Guánica, Puerto Rico | 2.9 | 6390 km | Mon, 19-Apr-2021 13:00:49 CEST | map |
5 km SE of Pāhala, Hawaii | 2.1 | 13102 km | Mon, 19-Apr-2021 12:46:00 CEST | map |
9 km S of Pa‘auilo, Hawaii | 2.0 | 13020 km | Mon, 19-Apr-2021 12:41:09 CEST | map |
24 km WSW of Shikotan, Russia | 4.3 | 10617 km | Mon, 19-Apr-2021 12:22:32 CEST | map |
55 km S of Whites City, New Mexico | 2.9 | 8749 km | Mon, 19-Apr-2021 11:59:39 CEST | map |
2 km E of Pāhala, Hawaii | 2.0 | 13099 km | Mon, 19-Apr-2021 11:36:59 CEST | map |
4 km WNW of Cobb, CA | 2.1 | 9510 km | Mon, 19-Apr-2021 11:33:47 CEST | map |
5 km SSE of Pāhala, Hawaii | 2.0 | 13103 km | Mon, 19-Apr-2021 11:32:19 CEST | map |
15 km NNW of Midland, Texas | 2.4 | 8550 km | Mon, 19-Apr-2021 11:12:42 CEST | map |
5 km SSE of Pāhala, Hawaii | 2.3 | 13103 km | Mon, 19-Apr-2021 10:58:53 CEST | map |
12 km SSW of Taquile, Peru | 4.5 | 8979 km | Mon, 19-Apr-2021 10:27:57 CEST | map |
5 km WNW of Kinta, Oklahoma | 2.0 | 7834 km | Mon, 19-Apr-2021 10:05:48 CEST | map |
120 km W of Ternate, Indonesia | 4.8 | 13471 km | Mon, 19-Apr-2021 09:35:02 CEST | map |
118 km NE of Lospalos, Timor Leste | 5.2 | 14233 km | Mon, 19-Apr-2021 09:07:37 CEST | map |
29 km WSW of Trapper Creek, Alaska | 2.4 | 8619 km | Mon, 19-Apr-2021 08:57:01 CEST | map |
78 km NE of Shikotan, Russia | 4.3 | 10578 km | Mon, 19-Apr-2021 08:31:37 CEST | map |
25 km WSW of Petrolia, CA | 2.0 | 9504 km | Mon, 19-Apr-2021 07:59:50 CEST | map |
32 km NW of Valdez, Alaska | 2.1 | 8602 km | Mon, 19-Apr-2021 07:44:01 CEST | map |
55 km NW of Toyah, Texas | 2.2 | 8739 km | Mon, 19-Apr-2021 07:13:26 CEST | map |
2 km ESE of Pāhala, Hawaii | 2.1 | 13100 km | Mon, 19-Apr-2021 06:29:44 CEST | map |
85 km WSW of San Antonio, Chile | 5.2 | 10533 km | Mon, 19-Apr-2021 06:11:26 CEST | map |
off the coast of Ecuador | 4.9 | 9078 km | Mon, 19-Apr-2021 06:10:06 CEST | map |
42 km SSE of Ishinomaki, Japan | 4.9 | 11008 km | Mon, 19-Apr-2021 06:06:21 CEST | map |
52 km S of Shungnak, Alaska | 2.1 | 8325 km | Mon, 19-Apr-2021 05:32:38 CEST | map |
87 km WSW of San Antonio, Chile | 5.2 | 10535 km | Mon, 19-Apr-2021 05:18:57 CEST | map |
62 km SE of Denali National Park, Alaska | 2.5 | 8521 km | Mon, 19-Apr-2021 05:06:55 CEST | map |
7 km NW of The Geysers, CA | 2.7 | 9512 km | Mon, 19-Apr-2021 04:21:39 CEST | map |
62 km E of Port Alsworth, Alaska | 2.1 | 8880 km | Mon, 19-Apr-2021 03:36:10 CEST | map |
6 km WNW of Sama Grande, Peru | 4.5 | 9184 km | Mon, 19-Apr-2021 02:27:32 CEST | map |
38 km WNW of Petrolia, CA | 2.6 | 9499 km | Mon, 19-Apr-2021 01:46:14 CEST | map |
17 km N of Jamestown, Washington | 2.2 | 8794 km | Mon, 19-Apr-2021 01:23:46 CEST | map |
5 km WSW of Liborio Negron Torres, Puerto Rico | 2.3 | 6392 km | Mon, 19-Apr-2021 01:15:14 CEST | map |
2 km ESE of Arriaga, Mexico | 4.5 | 8883 km | Mon, 19-Apr-2021 00:47:28 CEST | map |
22 km NNW of Bandar-e Genāveh, Iran | 4.4 | 5104 km | Mon, 19-Apr-2021 00:43:50 CEST | map |
25 km N of Bandar-e Genāveh, Iran | 4.3 | 5111 km | Mon, 19-Apr-2021 00:41:46 CEST | map |
35 km ENE of Skwentna, Alaska | 2.3 | 8628 km | Mon, 19-Apr-2021 00:34:21 CEST | map |
20 km NE of Bandar-e Genāveh, Iran | 4.7 | 5122 km | Mon, 19-Apr-2021 00:17:46 CEST | map |
5 km ESE of Interlaken, CA | 2.0 | 9590 km | Mon, 19-Apr-2021 00:04:44 CEST | map |
6 km SW of Volcano, Hawaii | 2.0 | 13070 km | Sun, 18-Apr-2021 23:54:58 CEST | map |
32 km N of Bandar-e Genāveh, Iran | 4.3 | 5108 km | Sun, 18-Apr-2021 23:50:20 CEST | map |
6 km S of Princeton, Canada | 2.2 | 8569 km | Sun, 18-Apr-2021 23:07:26 CEST | map |
18 km NNW of Snyder, Texas | 3.1 | 8414 km | Sun, 18-Apr-2021 22:54:48 CEST | map |
87 km WNW of Elfin Cove, Alaska | 2.5 | 8597 km | Sun, 18-Apr-2021 22:40:48 CEST | map |
5 km WNW of Kinta, Oklahoma | 2.5 | 7834 km | Sun, 18-Apr-2021 22:31:30 CEST | map |
Kepulauan Babar, Indonesia | 4.8 | 14325 km | Sun, 18-Apr-2021 22:18:39 CEST | map |
5 km NW of Kinta, Oklahoma | 2.0 | 7834 km | Sun, 18-Apr-2021 22:16:37 CEST | map |
7 km SSW of Indios, Puerto Rico | 2.5 | 6384 km | Sun, 18-Apr-2021 22:02:06 CEST | map |
58 km S of Whites City, New Mexico | 2.2 | 8744 km | Sun, 18-Apr-2021 21:22:01 CEST | map |
58 km S of Whites City, New Mexico | 2.3 | 8744 km | Sun, 18-Apr-2021 21:19:34 CEST | map |
53 km WNW of Tobelo, Indonesia | 4.4 | 13481 km | Sun, 18-Apr-2021 21:04:37 CEST | map |
35 km NW of Stanley, Idaho | 2.3 | 8626 km | Sun, 18-Apr-2021 20:30:25 CEST | map |
216 km SSE of Ambon, Indonesia | 4.6 | 14170 km | Sun, 18-Apr-2021 20:26:47 CEST | map |
105 km NW of Arctic Village, Alaska | 2.9 | 7909 km | Sun, 18-Apr-2021 20:14:51 CEST | map |
76 km SW of Kaktovik, Alaska | 2.5 | 7774 km | Sun, 18-Apr-2021 19:17:20 CEST | map |
7 km ENE of Aromas, CA | 2.3 | 9584 km | Sun, 18-Apr-2021 18:42:25 CEST | map |
25 km S of Mandráki, Greece | 4.3 | 2820 km | Sun, 18-Apr-2021 18:26:26 CEST | map |
4 km ESE of Tallaboa Alta, Puerto Rico | 2.1 | 6361 km | Sun, 18-Apr-2021 18:17:52 CEST | map |
Iceland region | 4.9 | 3199 km | Sun, 18-Apr-2021 17:17:18 CEST | map |
65 km NNW of Huslia, Alaska | 2.4 | 8338 km | Sun, 18-Apr-2021 16:24:48 CEST | map |
79 km W of Abra Pampa, Argentina | 4.6 | 9257 km | Sun, 18-Apr-2021 16:17:42 CEST | map |
13 km SSW of Hualien City, Taiwan | 5.8 | 11231 km | Sun, 18-Apr-2021 16:14:36 CEST | map |
20 km SSW of Hualien City, Taiwan | 5.4 | 11239 km | Sun, 18-Apr-2021 16:11:38 CEST | map |
61 km ESE of Hakha, Myanmar | 5.1 | 9267 km | Sun, 18-Apr-2021 15:24:33 CEST | map |
22 km E of Honaunau-Napoopoo, Hawaii | 2.5 | 13081 km | Sun, 18-Apr-2021 15:17:27 CEST | map |
86 km W of Elfin Cove, Alaska | 3.3 | 8609 km | Sun, 18-Apr-2021 14:58:38 CEST | map |
15 km S of Volcano, Hawaii | 2.5 | 13077 km | Sun, 18-Apr-2021 14:20:31 CEST | map |
18 km NW of Marysville, Montana | 2.2 | 8292 km | Sun, 18-Apr-2021 14:08:53 CEST | map |
88 km WNW of Elfin Cove, Alaska | 2.4 | 8595 km | Sun, 18-Apr-2021 13:58:57 CEST | map |
8 km WSW of Lincoln, Montana | 2.7 | 8307 km | Sun, 18-Apr-2021 13:53:00 CEST | map |
147 km NW of Ternate, Indonesia | 4.7 | 13403 km | Sun, 18-Apr-2021 13:12:51 CEST | map |
22 km S of Susitna North, Alaska | 2.5 | 8620 km | Sun, 18-Apr-2021 13:08:07 CEST | map |
94 km W of Elfin Cove, Alaska | 3.2 | 8619 km | Sun, 18-Apr-2021 13:07:31 CEST | map |
84 km W of Elfin Cove, Alaska | 3.2 | 8614 km | Sun, 18-Apr-2021 13:02:37 CEST | map |
2 km SSE of Pāhala, Hawaii | 2.3 | 13101 km | Sun, 18-Apr-2021 13:02:13 CEST | map |
5 km SSW of Indios, Puerto Rico | 2.1 | 6383 km | Sun, 18-Apr-2021 13:01:08 CEST | map |
219 km SE of Chiniak, Alaska | 3.1 | 9180 km | Sun, 18-Apr-2021 12:17:07 CEST | map |
65 km NE of Port Alsworth, Alaska | 2.0 | 8844 km | Sun, 18-Apr-2021 12:03:14 CEST | map |
Island of Hawaii, Hawaii | 2.0 | 13103 km | Sun, 18-Apr-2021 11:59:53 CEST | map |
Puerto Rico region | 2.4 | 6382 km | Sun, 18-Apr-2021 11:51:52 CEST | map |
10 km W of Palomar Observatory, CA | 2.1 | 9548 km | Sun, 18-Apr-2021 11:18:28 CEST | map |
9 km WNW of Point Possession, Alaska | 2.0 | 8745 km | Sun, 18-Apr-2021 11:09:39 CEST | map |
35 km NNE of Bandar-e Genāveh, Iran | 4.4 | 5110 km | Sun, 18-Apr-2021 10:50:38 CEST | map |
55 km S of Whites City, New Mexico | 2.1 | 8751 km | Sun, 18-Apr-2021 10:42:18 CEST | map |
4 km WSW of Tymovskoye, Russia | 4.2 | 9776 km | Sun, 18-Apr-2021 10:16:52 CEST | map |
25 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 13084 km | Sun, 18-Apr-2021 10:16:09 CEST | map |
117 km WSW of Adak, Alaska | 3.1 | 10192 km | Sun, 18-Apr-2021 09:27:31 CEST | map |
33 km W of Mentone, Texas | 2.0 | 8712 km | Sun, 18-Apr-2021 09:11:38 CEST | map |
21 km NNW of Bandar-e Genāveh, Iran | 4.4 | 5102 km | Sun, 18-Apr-2021 09:10:27 CEST | map |
13 km SSE of Oromocto, Canada | 2.1 | 5145 km | Sun, 18-Apr-2021 08:59:35 CEST | map |
South Shetland Islands | 5.0 | 12005 km | Sun, 18-Apr-2021 08:46:52 CEST | map |
Kuril Islands | 4.5 | 10511 km | Sun, 18-Apr-2021 08:45:05 CEST | map |
28 km NNE of Bandar-e Genāveh, Iran | 5.8 | 5123 km | Sun, 18-Apr-2021 08:41:49 CEST | map |
49 km NNE of Calama, Chile | 4.3 | 9368 km | Sun, 18-Apr-2021 07:30:00 CEST | map |
57 km S of Whites City, New Mexico | 2.1 | 8743 km | Sun, 18-Apr-2021 07:14:05 CEST | map |
18 km SSW of Huambo, Peru | 4.1 | 9173 km | Sun, 18-Apr-2021 06:55:32 CEST | map |
33 km SE of Mina, Nevada | 2.9 | 9252 km | Sun, 18-Apr-2021 06:53:57 CEST | map |
western Texas | 2.8 | 8743 km | Sun, 18-Apr-2021 06:33:06 CEST | map |
Puerto Rico region | 2.0 | 6397 km | Sun, 18-Apr-2021 06:17:03 CEST | map |
5 km WSW of Volcano, Hawaii | 2.1 | 13069 km | Sun, 18-Apr-2021 05:59:32 CEST | map |
39 km W of Mentone, Texas | 2.0 | 8719 km | Sun, 18-Apr-2021 05:32:06 CEST | map |
1 km ESE of Pāhala, Hawaii | 2.2 | 13100 km | Sun, 18-Apr-2021 05:29:28 CEST | map |
8 km E of Washington, Georgia | 2.3 | 6899 km | Sun, 18-Apr-2021 05:20:51 CEST | map |
South Shetland Islands | 5.1 | 12006 km | Sun, 18-Apr-2021 04:15:15 CEST | map |
142 km NNW of Caluula, Somalia | 4.7 | 6027 km | Sun, 18-Apr-2021 04:02:40 CEST | map |
39 km W of Anchor Point, Alaska | 2.2 | 8905 km | Sun, 18-Apr-2021 03:23:48 CEST | map |
5 km WSW of Socorro, New Mexico | 2.1 | 8784 km | Sun, 18-Apr-2021 03:12:25 CEST | map |
58 km S of Whites City, New Mexico | 2.0 | 8744 km | Sun, 18-Apr-2021 02:35:55 CEST | map |
58 km S of Whites City, New Mexico | 3.1 | 8745 km | Sun, 18-Apr-2021 02:33:36 CEST | map |
49 km ESE of Ishinomaki, Japan | 5.6 | 11002 km | Sun, 18-Apr-2021 02:29:25 CEST | map |
near the east coast of Honshu, Japan | 5.6 | 10996 km | Sun, 18-Apr-2021 02:29:12 CEST | map |
20 km S of Quilca, Peru | 4.6 | 9267 km | Sun, 18-Apr-2021 01:45:30 CEST | map |
3 km SSW of Indios, Puerto Rico | 2.6 | 6381 km | Sun, 18-Apr-2021 01:42:57 CEST | map |
39 km W of Mentone, Texas | 2.2 | 8719 km | Sun, 18-Apr-2021 01:35:15 CEST | map |
82 km NNE of Calama, Chile | 4.2 | 9344 km | Sun, 18-Apr-2021 01:20:28 CEST | map |
78 km WNW of Akhiok, Alaska | 2.9 | 9244 km | Sun, 18-Apr-2021 01:06:24 CEST | map |
43 km WSW of Aleneva, Alaska | 2.5 | 9114 km | Sun, 18-Apr-2021 00:51:22 CEST | map |
28 km S of Mandráki, Greece | 4.2 | 2819 km | Sun, 18-Apr-2021 00:35:55 CEST | map |
111 km NNW of Arctic Village, Alaska | 3.0 | 7858 km | Sun, 18-Apr-2021 00:07:23 CEST | map |
Puerto Rico region | 2.7 | 6381 km | Sat, 17-Apr-2021 23:22:21 CEST | map |
57 km S of Whites City, New Mexico | 2.2 | 8744 km | Sat, 17-Apr-2021 23:04:15 CEST | map |
57 km S of Whites City, New Mexico | 3.1 | 8743 km | Sat, 17-Apr-2021 22:59:23 CEST | map |
32 km S of Mandráki, Greece | 4.1 | 2816 km | Sat, 17-Apr-2021 22:57:13 CEST | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 13092 km | Sat, 17-Apr-2021 22:56:48 CEST | map |
47 km SSW of Shungnak, Alaska | 2.2 | 8322 km | Sat, 17-Apr-2021 22:48:45 CEST | map |
17 km NNW of P’ot’i, Georgia | 4.1 | 3964 km | Sat, 17-Apr-2021 22:46:09 CEST | map |
7 km ENE of Honaunau-Napoopoo, Hawaii | 2.2 | 13087 km | Sat, 17-Apr-2021 22:46:08 CEST | map |
38 km NNE of Covelo, CA | 2.3 | 9427 km | Sat, 17-Apr-2021 22:39:08 CEST | map |
23 km E of Skwentna, Alaska | 2.1 | 8644 km | Sat, 17-Apr-2021 22:08:08 CEST | map |
39 km NNE of Covelo, CA | 3.0 | 9427 km | Sat, 17-Apr-2021 21:35:08 CEST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 13093 km | Sat, 17-Apr-2021 21:23:57 CEST | map |
6 km SE of Gardendale, Texas | 2.3 | 8573 km | Sat, 17-Apr-2021 21:08:18 CEST | map |
71 km E of Port Alsworth, Alaska | 2.1 | 8864 km | Sat, 17-Apr-2021 20:49:18 CEST | map |
9 km SSE of San Juan Bautista, CA | 2.4 | 9590 km | Sat, 17-Apr-2021 20:33:59 CEST | map |
25 km NNE of Valdez, Alaska | 2.6 | 8586 km | Sat, 17-Apr-2021 20:32:28 CEST | map |
6 km WNW of Cobb, CA | 2.1 | 9511 km | Sat, 17-Apr-2021 20:21:38 CEST | map |
51 km ESE of Beatty, Nevada | 2.6 | 9257 km | Sat, 17-Apr-2021 20:00:20 CEST | map |
37 km WSW of Hāwī, Hawaii | 2.6 | 13038 km | Sat, 17-Apr-2021 19:20:53 CEST | map |
3 km ESE of Pāhala, Hawaii | 2.1 | 13100 km | Sat, 17-Apr-2021 19:10:18 CEST | map |
Dodecanese Islands, Greece | 5.0 | 2812 km | Sat, 17-Apr-2021 19:08:00 CEST | map |
1 km ESE of Pāhala, Hawaii | 2.2 | 13100 km | Sat, 17-Apr-2021 18:59:41 CEST | map |
7 km S of Byron, Oklahoma | 2.1 | 7963 km | Sat, 17-Apr-2021 18:44:38 CEST | map |
41 km NNE of Covelo, CA | 2.8 | 9424 km | Sat, 17-Apr-2021 18:29:21 CEST | map |
49 km SSE of Punta Cana, Dominican Republic | 3.7 | 6488 km | Sat, 17-Apr-2021 17:52:19 CEST | map |
121 km ESE of Mil’kovo, Russia | 5.1 | 9812 km | Sat, 17-Apr-2021 17:45:23 CEST | map |
13 km S of Hidalgotitlán, Mexico | 4.5 | 8857 km | Sat, 17-Apr-2021 17:31:43 CEST | map |
52 km ESE of Beatty, Nevada | 2.4 | 9257 km | Sat, 17-Apr-2021 17:10:09 CEST | map |
58 km S of Whites City, New Mexico | 2.2 | 8744 km | Sat, 17-Apr-2021 16:46:42 CEST | map |
3 km SSE of Pāhala, Hawaii | 2.0 | 13102 km | Sat, 17-Apr-2021 15:24:21 CEST | map |
59 km W of Stella, Puerto Rico | 3.2 | 6452 km | Sat, 17-Apr-2021 15:14:28 CEST | map |
112 km S of Akhiok, Alaska | 3.2 | 9335 km | Sat, 17-Apr-2021 14:16:48 CEST | map |
25 km NW of Stanley, Idaho | 2.2 | 8631 km | Sat, 17-Apr-2021 14:07:44 CEST | map |
52 km ESE of Beatty, Nevada | 3.5 | 9257 km | Sat, 17-Apr-2021 13:48:50 CEST | map |
1 km NW of Indios, Puerto Rico | 2.6 | 6379 km | Sat, 17-Apr-2021 13:44:57 CEST | map |
