Trends as of 01/01/1970 at 14:21
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 14:21. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 23.5 | 24.1 | 27.8 | WSW | 49 | 12.2 | 1012.5 | 0.0 |
5 minutes ago | 23.5 | 22.2 | 29.6 | WSW | 48 | 11.8 | 1012.6 | 0.0 |
10 minutes ago | 23.8 | 22.2 | 31.5 | WSW | 47 | 11.8 | 1012.6 | 0.0 |
15 minutes ago | 24.3 | 24.1 | 31.5 | WSW | 46 | 11.9 | 1012.6 | 0.0 |
20 minutes ago | 24.3 | 20.4 | 24.1 | WSW | 47 | 12.2 | 1012.7 | 0.0 |
30 minutes ago | 24.7 | 22.2 | 25.9 | WSW | 44 | 11.7 | 1012.8 | 0.0 |
45 minutes ago | 24.7 | 16.7 | 24.1 | WSW | 46 | 12.3 | 1013.0 | 0.0 |
60 minutes ago | 25.7 | 14.8 | 18.5 | SW | 44 | 12.5 | 1013.3 | 0.0 |
75 minutes ago | 25.4 | 9.3 | 14.8 | SW | 44 | 12.2 | 1013.4 | 0.0 |
90 minutes ago | 24.4 | 16.7 | 18.5 | WSW | 44 | 11.3 | 1013.5 | 0.0 |
105 minutes ago | 24.7 | 9.3 | 18.5 | WSW | 45 | 12.0 | 1013.7 | 0.0 |
120 minutes ago | 24.3 | 11.1 | 16.7 | SW | 47 | 12.2 | 1013.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 20 days since last rain on 05/02/2025 12:08 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 386.4 mm ( 41 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.7 °C at 13:16 | Max > 30 °C | 0 days |
Yest. | 24.7 °C at 18:58 | Max > 25 °C | 3 days |
Month | 27.7 °C on 19/05/2025 | Warmest day | 23.1 °C on 01/01/1970 |
Year | 27.7 °C on 19/05/2025 | Warmest night | 24.5 °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.8 °C at 09:00 | Min < 0 °C | 0 days |
Yest. | 18.7 °C at 03:25 | Min < -15 °C | 0 days |
Month | 15.4 °C on 01/05/2025 | Coldest day | 18.2 °C on 01/01/1970 |
Year | 9.2 °C on 09/03/2025 | Coldest night | 16.6 °C on 01/01/1970 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.5 hPa at 14:18 | Today | 19.8 °C at 09:00 |
Yest. | 1015.3 hPa at 19:44 | Yest. | 18.7 °C at 03:25 |
Month | 1009.3 hPa on 09/05/2025 | Month | 15.4 °C on 01/05/2025 |
Year | 996.8 hPa on 13/03/2025 | Year | 5.6 °C on 09/03/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 23.6 km/h SO | |
Gust | 22.5 km/h SO | |
Gust/hr | 32.2 km/h | |
WIND GUST HIGHS | ||
Today | 32.2 km/h WSW at 14:05 | |
Yest. | 18.5 km/h at 19:55 | |
Month | 51.5 km/h on 02/05/2025 | |
Year | 85.3 km/h on 11/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 27.2 km/h WSW at 14:12 | |
Yest. | 15.0 km/h at 22:31 | |
Month | 42.8 km/h on 03/05/2025 | |
Year | 65.3 km/h on 11/01/2025 | |
WIND RUN | ||
Today | 91.36 km | |
Month | 5536.56 km | |
Year | 32558.80 km |