Trends as of 01/01/1970 at 15:21
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 15:21. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.6 | 11.1 | 16.7 | SSE | 74 | 10.9 | 1028.9 | 0.0 |
5 minutes ago | 15.6 | 7.4 | 16.7 | E | 74 | 10.9 | 1028.9 | 0.0 |
10 minutes ago | 15.7 | 9.3 | 14.8 | ESE | 74 | 11.0 | 1028.9 | 0.0 |
15 minutes ago | 15.8 | 9.3 | 18.5 | ESE | 74 | 11.2 | 1029.0 | 0.0 |
20 minutes ago | 15.7 | 3.7 | 5.6 | SSE | 74 | 11.1 | 1028.9 | 0.0 |
30 minutes ago | 15.6 | 13.0 | 18.5 | ESE | 73 | 10.8 | 1029.1 | 0.0 |
45 minutes ago | 15.6 | 7.4 | 18.5 | ESE | 73 | 10.8 | 1029.2 | 0.0 |
60 minutes ago | 15.6 | 14.8 | 18.5 | ESE | 71 | 10.4 | 1029.2 | 0.0 |
75 minutes ago | 16.0 | 5.6 | 16.7 | E | 72 | 10.9 | 1029.2 | 0.0 |
90 minutes ago | 15.8 | 14.8 | 18.5 | ESE | 70 | 10.4 | 1029.5 | 0.0 |
105 minutes ago | 15.8 | 9.3 | 11.1 | E | 70 | 10.4 | 1029.5 | 0.0 |
120 minutes ago | 15.7 | 13.0 | 16.7 | E | 70 | 10.3 | 1029.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 01/01/1970 04:31 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 42.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 507.2 mm ( 56 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.1 °C at 14:06 | Max > 30 °C | 0 days |
Yest. | 19.2 °C at 11:53 | Max > 25 °C | 0 days |
Month | 23.2 °C on 07/12/2024 | Warmest day | 21.9 °C on 01/01/1970 |
Year | 39.0 °C on 02/08/2024 | Warmest night | 18.7 °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.0 °C at 08:46 | Min < 0 °C | 0 days |
Yest. | 15.4 °C at 23:13 | Min < -15 °C | 0 days |
Month | 10.7 °C on 09/12/2024 | Coldest day | 11.4 °C on 01/01/1970 |
Year | 10.7 °C on 09/12/2024 | Coldest night | 12.2 °C on 01/01/1970 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1026.5 hPa at 02:26 | Today | 14.0 °C at 08:46 |
Yest. | 1024.2 hPa at 15:13 | Yest. | 15.4 °C at 23:13 |
Month | 1015.5 hPa on 11/12/2024 | Month | 10.7 °C on 09/12/2024 |
Year | 1004.5 hPa on 06/09/2024 | Year | 10.7 °C on 09/12/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 42.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 9.6 km/h ESE | |
Gust | 6.4 km/h ESE | |
Gust/hr | 22.5 km/h | |
WIND GUST HIGHS | ||
Today | 27.8 km/h ESE at 01:26 | |
Yest. | 46.7 km/h at 05:18 | |
Month | 83.6 km/h on 08/12/2024 | |
Year | 83.6 km/h on 08/12/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.8 km/h E at 01:02 | |
Yest. | 35.4 km/h at 05:21 | |
Month | 75.5 km/h on 08/12/2024 | |
Year | 75.5 km/h on 08/12/2024 | |
WIND RUN | ||
Today | 150.62 km | |
Month | 4829.67 km | |
Year | 41971.94 km |