Updated: Wednesday 19 February 2025 - 13:28
Next update: Wednesday 19 February 2025 - 14:20wsWxsimForecast. Arroyo de la Miel
Next update: Wednesday 19 February 2025 - 14:20
wsWxsimForecast. Arroyo de la Miel
by: meteobenalmadena.com
This afternoon | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 mm 60% | |||||||
22° | 13° | 24° | 14° | 21° | 14° | 15° | 12° |
![]() 5 km/h | ![]() 15 km/h | ![]() 14 km/h | ![]() 18 km/h | ![]() 17 km/h | ![]() 13 km/h | ![]() 15 km/h | ![]() 19 km/h |
UV 3 Medium | UV 3 Medium | UV 2 Low |
Temperature
Thunder
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Wednesday 19 February 2025
![]() ![]() | |||||
This afternoon | ![]() | 22° | ![]() 5 km/h | - | UV 3 Medium |
Fair. Mild. High 22. UV index up to 3. Wind west-southwest around 5 kph, gusting to 26 kph. | |||||
Tonight | ![]() | 13° | ![]() 15 km/h | - | |
Partly cloudy in the evening, becoming clear after midnight. Low 13. Wind north-northwest around 9 kph, gusting to 26 kph, in the evening, becoming 15 kph, gusting to 25 kph, after midnight. | |||||
Thursday 20 February 2025
![]() ![]() | |||||
Thursday | ![]() | 24° | ![]() 14 km/h | - | UV 3 Medium |
Sunny. Warm. High 24. UV index up to 3. Wind north-northwest around 14 kph, gusting to 25 kph, in the morning, becoming south around 4 kph in the afternoon. | |||||
Thursday night | ![]() | 14° | ![]() 18 km/h | - | |
Partly to mostly cloudy. Low 14. Wind north-northeast around 9 kph, gusting to 26 kph, in the evening, becoming 18 kph, gusting to 31 kph, after midnight. | |||||
Friday 21 February 2025
![]() ![]() | |||||
Friday | ![]() | 21° | ![]() 17 km/h | - | UV 2 Low |
Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. High 21. UV index up to 2. Wind northeast around 17 kph, gusting to 31 kph. | |||||
Friday night | ![]() | 14° | ![]() 13 km/h | - | |
Partly to mostly cloudy in the evening, becoming cloudy after midnight. Low 14. Wind north around 13 kph, gusting to 29 kph. | |||||
Saturday 22 February 2025
![]() ![]() | |||||
Saturday | ![]() | 15° | ![]() 15 km/h | 5 mm PoP: 60% | |
Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. High 15, but temperatures falling in the afternoon. Wind northwest around 15 kph, gusting to 34 kph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. | |||||
Saturday night | ![]() | 12° | ![]() 19 km/h | - | |
Fair in the evening, becoming clear after midnight. Breezy. Low 12. Wind northwest around 19 kph, gusting to 29 kph. |
Forecast by 3 hour intervals
Wednesday 19 February 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
12-15 | ![]() | 21° | ![]() 4 km/h | - | 1018.9 hPa | UV 2 Low | Clear |
15-18 | ![]() | 21° | ![]() 4 km/h | - | 1020.1 hPa | Partly cloudy | |
18-21 | ![]() | 18° | ![]() 8 km/h | less than 0.1 mm | 1022.5 hPa | Mostly cloudy | |
21-00 | ![]() | 16° | ![]() 14 km/h | - | 1023.9 hPa | Clear | |
Thursday 20 February 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 16 km/h | - | 1024.2 hPa | Clear Light dew | |
03-06 | ![]() | 14° | ![]() 16 km/h | - | 1024 hPa | Clear Light dew | |
06-09 | ![]() | 14° | ![]() 16 km/h | - | 1025.5 hPa | Clear Moderate dew | |
09-12 | ![]() | 21° | ![]() 7 km/h | - | 1026.4 hPa | UV 3 Medium | Clear |
12-15 | ![]() | 23° | ![]() 6 km/h | - | 1025.1 hPa | UV 2 Low | Clear |
15-18 | ![]() | 22° | ![]() 0 km/h | - | 1025.3 hPa | Partly cloudy | |
18-21 | ![]() | 19° | ![]() 9 km/h | - | 1026 hPa | Mostly cloudy | |
21-00 | ![]() | 16° | ![]() 15 km/h | - | 1026 hPa | Partly cloudy | |
Friday 21 February 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 19 km/h | - | 1025.2 hPa | Mostly cloudy | |
03-06 | ![]() | 14° | ![]() 20 km/h | - | 1024.1 hPa | Mostly cloudy | |
06-09 | ![]() | 15° | ![]() 20 km/h | - | 1024.9 hPa | Cloudy | |
09-12 | ![]() | 17° | ![]() 17 km/h | - | 1024.7 hPa | UV 1 Low | Cloudy |
12-15 | ![]() | 20° | ![]() 14 km/h | - | 1022.8 hPa | UV 2 Low | Mostly cloudy |
15-18 | ![]() | 20° | ![]() 12 km/h | - | 1022.1 hPa | Mostly cloudy | |
18-21 | ![]() | 17° | ![]() 12 km/h | - | 1022.6 hPa | Partly cloudy | |
21-00 | ![]() | 16° | ![]() 14 km/h | - | 1022.5 hPa | Cloudy | |
Saturday 22 February 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 15° | ![]() 15 km/h | - | 1021.9 hPa | Cloudy | |
03-06 | ![]() | 15° | ![]() 17 km/h | - | 1021.1 hPa | Overcast | |
06-09 | ![]() | 14° | ![]() 12 km/h | 0.8 mm | 1022.6 hPa | Overcast | |
09-12 | ![]() | 14° | ![]() 12 km/h | 1.2 mm | 1023.7 hPa | UV 1 Low | Overcast |
12-15 | ![]() | 14° | ![]() 19 km/h | 2.5 mm | 1022.3 hPa | UV 1 Low | Cloudy |
15-18 | ![]() | 15° | ![]() 15 km/h | 0.5 mm | 1022.7 hPa | Mostly cloudy | |
18-21 | ![]() | 14° | ![]() 19 km/h | 0.3 mm | 1024.6 hPa | Clear | |
21-00 | ![]() | 13° | ![]() 19 km/h | - | 1025.2 hPa | Clear Light dew | |
Sunday 23 February 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 12° | ![]() 19 km/h | - | 1025.8 hPa | Clear Moderate dew | |
03-06 | ![]() | 12° | ![]() 20 km/h | - | 1025.7 hPa | Clear Moderate dew | |
06-09 | ![]() | 12° | ![]() 19 km/h | - | 1027.3 hPa | Clear Moderate dew | |
09-12 | ![]() | 18° | ![]() 12 km/h | - | 1028.2 hPa | UV 3 Medium | Clear |
48 hours details
Wednesday 19 February 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
12-13 | ![]() | 19° | ![]() 13 km/h | - | 0% | 13° | 1020 hPa | 65% | UV 3 Medium | 13% | 28 km |
13-14 | ![]() | 21° | ![]() 4 km/h | - | 1% | 12° | 1019.2 hPa | 59% | UV 3 Medium | 35% | 25 km |
14-15 | ![]() | 21° | ![]() 4 km/h | - | 5% | 12° | 1018.9 hPa | 56% | UV 2 Low | 35% | 24 km |
15-16 | ![]() | 22° | ![]() 4 km/h | - | 14% | 12° | 1018.9 hPa | 54% | UV 1 Low | 49% | 23 km |
16-17 | ![]() | 22° | ![]() 5 km/h | - | 8% | 12° | 1019.4 hPa | 54% | UV 1 Low | 35% | 22 km |
17-18 | ![]() | 21° | ![]() 4 km/h | - | 6% | 12° | 1020.1 hPa | 55% | 49% | 22 km | |
18-19 | ![]() | 20° | ![]() 6 km/h | less than 0.1 mm | 6% | 12° | 1020.9 hPa | 60% | 85% | 21 km | |
19-20 | ![]() | 19° | ![]() 7 km/h | less than 0.1 mm | 0% | 12° | 1021.6 hPa | 64% | 100% | 21 km | |
20-21 | ![]() | 18° | ![]() 8 km/h | - | 0% | 12° | 1022.5 hPa | 68% | 76% | 21 km | |
21-22 | ![]() | 17° | ![]() 13 km/h | - | 0% | 12° | 1023.2 hPa | 73% | 44% | 21 km | |
22-23 | ![]() | 17° | ![]() 14 km/h | - | 0% | 13° | 1023.7 hPa | 77% | 4% | 21 km | |
23-00 | ![]() | 16° | ![]() 14 km/h | - | 0% | 13° | 1023.9 hPa | 81% | 3% | 21 km | |
Thursday 20 February 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 15° | ![]() 15 km/h | - | 0% | 13° | 1024 hPa | 83% | 2% | 22 km | |
01-02 | ![]() | 15° | ![]() 15 km/h | - | 0% | 12° | 1024.2 hPa | 84% | 1% | 22 km | |
02-03 | ![]() | 15° | ![]() 16 km/h | - | 0% | 12° | 1024.2 hPa | 85% | 1% | 22 km | |
03-04 | ![]() | 14° | ![]() 16 km/h | - | 0% | 12° | 1024.1 hPa | 86% | 1% | 22 km | |
04-05 | ![]() | 14° | ![]() 16 km/h | - | 0% | 12° | 1024 hPa | 87% | 1% | 22 km | |
05-06 | ![]() | 14° | ![]() 16 km/h | - | 0% | 12° | 1024 hPa | 87% | 1% | 22 km | |
06-07 | ![]() | 14° | ![]() 17 km/h | - | 0% | 11° | 1024.3 hPa | 87% | 1% | 22 km | |
07-08 | ![]() | 13° | ![]() 17 km/h | - | 0% | 11° | 1024.9 hPa | 87% | 1% | 22 km | |
08-09 | ![]() | 14° | ![]() 16 km/h | - | 0% | 11° | 1025.5 hPa | 84% | 1% | 22 km | |
09-10 | ![]() | 16° | ![]() 13 km/h | - | 0% | 12° | 1026 hPa | 75% | UV 1 Low | 1% | 22 km |
10-11 | ![]() | 19° | ![]() 10 km/h | - | 0% | 12° | 1026.2 hPa | 65% | UV 1 Low | 1% | 22 km |
11-12 | ![]() | 21° | ![]() 7 km/h | - | 0% | 12° | 1026.4 hPa | 58% | UV 3 Medium | 1% | 21 km |
12-13 | ![]() | 22° | ![]() 1 km/h | - | 0% | 12° | 1026.1 hPa | 52% | UV 3 Medium | 1% | 21 km |
13-14 | ![]() | 23° | ![]() 5 km/h | - | 0% | 11° | 1025.5 hPa | 48% | UV 3 Medium | 1% | 20 km |
14-15 | ![]() | 23° | ![]() 6 km/h | - | 0% | 11° | 1025.1 hPa | 46% | UV 2 Low | 1% | 20 km |
15-16 | ![]() | 23° | ![]() 6 km/h | - | 0% | 11° | 1024.9 hPa | 45% | UV 1 Low | 1% | 21 km |
16-17 | ![]() | 23° | ![]() 5 km/h | - | 0% | 10° | 1025.2 hPa | 45% | UV 1 Low | 1% | 21 km |
17-18 | ![]() | 22° | ![]() 0 km/h | - | 0% | 10° | 1025.3 hPa | 48% | 50% | 20 km | |
18-19 | ![]() | 21° | ![]() 6 km/h | - | 0% | 10° | 1025.5 hPa | 52% | 82% | 20 km | |
19-20 | ![]() | 19° | ![]() 8 km/h | - | 0% | 11° | 1025.6 hPa | 57% | 100% | 20 km | |
20-21 | ![]() | 19° | ![]() 9 km/h | - | 0% | 11° | 1026 hPa | 61% | 84% | 20 km | |
21-22 | ![]() | 18° | ![]() 12 km/h | - | 0% | 11° | 1026.2 hPa | 65% | 60% | 21 km | |
22-23 | ![]() | 17° | ![]() 14 km/h | - | 0% | 11° | 1026.3 hPa | 70% | 28% | 21 km | |
23-00 | ![]() | 16° | ![]() 15 km/h | - | 0% | 11° | 1026 hPa | 74% | 54% | 21 km | |
Friday 21 February 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 15° | ![]() 17 km/h | - | 0% | 11° | 1025.8 hPa | 77% | 78% | 21 km | |
01-02 | ![]() | 15° | ![]() 18 km/h | - | 0% | 11° | 1025.6 hPa | 79% | 100% | 22 km | |
02-03 | ![]() | 15° | ![]() 19 km/h | - | 0% | 11° | 1025.2 hPa | 80% | 99% | 22 km | |
03-04 | ![]() | 15° | ![]() 19 km/h | - | 0% | 11° | 1024.7 hPa | 81% | 98% | 22 km | |
04-05 | ![]() | 14° | ![]() 20 km/h | - | 0% | 11° | 1024.2 hPa | 81% | 98% | 22 km | |
05-06 | ![]() | 14° | ![]() 20 km/h | - | 0% | 11° | 1024.1 hPa | 82% | 93% | 23 km | |
06-07 | ![]() | 14° | ![]() 20 km/h | - | 0% | 11° | 1024.3 hPa | 81% | 92% | 23 km | |
07-08 | ![]() | 14° | ![]() 20 km/h | - | 0% | 11° | 1024.8 hPa | 81% | 93% | 23 km | |
08-09 | ![]() | 15° | ![]() 20 km/h | - | 0% | 11° | 1024.9 hPa | 79% | 95% | 23 km | |
09-10 | ![]() | 15° | ![]() 19 km/h | - | 0% | 11° | 1024.9 hPa | 76% | 98% | 23 km | |
10-11 | ![]() | 16° | ![]() 18 km/h | - | 0% | 11° | 1024.7 hPa | 72% | UV 1 Low | 100% | 23 km |
11-12 | ![]() | 17° | ![]() 17 km/h | - | 0% | 11° | 1024.7 hPa | 68% | UV 1 Low | 97% | 23 km |
12-13 | ![]() | 18° | ![]() 16 km/h | - | 0% | 11° | 1024.3 hPa | 63% | UV 2 Low | 97% | 23 km |
Grass and soil forecast
Wednesday 19 February 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
12-15 | 21° | - | 18° | 27° | 16° 190 cb | 16° 180 cb |
15-18 | 21° | - | 17° | 21° | 17° 203 cb | 16° 187 cb |
18-21 | 18° | less than 0.1 mm | 16° | 16° | 16° 201 cb | 16° 189 cb |
21-00 | 16° | - | 16° | 13° | 16° 200 cb | 16° 190 cb |
Thursday 20 February 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 15° | - | 15° | 12° | 15° 199 cb | 16° 191 cb |
03-06 | 14° | - | 15° | 12° | 15° 200 cb | 15° 192 cb |
06-09 | 14° | - | 15° | 14° | 15° 201 cb | 15° 193 cb |
09-12 | 21° | - | 17° | 25° | 16° 221 cb | 15° 203 cb |
12-15 | 23° | - | 19° | 28° | 17° 256 cb | 16° 221 cb |
15-18 | 22° | - | 18° | 22° | 18° 271 cb | 17° 233 cb |
18-21 | 19° | - | 17° | 16° | 17° 264 cb | 17° 235 cb |
21-00 | 16° | - | 16° | 14° | 17° 259 cb | 17° 236 cb |
Friday 21 February 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 15° | - | 16° | 14° | 16° 255 cb | 16° 235 cb |
03-06 | 14° | - | 15° | 14° | 16° 252 cb | 16° 235 cb |
06-09 | 15° | - | 15° | 15° | 15° 254 cb | 16° 237 cb |
09-12 | 17° | - | 16° | 18° | 16° 265 cb | 16° 243 cb |
12-15 | 20° | - | 17° | 22° | 17° 286 cb | 16° 254 cb |
15-18 | 20° | - | 17° | 20° | 17° 296 cb | 17° 262 cb |
18-21 | 17° | - | 17° | 14° | 17° 292 cb | 17° 264 cb |
21-00 | 16° | - | 16° | 14° | 16° 289 cb | 16° 264 cb |
Saturday 22 February 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 15° | - | 16° | 15° | 16° 288 cb | 16° 266 cb |
03-06 | 15° | - | 15° | 15° | 16° 292 cb | 16° 268 cb |
06-09 | 14° | 0.8 mm | 15° | 15° | 15° 278 cb | 16° 269 cb |
09-12 | 14° | 1.2 mm | 15° | 15° | 15° 261 cb | 16° 266 cb |
12-15 | 14° | 2.5 mm | 15° | 15° | 15° 227 cb | 15° 258 cb |
15-18 | 15° | 0.5 mm | 15° | 15° | 15° 227 cb | 15° 249 cb |
18-21 | 14° | 0.3 mm | 15° | 11° | 15° 228 cb | 15° 242 cb |
21-00 | 13° | - | 14° | 11° | 15° 231 cb | 15° 238 cb |
Sunday 23 February 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 12° | - | 14° | 10° | 14° 235 cb | 15° 238 cb |
03-06 | 12° | - | 13° | 10° | 14° 238 cb | 15° 238 cb |
06-09 | 12° | - | 13° | 12° | 14° 243 cb | 14° 239 cb |
09-12 | 18° | - | 16° | 21° | 15° 267 cb | 15° 251 cb |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts