Updated: Saturday 18 October 2025 - 08:48
Next update: Saturday 18 October 2025 - 10:20wsWxsimForecast. Arroyo de la Miel
Next update: Saturday 18 October 2025 - 10:20
wsWxsimForecast. Arroyo de la Miel
by: meteobenalmadena.com
Rest of tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
18° | 27° | 17° | 27° | 17° | 27° | 17° | 28° |
![]() 0 km/h | ![]() 11 km/h | ![]() 14 km/h | ![]() 13 km/h | ![]() 6 km/h | ![]() 18 km/h | ![]() 12 km/h | ![]() 13 km/h |
UV 3 Medium | UV 3 Medium | UV 2 Low | UV 3 Medium |
Temperature
Thunder
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Saturday 18 October 2025
![]() ![]() | |||||
Rest of tonight | ![]() | 18° | ![]() 0 km/h | - | |
Fair. Low 18. Wind north-northeast near calm. | |||||
Sunday 19 October 2025
![]() ![]() | |||||
Saturday | ![]() | 27° | ![]() 11 km/h | - | UV 3 Medium |
Sunny in the morning, becoming mostly sunny in the afternoon. Warm. High 27. UV index up to 3. Wind northeast around 11 kph, gusting to 31 kph, in the morning, becoming east in the afternoon. | |||||
Saturday night | ![]() | 17° | ![]() 14 km/h | - | |
Mostly clear in the evening, becoming partly cloudy after midnight. Low 17. Wind north-northeast around 14 kph, gusting to 26 kph. | |||||
Monday 20 October 2025
![]() ![]() | |||||
Sunday | ![]() | 27° | ![]() 13 km/h | - | UV 3 Medium |
Partly to mostly cloudy in the morning, becoming sunny in the afternoon. Warm. High 27. UV index up to 3. Wind north-northeast around 13 kph, gusting to 26 kph, in the morning, becoming east-southeast around 7 kph in the afternoon. | |||||
Sunday night | ![]() | 17° | ![]() 6 km/h | - | |
Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 17. Wind north around 6 kph in the evening, becoming 11 kph after midnight. | |||||
Tuesday 21 October 2025
![]() ![]() | |||||
Monday | ![]() | 27° | ![]() 18 km/h | - | UV 2 Low |
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Warm. High 27. UV index up to 2. Wind northwest around 11 kph, gusting to 24 kph, in the morning, becoming west-southwest around 18 kph, gusting to 34 kph, in the afternoon. | |||||
Monday night | ![]() | 17° | ![]() 12 km/h | - | |
Partly cloudy in the evening, becoming mostly clear after midnight. Low 17. Wind northwest around 12 kph, gusting to 30 kph. | |||||
Wednesday 22 October 2025
![]() ![]() | |||||
Tuesday | ![]() | 28° | ![]() 13 km/h | - | UV 3 Medium |
Partly cloudy in the morning, becoming sunny in the afternoon. Warm. High 28. UV index up to 3. Wind northwest around 13 kph, gusting to 28 kph, in the morning, becoming west-southwest in the afternoon. |
Forecast by 3 hour intervals
Saturday 18 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
06-09 | ![]() | 20° | ![]() 15 km/h | - | 1019.1 hPa | Clear Moderate dew | |
09-12 | ![]() | 25° | ![]() 10 km/h | - | 1019.4 hPa | UV 3 Medium | Clear |
12-15 | ![]() | 27° | ![]() 10 km/h | - | 1017.6 hPa | UV 2 Low | Clear |
15-18 | ![]() | 24° | ![]() 7 km/h | - | 1018 hPa | Partly cloudy | |
18-21 | ![]() | 20° | ![]() 12 km/h | - | 1019.2 hPa | Clear | |
21-00 | ![]() | 18° | ![]() 15 km/h | - | 1019.5 hPa | Partly cloudy Light dew | |
Sunday 19 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 18° | ![]() 16 km/h | - | 1019.1 hPa | Partly cloudy Moderate dew | |
03-06 | ![]() | 18° | ![]() 16 km/h | - | 1018.3 hPa | Partly cloudy Moderate dew | |
06-09 | ![]() | 19° | ![]() 14 km/h | - | 1019.4 hPa | Mostly cloudy Light dew | |
09-12 | ![]() | 24° | ![]() 6 km/h | - | 1019.1 hPa | UV 3 Medium | Partly cloudy |
12-15 | ![]() | 27° | ![]() 8 km/h | - | 1016.7 hPa | UV 2 Low | Clear |
15-18 | ![]() | 24° | ![]() 4 km/h | - | 1016.6 hPa | Mostly clear | |
18-21 | ![]() | 20° | ![]() 7 km/h | - | 1016.8 hPa | Partly cloudy | |
21-00 | ![]() | 18° | ![]() 10 km/h | - | 1016.2 hPa | Mostly cloudy | |
Monday 20 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 18° | ![]() 11 km/h | - | 1015.1 hPa | Mostly cloudy Light dew | |
03-06 | ![]() | 18° | ![]() 13 km/h | - | 1013.8 hPa | Cloudy Chance of drizzle | |
06-09 | ![]() | 20° | ![]() 12 km/h | - | 1014.7 hPa | Partly cloudy | |
09-12 | ![]() | 26° | ![]() 12 km/h | - | 1014.4 hPa | UV 2 Low | Mostly cloudy |
12-15 | ![]() | 26° | ![]() 19 km/h | - | 1011.8 hPa | UV 2 Low | Mostly cloudy |
15-18 | ![]() | 25° | ![]() 19 km/h | - | 1011.7 hPa | Partly cloudy | |
18-21 | ![]() | 21° | ![]() 11 km/h | - | 1012.7 hPa | Partly cloudy | |
21-00 | ![]() | 20° | ![]() 9 km/h | - | 1013.1 hPa | Partly cloudy | |
Tuesday 21 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 18° | ![]() 12 km/h | - | 1012.7 hPa | Clear | |
03-06 | ![]() | 18° | ![]() 13 km/h | - | 1012.5 hPa | Mostly clear | |
06-09 | ![]() | 20° | ![]() 12 km/h | - | 1014.4 hPa | Partly cloudy | |
09-12 | ![]() | 25° | ![]() 10 km/h | - | 1014.5 hPa | UV 2 Low | Mostly cloudy |
12-15 | ![]() | 28° | ![]() 15 km/h | - | 1012.5 hPa | UV 2 Low | Clear |
15-18 | ![]() | 26° | ![]() 12 km/h | - | 1013 hPa | Clear | |
18-21 | ![]() | 21° | ![]() 12 km/h | - | 1014.1 hPa | Clear | |
21-00 | ![]() | 19° | ![]() 16 km/h | - | 1014.8 hPa | Clear | |
Wednesday 22 October 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
48 hours details
Saturday 18 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
07-08 | ![]() | 19° | ![]() 16 km/h | - | 0% | 17° | 1018.5 hPa | 89% | 2% | 19 km | |
08-09 | ![]() | 20° | ![]() 15 km/h | - | 0% | 17° | 1019.1 hPa | 83% | 2% | 21 km | |
09-10 | ![]() | 22° | ![]() 12 km/h | - | 0% | 17° | 1019.5 hPa | 73% | UV 1 Low | 2% | 22 km |
10-11 | ![]() | 24° | ![]() 10 km/h | - | 0% | 17° | 1019.6 hPa | 65% | UV 2 Low | 1% | 22 km |
11-12 | ![]() | 25° | ![]() 10 km/h | - | 0% | 17° | 1019.4 hPa | 60% | UV 3 Medium | 1% | 23 km |
12-13 | ![]() | 26° | ![]() 10 km/h | - | 0% | 17° | 1018.8 hPa | 56% | UV 3 Medium | 1% | 23 km |
13-14 | ![]() | 27° | ![]() 11 km/h | - | 0% | 16° | 1018.1 hPa | 54% | UV 3 Medium | 1% | 24 km |
14-15 | ![]() | 27° | ![]() 10 km/h | - | 0% | 16° | 1017.6 hPa | 53% | UV 2 Low | 20% | 24 km |
15-16 | ![]() | 26° | ![]() 10 km/h | - | 0% | 16° | 1017.4 hPa | 53% | UV 1 Low | 36% | 24 km |
16-17 | ![]() | 25° | ![]() 8 km/h | - | 0% | 16° | 1017.6 hPa | 55% | 51% | 24 km | |
17-18 | ![]() | 24° | ![]() 7 km/h | - | 0% | 16° | 1018 hPa | 59% | 36% | 24 km | |
18-19 | ![]() | 23° | ![]() 9 km/h | - | 0% | 16° | 1018.5 hPa | 65% | 20% | 24 km | |
19-20 | ![]() | 21° | ![]() 11 km/h | - | 0% | 16° | 1018.8 hPa | 72% | 1% | 24 km | |
20-21 | ![]() | 20° | ![]() 12 km/h | - | 0% | 16° | 1019.2 hPa | 77% | 9% | 24 km | |
21-22 | ![]() | 19° | ![]() 13 km/h | - | 0% | 16° | 1019.4 hPa | 80% | 16% | 24 km | |
22-23 | ![]() | 19° | ![]() 15 km/h | - | 0% | 16° | 1019.5 hPa | 82% | 23% | 24 km | |
23-00 | ![]() | 18° | ![]() 15 km/h | - | 0% | 16° | 1019.5 hPa | 83% | 33% | 24 km | |
Sunday 19 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 18° | ![]() 15 km/h | - | 0% | 15° | 1019.4 hPa | 84% | 42% | 24 km | |
01-02 | ![]() | 18° | ![]() 16 km/h | - | 0% | 15° | 1019.4 hPa | 84% | 52% | 24 km | |
02-03 | ![]() | 18° | ![]() 16 km/h | - | 0% | 15° | 1019.1 hPa | 84% | 48% | 25 km | |
03-04 | ![]() | 18° | ![]() 16 km/h | - | 0% | 15° | 1018.7 hPa | 84% | 43% | 25 km | |
04-05 | ![]() | 18° | ![]() 17 km/h | - | 0% | 15° | 1018.4 hPa | 84% | 39% | 25 km | |
05-06 | ![]() | 18° | ![]() 16 km/h | - | 0% | 15° | 1018.3 hPa | 84% | 62% | 25 km | |
06-07 | ![]() | 18° | ![]() 16 km/h | - | 0% | 15° | 1018.5 hPa | 84% | 82% | 25 km | |
07-08 | ![]() | 18° | ![]() 15 km/h | - | 0% | 15° | 1019 hPa | 83% | 100% | 25 km | |
08-09 | ![]() | 19° | ![]() 14 km/h | - | 0% | 15° | 1019.4 hPa | 78% | 83% | 25 km | |
09-10 | ![]() | 21° | ![]() 11 km/h | - | 0% | 15° | 1019.6 hPa | 69% | UV 1 Low | 64% | 25 km |
10-11 | ![]() | 23° | ![]() 8 km/h | - | 0% | 15° | 1019.5 hPa | 62% | UV 2 Low | 44% | 24 km |
11-12 | ![]() | 24° | ![]() 6 km/h | - | 0% | 15° | 1019.1 hPa | 56% | UV 3 Medium | 30% | 24 km |
12-13 | ![]() | 26° | ![]() 7 km/h | - | 0% | 15° | 1018.3 hPa | 51% | UV 3 Medium | 16% | 24 km |
13-14 | ![]() | 26° | ![]() 8 km/h | - | 0% | 15° | 1017.4 hPa | 48% | UV 3 Medium | 2% | 24 km |
14-15 | ![]() | 27° | ![]() 8 km/h | - | 0% | 14° | 1016.7 hPa | 47% | UV 2 Low | 4% | 24 km |
15-16 | ![]() | 26° | ![]() 8 km/h | - | 0% | 14° | 1016.4 hPa | 47% | UV 1 Low | 7% | 24 km |
16-17 | ![]() | 26° | ![]() 6 km/h | - | 0% | 14° | 1016.4 hPa | 49% | 9% | 24 km | |
17-18 | ![]() | 24° | ![]() 4 km/h | - | 0% | 14° | 1016.6 hPa | 53% | 39% | 24 km | |
18-19 | ![]() | 23° | ![]() 3 km/h | - | 0% | 14° | 1016.8 hPa | 58% | 69% | 24 km | |
19-20 | ![]() | 21° | ![]() 5 km/h | - | 0% | 14° | 1016.8 hPa | 64% | 100% | 23 km | |
20-21 | ![]() | 20° | ![]() 7 km/h | - | 0% | 14° | 1016.8 hPa | 69% | 98% | 23 km | |
21-22 | ![]() | 19° | ![]() 8 km/h | - | 0% | 14° | 1016.7 hPa | 73% | 96% | 23 km | |
22-23 | ![]() | 19° | ![]() 9 km/h | - | 0% | 14° | 1016.6 hPa | 75% | 94% | 23 km | |
23-00 | ![]() | 18° | ![]() 10 km/h | - | 0% | 14° | 1016.2 hPa | 78% | 97% | 23 km | |
Monday 20 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 18° | ![]() 10 km/h | - | 0% | 14° | 1015.9 hPa | 79% | 99% | 23 km | |
01-02 | ![]() | 18° | ![]() 11 km/h | - | 0% | 14° | 1015.6 hPa | 80% | 100% | 23 km | |
02-03 | ![]() | 18° | ![]() 11 km/h | - | 0% | 14° | 1015.1 hPa | 81% | 90% | 23 km | |
03-04 | ![]() | 18° | ![]() 12 km/h | - | 0% | 14° | 1014.6 hPa | 81% | 91% | 23 km | |
04-05 | ![]() | 18° | ![]() 12 km/h | - | 0% | 14° | 1014 hPa | 80% | 100% | 23 km | |
05-06 | ![]() | 18° | ![]() 13 km/h | - | 0% | 14° | 1013.8 hPa | 79% | 91% | 23 km | |
06-07 | ![]() | 18° | ![]() 13 km/h | - | 0% | 14° | 1014 hPa | 79% | 78% | 24 km | |
07-08 | ![]() | 18° | ![]() 14 km/h | - | 0% | 14° | 1014.3 hPa | 78% | 62% | 24 km |
Grass and soil forecast
Saturday 18 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
06-09 | 20° | - | 21° | 21° | 21° 172 cb | 22° 170 cb |
09-12 | 25° | - | 24° | 29° | 23° 195 cb | 22° 182 cb |
12-15 | 27° | - | 25° | 30° | 24° 228 cb | 23° 199 cb |
15-18 | 24° | - | 24° | 23° | 24° 237 cb | 24° 208 cb |
18-21 | 20° | - | 23° | 17° | 23° 231 cb | 24° 209 cb |
21-00 | 18° | - | 22° | 17° | 22° 230 cb | 23° 211 cb |
Sunday 19 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 18° | - | 21° | 17° | 22° 231 cb | 22° 214 cb |
03-06 | 18° | - | 20° | 17° | 21° 232 cb | 22° 216 cb |
06-09 | 19° | - | 20° | 19° | 21° 233 cb | 22° 217 cb |
09-12 | 24° | - | 23° | 29° | 22° 256 cb | 22° 229 cb |
12-15 | 27° | - | 25° | 30° | 24° 298 cb | 23° 250 cb |
15-18 | 24° | - | 24° | 23° | 24° 309 cb | 24° 262 cb |
18-21 | 20° | - | 22° | 17° | 23° 288 cb | 23° 258 cb |
21-00 | 18° | - | 21° | 17° | 22° 276 cb | 23° 254 cb |
Monday 20 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 18° | - | 21° | 17° | 22° 269 cb | 22° 252 cb |
03-06 | 18° | - | 21° | 18° | 21° 269 cb | 22° 252 cb |
06-09 | 20° | - | 21° | 20° | 21° 272 cb | 22° 254 cb |
09-12 | 26° | - | 23° | 29° | 22° 301 cb | 22° 267 cb |
12-15 | 26° | - | 24° | 28° | 23° 330 cb | 23° 284 cb |
15-18 | 25° | - | 24° | 24° | 24° 345 cb | 23° 296 cb |
18-21 | 21° | - | 23° | 19° | 23° 337 cb | 23° 297 cb |
21-00 | 20° | - | 22° | 18° | 22° 330 cb | 23° 297 cb |
Tuesday 21 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
00-03 | 18° | - | 21° | 17° | 22° 326 cb | 22° 296 cb |
03-06 | 18° | - | 21° | 17° | 21° 325 cb | 22° 297 cb |
06-09 | 20° | - | 21° | 20° | 21° 327 cb | 22° 299 cb |
09-12 | 25° | - | 23° | 28° | 22° 357 cb | 22° 314 cb |
12-15 | 28° | - | 25° | 31° | 24° 420 cb | 23° 344 cb |
15-18 | 26° | - | 25° | 25° | 24° 446 cb | 24° 363 cb |
18-21 | 21° | - | 23° | 18° | 23° 428 cb | 23° 363 cb |
21-00 | 19° | - | 22° | 18° | 22° 420 cb | 23° 364 cb |
Wednesday 22 October 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -10 cm | Soil -30 cm |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts